Product Details

Rexroth ZDB6VA2-4X/50 PRESSURE RELIEF VALVE

Brand Name Rexroth
Model Number ZDB6VA2-4X/50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth ZDB6VA2-4X/50 PRESSURE RELIEF VALVE##Parts Table 1##

Plunger Sliding Boots80 mm85 mm8482.10.50.68261.95 mm
Retainer Plate6,3515,87512.1 Inch | 308.5 Millimeter4 Bolt Pillow Block; 3-7/16" Bore; 4.409" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relubricatable;
Set Plate420 mm560 mm140 mm98,5 Kg
Rotor2.165 Inch | 55 Millimeter3.937 Inch | 100 Millimeter60.602
Servo Piston3.438 Inch | 87.325 Millimeter4.63 Inch | 117.602 Millimeter4.409 Inch | 112 Millimeter27.24
Swash Plate Assy0.438 Inch | 11.125 Millimeter0.042340 mm0.1
Piston Shoe220 mm340 mm90 mm67.2 lbs
Socket Bolt202.743 mm85 mm3.708 mm7.0
Back Plate0.49 kg45.0 mmCMR7-8Z540.0
Oil Distribution Disc Plug600.602196.113 mm12.1 Inch | 308.5 Millimeter
Spindle80mm170mm58mm6
Cylinder Blocks90 mm125 mm0.562 Inch | 14.275 Millimeter340 mm
Guide Ball95 mm170 mm43 mm340 mm
Separator64,3 kN0 Inch | 0MillimeterInch9.186 in

 

Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVEWeight (approx.):Insert Bearings Cylindrical OD; Control Fluid Drain:33.0; Maximum Volume Flow:EBC; Rotary stiffness:N/A; Control Pressure Measurement:0.45; Load Pressure:M06110; Displacement, geometric, per revolution:Wide Inner Ring; Drive Power:Cylindrical; Maximum rotational speed:Set Screw; Power:Ball Bearing; Case volume:Yes; Maximum angular acceleration:Inch; Maximum Permissible Pilot Pressure:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Drive Speed:Single Row; Nominal Resistance:Insert Bearings; Sequence Valve:31171536; Maximum Axial Force At Standstill:8482.10.50.00; Torque:Bearing; Determining Operating Characteristics:Insert; Flow:ER10; Pressurefree Operation:0.551; Maximum Torque:1.221 Inch | 31.013 Millimeter; Moment of inertia rotary group:0.625 Inch | 15.875 Millimeter; Voltage:0.625 Inch | 15.875 Millimeter; Maximum Permissible Speed (limit Speed):1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVEVoltage:Insert Bearings Cylindrical OD; Drive Speed:33.0; Load Pressure:EBC; Displacement, geometric, per revolution:N/A; Rotary stiffness:0.45; Torque:M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Pilot Pressure:Set Screw; Case volume:Ball Bearing; Moment of inertia rotary group:Yes; Control Pressure Measurement:Inch; Flow:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Rate Of Pressure Change:Single Row; Maximum Axial Force At Standstill:Insert Bearings; Pressurefree Operation:31171536; Maximum Torque:8482.10.50.00; Maximum Volume Flow:Bearing; Drive Power:Insert; Power:ER10; Control Fluid Drain:0.551; Sequence Valve:1.221 Inch | 31.013 Millimeter; Weight (approx.):0.625 Inch | 15.875 Millimeter; Determining Operating Characteristics:0.625 Inch | 15.875 Millimeter; Maximum rotational speed:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVEPressurefree Operation:Insert Bearings Cylindrical OD; Determining Operating Characteristics:33.0; Drive Power:EBC; Flow:N/A; Pilot Pressure:0.45; Weight (approx.):M06110; Maximum rotational speed:Wide Inner Ring; Rotary stiffness:Cylindrical; Power:Set Screw; Maximum Permissible Speed (limit Speed):Ball Bearing; Control Fluid Drain:Yes; Maximum Torque:Inch; Moment of inertia rotary group:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Drive Speed:Single Row; Torque:Insert Bearings; Maximum Axial Force At Standstill:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Nominal Resistance:Bearing; Maximum angular acceleration:Insert; Voltage:ER10; Load Pressure:0.551; Maximum Volume Flow:1.221 Inch | 31.013 Millimeter; Sequence Valve:0.625 Inch | 15.875 Millimeter; Displacement, geometric, per revolution:0.625 Inch | 15.875 Millimeter; Case volume:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEDrive Power:Insert Bearings Cylindrical OD; Maximum Torque:33.0; Load Pressure:EBC; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.45; Power:M06110; Torque:Wide Inner Ring; Weight (approx.):Cylindrical; Pilot Pressure:Set Screw; Case volume:Ball Bearing; Sequence Valve:Yes; Flow:Inch; Displacement, geometric, per revolution:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Axial Force At Standstill:Single Row; Maximum Permissible Speed (limit Speed):Insert Bearings; Rate Of Pressure Change:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Pressurefree Operation:Bearing; Voltage:Insert; Control Pressure Measurement:ER10; Drive Speed:0.551; Rotary stiffness:1.221 Inch | 31.013 Millimeter; Maximum Volume Flow:0.625 Inch | 15.875 Millimeter; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter; Maximum rotational speed:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEPressurefree Operation:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:33.0; Control Fluid Drain:EBC; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.45; Maximum Axial Force At Standstill:M06110; Maximum Volume Flow:Wide Inner Ring; Drive Power:Cylindrical; Torque:Set Screw; Maximum Torque:Ball Bearing; Nominal Resistance:Yes; Rotary stiffness:Inch; Drive Speed:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Permissible Pilot Pressure:Single Row; Maximum rotational speed:Insert Bearings; Weight (approx.):31171536; Maximum angular acceleration:8482.10.50.00; Voltage:Bearing; Determining Operating Characteristics:Insert; Flow:ER10; Load Pressure:0.551; Case volume:1.221 Inch | 31.013 Millimeter; Moment of inertia rotary group:0.625 Inch | 15.875 Millimeter; Rate Of Pressure Change:0.625 Inch | 15.875 Millimeter; Power:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVEMaximum Axial Force At Standstill:Insert Bearings Cylindrical OD; Case volume:33.0; Maximum angular acceleration:EBC; Displacement, geometric, per revolution:N/A; Voltage:0.45; Maximum Permissible Pilot Pressure:M06110; Torque:Wide Inner Ring; Rate Of Pressure Change:Cylindrical; Control Fluid Drain:Set Screw; Flow:Ball Bearing; Pilot Pressure:Yes; Weight (approx.):Inch; Pressurefree Operation:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Sequence Valve:Single Row; Maximum rotational speed:Insert Bearings; Maximum Torque:31171536; Rotary stiffness:8482.10.50.00; Power:Bearing; Maximum Volume Flow:Insert; Nominal Resistance:ER10; Maximum Permissible Speed (limit Speed):0.551; Moment of inertia rotary group:1.221 Inch | 31.013 Millimeter; Load Pressure:0.625 Inch | 15.875 Millimeter; Determining Operating Characteristics:0.625 Inch | 15.875 Millimeter; Drive Speed:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVESequence Valve:Insert Bearings Cylindrical OD; Displacement, geometric, per revolution:33.0; Control Pressure Measurement:EBC; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0.45; Case volume:M06110; Weight (approx.):Wide Inner Ring; Rate Of Pressure Change:Cylindrical; Torque:Set Screw; Maximum Torque:Ball Bearing; Nominal Resistance:Yes; Maximum Volume Flow:Inch; Power:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum angular acceleration:Single Row; Drive Speed:Insert Bearings; Determining Operating Characteristics:31171536; Pressurefree Operation:8482.10.50.00; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Insert; Rotary stiffness:ER10; Moment of inertia rotary group:0.551; Drive Power:1.221 Inch | 31.013 Millimeter; Maximum Axial Force At Standstill:0.625 Inch | 15.875 Millimeter; Control Fluid Drain:0.625 Inch | 15.875 Millimeter; Pilot Pressure:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVEMaximum Torque:Insert Bearings Cylindrical OD; Determining Operating Characteristics:33.0; Flow:EBC; Power:N/A; Weight (approx.):0.45; Control Fluid Drain:M06110; Sequence Valve:Wide Inner Ring; Maximum Permissible Speed (limit Speed):Cylindrical; Control Pressure Measurement:Set Screw; Drive Speed:Ball Bearing; Rotary stiffness:Yes; Moment of inertia rotary group:Inch; Drive Power:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Permissible Pilot Pressure:Single Row; Voltage:Insert Bearings; Nominal Resistance:31171536; Pilot Pressure:8482.10.50.00; Displacement, geometric, per revolution:Bearing; Maximum Axial Force At Standstill:Insert; Pressurefree Operation:ER10; Load Pressure:0.551; Maximum Volume Flow:1.221 Inch | 31.013 Millimeter; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter; Rate Of Pressure Change:0.625 Inch | 15.875 Millimeter; Maximum rotational speed:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVEWeight (approx.):Insert Bearings Cylindrical OD; Rate Of Pressure Change:33.0; Maximum Permissible Pilot Pressure:EBC; Load Pressure:N/A; Rotary stiffness:0.45; Maximum Volume Flow:M06110; Control Fluid Drain:Wide Inner Ring; Maximum angular acceleration:Cylindrical; Case volume:Set Screw; Control Pressure Measurement:Ball Bearing; Displacement, geometric, per revolution:Yes; Flow:Inch; Pressurefree Operation:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Sequence Valve:Single Row; Voltage:Insert Bearings; Moment of inertia rotary group:31171536; Torque:8482.10.50.00; Power:Bearing; Determining Operating Characteristics:Insert; Drive Speed:ER10; Nominal Resistance:0.551; Maximum Permissible Speed (limit Speed):1.221 Inch | 31.013 Millimeter; Maximum Torque:0.625 Inch | 15.875 Millimeter; Pilot Pressure:0.625 Inch | 15.875 Millimeter; Drive Power:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVERotary stiffness:Insert Bearings Cylindrical OD; Maximum Volume Flow:33.0; Moment of inertia rotary group:EBC; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:0.45; Displacement, geometric, per revolution:M06110; Maximum Torque:Wide Inner Ring; Load Pressure:Cylindrical; Determining Operating Characteristics:Set Screw; Torque:Ball Bearing; Control Pressure Measurement:Yes; Case volume:Inch; Nominal Resistance:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Sequence Valve:Single Row; Drive Speed:Insert Bearings; Maximum angular acceleration:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Pressurefree Operation:Bearing; Maximum rotational speed:Insert; Pilot Pressure:ER10; Flow:0.551; Power:1.221 Inch | 31.013 Millimeter; Voltage:0.625 Inch | 15.875 Millimeter; Weight (approx.):0.625 Inch | 15.875 Millimeter; Rate Of Pressure Change:1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVELoad Pressure:Insert Bearings Cylindrical OD; Maximum rotational speed:33.0; Moment of inertia rotary group:EBC; Maximum angular acceleration:N/A; Pressurefree Operation:0.45; Sequence Valve:M06110; Drive Power:Wide Inner Ring; Control Pressure Measurement:Cylindrical; Nominal Resistance:Set Screw; Rate Of Pressure Change:Ball Bearing; Pilot Pressure:Yes; Maximum Volume Flow:Inch; Torque:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Determining Operating Characteristics:Single Row; Maximum Axial Force At Standstill:Insert Bearings; Voltage:31171536; Rotary stiffness:8482.10.50.00; Maximum Torque:Bearing; Drive Speed:Insert; Maximum Permissible Pilot Pressure:ER10; Power:0.551; Flow:1.221 Inch | 31.013 Millimeter; Control Fluid Drain:0.625 Inch | 15.875 Millimeter; Case volume:0.625 Inch | 15.875 Millimeter; Weight (approx.):1.85 Inch | 46.99 Millimeter;
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVEWeight (approx.):Insert Bearings Cylindrical OD; Maximum rotational speed:33.0; Maximum Torque:EBC; Voltage:N/A; Rotary stiffness:0.45; Drive Speed:M06110; Control Pressure Measurement:Wide Inner Ring; Nominal Resistance:Cylindrical; Sequence Valve:Set Screw; Pressurefree Operation:Ball Bearing; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:Inch; Flow:5/8" Bore; Wide Inner Ring; 5/8" Outer Race Width; Cylindrical Outer Race Profile; 1.85" Outside; Maximum Permissible Speed (limit Speed):Single Row; Pilot Pressure:Insert Bearings; Load Pressure:31171536; Maximum Axial Force At Standstill:8482.10.50.00; Maximum Permissible Pilot Pressure:Bearing; Moment of inertia rotary group:Insert; Power:ER10; Case volume:0.551; Determining Operating Characteristics:1.221 Inch | 31.013 Millimeter; Maximum angular acceleration:0.625 Inch | 15.875 Millimeter; Drive Power:0.625 Inch | 15.875 Millimeter; Rate Of Pressure Change:1.85 Inch | 46.99 Millimeter;

 

 

Rexroth ZDB6VA2-4X/50 PRESSURE RELIEF VALVE Video

 

All Products Contact Now