Rexroth ZDB6VB2-4X/50V PRESSURE RELIEF VALVE##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 41,275 mm | 15,875 mm | 21,3 kN | 15.875x41.275x14.288 | ||||
Housings Casings | 68,000 mm | 40,000 mm | 38,000 mm | 40x68x38 | ||||
Inclined Plate | 80 mm | 40 mm | 0.669 Inch | 17 Millimeter | 40x80x28 | ||||
Shafts | 190,5 mm | 88,9 mm | 44,45 mm | 88.9x190.5x57.531 | ||||
Pressure Plate | 310 mm | 200 mm | 82 mm | 200x310x82 | ||||
Back Plate | 88.826 | 0,096 Kg | 1.5000 in | D-12 | ||||
Snap Ring | N/A | 0.591 Inch | 15 Millimeter | Lock Nuts | C3-Loose | ||||
Shoe Piston | 1.9 | 20 mm | http://www.fag.com | 65,09 | ||||
Ball Guide | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | Metric (Coarse) Thread | 28 mm | ||||
Variable Piston | 13000 r/min | 68,000 mm | 190,5 mm | 200 mm | ||||
Retainer Plate | HD | 11,112 mm | 1.3 | 0,8 mm | ||||
Bearing Plate | 120 mm | 70 mm | 53,975 mm | 28 mm |
Rexroth ZDB6VB2-4X/50V PRESSURE RELIEF VALVE Video