Product Details

ANG SHUT-OFF VALVE CAP 148B4604 STC 25 A Danfoss Shut-off valves

Brand Name ANG SHUT-OFF VALVE CAP
Model Number 148B4604 STC 25 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

ANG SHUT-OFF VALVE CAP 148B4604 STC 25 A Danfoss Shut-off valves##Parts Table 1##

Cylinder Blocks0.221 Kghttp://www.timken.com65MM Bore; 90MM Outside Diameter; 45MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure; No Self Aligning; Retainer; Double Row of Rollers; Inner Ring - Both Sides SepaDouble Row
The Thrust Plate0,035 Kg41,275 mm33,33831171512
Coil Spring44,9 Kg482,6 mm330,2 mmK40X55X45H
Servo Piston0.221 Kg5640Assembly
Oil Distribution Plate0.010.75 Inch | 19.05 Millimeter0.25 Inch | 6.35 MillimeterN/A
Bushing Spring0.953.543 Inch | 90 Millimeter2.559 Inch | 65 MillimeterN/A
Saddle Bearing0.925.118 Inch | 130 Millimeter3.346 Inch | 85 MillimeterN/A
Central Shaft1.144Bearing7500N/A
Friction Plate24.9482,8 mm0.454N/A
Shafts25.837.688 Inch | 195.275 Millimeter4.688 Inch | 119.075 MillimeterN/A
Swash Plate Assemblies - http://www.nskamericas.com600N/A
Skeleton Oil Seal0.454In Stock0.92N/A
Bearing PlateNo200mm110mm33.338x41.275x12.7
Set Plate8.00.920,39447 mm

 

STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valvesControl Fluid Drain:Flange Block Bearings; Moment of inertia rotary group:0.0; Power:TIMKEN; Drive Speed:N/A; Nominal Resistance:39.952; Determining Operating Characteristics:M06288; Sequence Valve:6; Voltage:V Lock; Rate Of Pressure Change:6 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Torque:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Pressurefree Operation:1-1/8 Inch; Maximum angular acceleration:Yes; Displacement, geometric, per revolution:22228; Maximum Torque:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Drive Power:No Pilot; Flow:Inch; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Pilot Pressure:31171501; Control Pressure Measurement:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valvesLoad Pressure:Flange Block Bearings; Power:0.0; Maximum Torque:TIMKEN; Weight (approx.):N/A; Pressurefree Operation:39.952; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):6; Maximum Axial Force At Standstill:V Lock; Control Fluid Drain:6 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum angular acceleration:Expansion; Displacement, geometric, per revolution:1-1/8 Inch; Moment of inertia rotary group:Yes; Torque:22228; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Voltage:No Pilot; Nominal Resistance:Inch; Rotary stiffness:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Double Nut; Drive Speed:Flange Block; Maximum rotational speed:31171501; Control Pressure Measurement:8483.20.40.80; Flow:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valvesMaximum Volume Flow:Flange Block Bearings; Voltage:0.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Power:39.952; Maximum rotational speed:M06288; Maximum Permissible Pilot Pressure:6; Rotary stiffness:V Lock; Maximum Axial Force At Standstill:6 Bolt Round Flange Block; Maximum Torque:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Expansion; Flow:1-1/8 Inch; Weight (approx.):Yes; Drive Speed:22228; Load Pressure:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Nominal Resistance:No Pilot; Drive Power:Inch; Maximum angular acceleration:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Torque:31171501; Sequence Valve:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valvesVoltage:Flange Block Bearings; Case volume:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Sequence Valve:N/A; Control Pressure Measurement:39.952; Maximum angular acceleration:M06288; Power:6; Determining Operating Characteristics:V Lock; Pilot Pressure:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Drive Power:Expansion; Nominal Resistance:1-1/8 Inch; Flow:Yes; Maximum Volume Flow:22228; Rotary stiffness:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum rotational speed:No Pilot; Moment of inertia rotary group:Inch; Drive Speed:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Double Nut; Torque:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Pressurefree Operation:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valvesPressurefree Operation:Flange Block Bearings; Power:0.0; Maximum Volume Flow:TIMKEN; Drive Speed:N/A; Maximum angular acceleration:39.952; Determining Operating Characteristics:M06288; Load Pressure:6; Moment of inertia rotary group:V Lock; Maximum Torque:6 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Sequence Valve:Cast Steel; Nominal Resistance:Expansion; Voltage:1-1/8 Inch; Drive Power:Yes; Maximum Permissible Pilot Pressure:22228; Maximum rotational speed:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Case volume:Inch; Weight (approx.):6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Control Pressure Measurement:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valvesVoltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Load Pressure:39.952; Maximum Volume Flow:M06288; Nominal Resistance:6; Power:V Lock; Maximum rotational speed:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:Expansion; Flow:1-1/8 Inch; Torque:Yes; Weight (approx.):22228; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Drive Power:No Pilot; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Double Nut; Control Pressure Measurement:Flange Block; Rotary stiffness:31171501; Maximum Torque:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Power:0.0; Maximum Volume Flow:TIMKEN; Flow:N/A; Weight (approx.):39.952; Case volume:M06288; Maximum angular acceleration:6; Rate Of Pressure Change:V Lock; Drive Speed:6 Bolt Round Flange Block; Voltage:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Control Fluid Drain:1-1/8 Inch; Determining Operating Characteristics:Yes; Nominal Resistance:22228; Pressurefree Operation:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Maximum Torque:No Pilot; Moment of inertia rotary group:Inch; Load Pressure:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Displacement, geometric, per revolution:Double Row | Double Nut; Pilot Pressure:Flange Block; Control Pressure Measurement:31171501; Maximum rotational speed:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valvesMoment of inertia rotary group:Flange Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Torque:N/A; Maximum angular acceleration:39.952; Drive Power:M06288; Case volume:6; Flow:V Lock; Voltage:6 Bolt Round Flange Block; Torque:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Expansion; Rotary stiffness:1-1/8 Inch; Maximum Volume Flow:Yes; Load Pressure:22228; Control Pressure Measurement:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Maximum rotational speed:Inch; Pilot Pressure:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Double Nut; Drive Speed:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Power:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4632 STC 50 A Danfoss Shut-off valvesMaximum rotational speed:Flange Block Bearings; Flow:0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Case volume:39.952; Displacement, geometric, per revolution:M06288; Weight (approx.):6; Load Pressure:V Lock; Rotary stiffness:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Voltage:Expansion; Torque:1-1/8 Inch; Pressurefree Operation:Yes; Maximum Torque:22228; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Power:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Determining Operating Characteristics:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Pilot Pressure:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4633 STC 50 A Danfoss Shut-off valvesControl Fluid Drain:Flange Block Bearings; Drive Power:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Control Pressure Measurement:39.952; Flow:M06288; Maximum Axial Force At Standstill:6; Torque:V Lock; Maximum rotational speed:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Nominal Resistance:1-1/8 Inch; Case volume:Yes; Rotary stiffness:22228; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Drive Speed:No Pilot; Pressurefree Operation:Inch; Maximum angular acceleration:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Double Nut; Pilot Pressure:Flange Block; Sequence Valve:31171501; Moment of inertia rotary group:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valvesDrive Speed:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Determining Operating Characteristics:N/A; Drive Power:39.952; Maximum Permissible Speed (limit Speed):M06288; Control Fluid Drain:6; Maximum angular acceleration:V Lock; Pressurefree Operation:6 Bolt Round Flange Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Flow:Expansion; Sequence Valve:1-1/8 Inch; Load Pressure:Yes; Control Pressure Measurement:22228; Pilot Pressure:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Voltage:No Pilot; Rate Of Pressure Change:Inch; Power:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rotary stiffness:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Case volume:31171501; Displacement, geometric, per revolution:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valvesMaximum Torque:Flange Block Bearings; Drive Speed:0.0; Drive Power:TIMKEN; Case volume:N/A; Flow:39.952; Rate Of Pressure Change:M06288; Maximum Axial Force At Standstill:6; Torque:V Lock; Sequence Valve:6 Bolt Round Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Load Pressure:Expansion; Maximum rotational speed:1-1/8 Inch; Displacement, geometric, per revolution:Yes; Moment of inertia rotary group:22228; Control Pressure Measurement:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Rotary stiffness:Inch; Nominal Resistance:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Voltage:Double Row | Double Nut; Weight (approx.):Flange Block; Control Fluid Drain:31171501; Determining Operating Characteristics:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; d:5 Inch | 127 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:7.02 Inch | 178.3 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

ANG SHUT-OFF VALVE CAP 148B4604 STC 25 A Danfoss Shut-off valves Video

 

All Products Contact Now