Product Details

STR SHUT-OFF VALVE CAP 148B4626 STC 25 A Danfoss Shut-off valves

Brand Name STR SHUT-OFF VALVE CAP
Model Number 148B4626 STC 25 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

STR SHUT-OFF VALVE CAP 148B4626 STC 25 A Danfoss Shut-off valves##Parts Table 1##

The Ball Hinge Spring120 mm215 mm42 mm116,62 kN
Push Rod2510CN8482.10.50.28
Retainer Plate80 mm140 mm46 mm251 kN
The Thrust Plate10 mm26 mm8 mm22 mm
Swash Plate Assemblies2.362 Inch | 60 Millimeter4.331 Inch | 110 Millimeter0.866 Inch | 22 Millimeter0.0
Ball Joint2.165 Inch | 55 Millimeter4.724 Inch | 120 Millimeter1.142 Inch | 29 Millimeter8 mm
Valve Plate2.362 Inch | 60 Millimeter90 mm0,009 Kg24 mm
Pump Right Rotating Group12042 mm848230800.02 kg
Saddle Bearing60 mm130 mm31 mm31 mm
Pressure Plate10 mm22 mm6 mm6 mm
Press Pin55MM Tapered Bore; 120MM Outside Diameter; 29MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu38 mm140 mm861.85

 

STR SHUT-OFF VALVE HANDWHEEL 148B4633 STC 50 A Danfoss Shut-off valvesSequence Valve:Single Row Ball Bearings; Case volume:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0.125; Pilot Pressure:B00308; Load Pressure:Open; Maximum Torque:ABEC 1 | ISO P0; Maximum Volume Flow:No; Power:Ball Bearing; Pressurefree Operation:No; Rotary stiffness:No; Nominal Resistance:Steel; Maximum rotational speed:C5-Extra-Extra Loose; Control Fluid Drain:Metric; Weight (approx.):25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Pressure Measurement:Deep Groove; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Voltage:31171504; Drive Speed:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Ball; Drive Power:0.128; Torque:0 Inch | 0 Millimeter; Moment of inertia rotary group:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valvesPilot Pressure:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Sequence Valve:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Volume Flow:0.125; Maximum Permissible Speed (limit Speed):B00308; Determining Operating Characteristics:Open; Control Fluid Drain:ABEC 1 | ISO P0; Flow:No; Maximum Axial Force At Standstill:Ball Bearing; Pressurefree Operation:No; Displacement, geometric, per revolution:No; Case volume:Steel; Moment of inertia rotary group:C5-Extra-Extra Loose; Maximum angular acceleration:Metric; Rotary stiffness:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Power:Deep Groove; Voltage:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Nominal Resistance:8482.10.50.68; Weight (approx.):Bearing; Drive Speed:Ball; Load Pressure:0.128; Power:0 Inch | 0 Millimeter; Maximum rotational speed:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valvesDrive Speed:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Flow:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Maximum angular acceleration:0.125; Moment of inertia rotary group:B00308; Torque:Open; Drive Power:ABEC 1 | ISO P0; Maximum rotational speed:No; Load Pressure:Ball Bearing; Displacement, geometric, per revolution:No; Rate Of Pressure Change:No; Power:Steel; Maximum Torque:C5-Extra-Extra Loose; Weight (approx.):Metric; Voltage:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Sequence Valve:Deep Groove; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Control Fluid Drain:31171504; Rotary stiffness:8482.10.50.68; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Ball; Pilot Pressure:0.128; Case volume:0 Inch | 0 Millimeter; Maximum Volume Flow:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valvesCase volume:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Weight (approx.):N/A; Torque:0.125; Maximum Permissible Speed (limit Speed):B00308; Pressurefree Operation:Open; Control Pressure Measurement:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Drive Power:Ball Bearing; Maximum rotational speed:No; Determining Operating Characteristics:No; Nominal Resistance:Steel; Moment of inertia rotary group:C5-Extra-Extra Loose; Load Pressure:Metric; Sequence Valve:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Axial Force At Standstill:Deep Groove; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Drive Speed:31171504; Pilot Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Power:Ball; Flow:0.128; Maximum Torque:0 Inch | 0 Millimeter; Rotary stiffness:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valvesRotary stiffness:Single Row Ball Bearings; Power:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Nominal Resistance:N/A; Control Fluid Drain:0.125; Pilot Pressure:B00308; Torque:Open; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Torque:No; Determining Operating Characteristics:Ball Bearing; Case volume:No; Drive Power:No; Maximum Permissible Pilot Pressure:Steel; Rate Of Pressure Change:C5-Extra-Extra Loose; Voltage:Metric; Maximum angular acceleration:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Speed (limit Speed):Deep Groove; Pressurefree Operation:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Moment of inertia rotary group:Bearing; Load Pressure:Ball; Weight (approx.):0.128; Drive Speed:0 Inch | 0 Millimeter; Sequence Valve:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE CAP 148B4632 STC 50 A Danfoss Shut-off valvesMaximum Volume Flow:Single Row Ball Bearings; Maximum rotational speed:0.0; Power:SCHAEFFLER GROUP; Weight (approx.):N/A; Pressurefree Operation:0.125; Drive Power:B00308; Rate Of Pressure Change:Open; Torque:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Fluid Drain:Ball Bearing; Sequence Valve:No; Maximum Torque:No; Maximum Permissible Pilot Pressure:Steel; Maximum Axial Force At Standstill:C5-Extra-Extra Loose; Rotary stiffness:Metric; Moment of inertia rotary group:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Load Pressure:Deep Groove; Voltage:Single Row Ball Bearing; Drive Speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Pilot Pressure:Bearing; Nominal Resistance:Ball; Case volume:0.128; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum angular acceleration:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valvesFlow:Single Row Ball Bearings; Case volume:0.0; Power:SCHAEFFLER GROUP; Load Pressure:N/A; Displacement, geometric, per revolution:0.125; Maximum Volume Flow:B00308; Pressurefree Operation:Open; Determining Operating Characteristics:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum angular acceleration:Ball Bearing; Control Pressure Measurement:No; Voltage:No; Maximum Permissible Speed (limit Speed):Steel; Pilot Pressure:C5-Extra-Extra Loose; Rate Of Pressure Change:Metric; Maximum Axial Force At Standstill:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Deep Groove; Sequence Valve:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Nominal Resistance:Bearing; Maximum Torque:Ball; Torque:0.128; Maximum rotational speed:0 Inch | 0 Millimeter; Drive Power:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valvesControl Pressure Measurement:Single Row Ball Bearings; Torque:0.0; Power:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:0.125; Flow:B00308; Nominal Resistance:Open; Maximum Torque:ABEC 1 | ISO P0; Pilot Pressure:No; Moment of inertia rotary group:Ball Bearing; Load Pressure:No; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Steel; Maximum Permissible Speed (limit Speed):C5-Extra-Extra Loose; Case volume:Metric; Weight (approx.):25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Deep Groove; Rate Of Pressure Change:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Drive Power:8482.10.50.68; Pressurefree Operation:Bearing; Maximum Volume Flow:Ball; Maximum Axial Force At Standstill:0.128; Rotary stiffness:0 Inch | 0 Millimeter; Sequence Valve:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valvesSequence Valve:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum Permissible Pilot Pressure:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Pilot Pressure:0.125; Rate Of Pressure Change:B00308; Drive Speed:Open; Moment of inertia rotary group:ABEC 1 | ISO P0; Drive Power:No; Rotary stiffness:Ball Bearing; Pressurefree Operation:No; Power:No; Maximum rotational speed:Steel; Maximum Volume Flow:C5-Extra-Extra Loose; Case volume:Metric; Nominal Resistance:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove; Control Pressure Measurement:Single Row Ball Bearing; Maximum Torque:31171504; Torque:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Ball; Displacement, geometric, per revolution:0.128; Maximum angular acceleration:0 Inch | 0 Millimeter; Voltage:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valvesRotary stiffness:Single Row Ball Bearings; Load Pressure:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Rate Of Pressure Change:0.125; Maximum Permissible Pilot Pressure:B00308; Maximum Torque:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Pressurefree Operation:No; Control Pressure Measurement:Ball Bearing; Voltage:No; Control Fluid Drain:No; Weight (approx.):Steel; Drive Power:C5-Extra-Extra Loose; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Flow:Deep Groove; Determining Operating Characteristics:Single Row Ball Bearing; Case volume:31171504; Torque:8482.10.50.68; Drive Speed:Bearing; Pilot Pressure:Ball; Maximum rotational speed:0.128; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Sequence Valve:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valvesRotary stiffness:Single Row Ball Bearings; Sequence Valve:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Load Pressure:N/A; Control Fluid Drain:0.125; Pilot Pressure:B00308; Maximum Permissible Pilot Pressure:Open; Torque:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Rate Of Pressure Change:Ball Bearing; Displacement, geometric, per revolution:No; Flow:No; Nominal Resistance:Steel; Case volume:C5-Extra-Extra Loose; Power:Metric; Control Pressure Measurement:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Deep Groove; Maximum Volume Flow:Single Row Ball Bearing; Weight (approx.):31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Ball; Maximum angular acceleration:0.128; Pressurefree Operation:0 Inch | 0 Millimeter; Moment of inertia rotary group:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valvesFlow:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:SCHAEFFLER GROUP; Rotary stiffness:N/A; Control Pressure Measurement:0.125; Weight (approx.):B00308; Maximum Axial Force At Standstill:Open; Sequence Valve:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Maximum Volume Flow:Ball Bearing; Rate Of Pressure Change:No; Maximum rotational speed:No; Maximum Permissible Pilot Pressure:Steel; Pressurefree Operation:C5-Extra-Extra Loose; Control Fluid Drain:Metric; Drive Speed:25MM Bore; 52MM Outside Diameter; 15MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum angular acceleration:Deep Groove; Determining Operating Characteristics:Single Row Ball Bearing; Voltage:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum Torque:Bearing; Load Pressure:Ball; Power:0.128; Pilot Pressure:0 Inch | 0 Millimeter; Case volume:2.047 Inch | 52 Millimeter; Outer Race Width:0.591 Inch | 15 Millimeter; d:0.984 Inch | 25 Millimeter;

 

 

STR SHUT-OFF VALVE CAP 148B4626 STC 25 A Danfoss Shut-off valves Video

 

All Products Contact Now