Product Details

STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valves

Brand Name STR SHUT-OFF VALVE CAP
Model Number 148B4636 STC 80 A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valves##Parts Table 1##

Bushing Spring66,421 mm28,575 mm52x68x22No
The Ball Hinge Spring68 mm5222 mm0.750 in
Gear Pump240 mm110 mm236 kN10,4 Kg
Rotor28,575 mm20,63814,1 kN0,024 Kg
Spacer32 mm12 mm6,89 kN0,045 Kg
Housings Casings55,582.59 inQAAPX18A307SB -
Seal Kit For Hyd PumpQAAPX18A307SB40 °23,812124.462
Cylinder Blocks14-5/8 to 16 in4.4375 in22 mm0.75 Inch | 19.05 Millimeter
Ball Joint3-7/16 inSteel440 mm64 lb
Seal Kits540 mm440 mmUncoated0.206
Piston Sets55,58 mm28,575 mm15.0440 mm
Regulator40 mm4402100 RPM14 mm

 

STR SHUT-OFF VALVE CAP 148B4632 STC 50 A Danfoss Shut-off valvesControl Pressure Measurement:Tapered Roller Bearings; Power:6.0; Maximum Permissible Pilot Pressure:TIMKEN; Pilot Pressure:N/A; Drive Power:0.054; Voltage:B04334; Determining Operating Characteristics:Standard; Nominal Resistance:Cup; Maximum angular acceleration:LM12711; Load Pressure:Single Row; Pressurefree Operation:Inch; Maximum Torque:Light Medium Duty; Maximum Axial Force At Standstill:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Control Fluid Drain:Tapered Roller Bearings; Moment of inertia rotary group:31171529; Rotary stiffness:8482.99.15.40; Maximum Volume Flow:Cup; Weight (approx.):Bearing; Drive Speed:LM12711-2; Rate Of Pressure Change:0.12; Flow:0 Inch | 0 Millimeter; Sequence Valve:0.475 Inch | 12.065 Millimeter; Displacement, geometric, per revolution:1.81 Inch | 45.974 Millimeter; Torque:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4633 STC 50 A Danfoss Shut-off valvesPilot Pressure:Tapered Roller Bearings; Control Fluid Drain:6.0; Torque:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:0.054; Drive Speed:B04334; Displacement, geometric, per revolution:Standard; Moment of inertia rotary group:Cup; Maximum Torque:LM12711; Maximum Permissible Speed (limit Speed):Single Row; Maximum angular acceleration:Inch; Weight (approx.):Light Medium Duty; Determining Operating Characteristics:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Flow:Tapered Roller Bearings; Pressurefree Operation:31171529; Rotary stiffness:8482.99.15.40; Power:Cup; Control Pressure Measurement:Bearing; Maximum rotational speed:LM12711-2; Voltage:0.12; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Sequence Valve:0.475 Inch | 12.065 Millimeter; Rate Of Pressure Change:1.81 Inch | 45.974 Millimeter; Drive Power:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4634 STC 65 A Danfoss Shut-off valvesTorque:Tapered Roller Bearings; Rotary stiffness:6.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Load Pressure:0.054; Moment of inertia rotary group:B04334; Maximum rotational speed:Standard; Flow:Cup; Drive Power:LM12711; Displacement, geometric, per revolution:Single Row; Maximum Axial Force At Standstill:Inch; Maximum Permissible Pilot Pressure:Light Medium Duty; Control Pressure Measurement:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Voltage:Tapered Roller Bearings; Maximum Torque:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Drive Speed:Cup; Control Fluid Drain:Bearing; Power:LM12711-2; Maximum angular acceleration:0.12; Determining Operating Characteristics:0 Inch | 0 Millimeter; Nominal Resistance:0.475 Inch | 12.065 Millimeter; Case volume:1.81 Inch | 45.974 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4637 STC 80 A Danfoss Shut-off valvesMaximum Axial Force At Standstill:Tapered Roller Bearings; Torque:6.0; Maximum rotational speed:TIMKEN; Rotary stiffness:N/A; Moment of inertia rotary group:0.054; Voltage:B04334; Maximum Volume Flow:Standard; Displacement, geometric, per revolution:Cup; Flow:LM12711; Pilot Pressure:Single Row; Control Fluid Drain:Inch; Drive Power:Light Medium Duty; Case volume:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Determining Operating Characteristics:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Pressurefree Operation:Bearing; Sequence Valve:LM12711-2; Drive Speed:0.12; Load Pressure:0 Inch | 0 Millimeter; Power:0.475 Inch | 12.065 Millimeter; Control Pressure Measurement:1.81 Inch | 45.974 Millimeter; Maximum Torque:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4640 STC 125 A Danfoss Shut-off valvesPressurefree Operation:Tapered Roller Bearings; Control Pressure Measurement:6.0; Displacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.054; Load Pressure:B04334; Maximum Axial Force At Standstill:Standard; Nominal Resistance:Cup; Control Fluid Drain:LM12711; Flow:Single Row; Rotary stiffness:Inch; Sequence Valve:Light Medium Duty; Voltage:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Weight (approx.):31171529; Case volume:8482.99.15.40; Drive Speed:Cup; Power:Bearing; Maximum rotational speed:LM12711-2; Pilot Pressure:0.12; Maximum Volume Flow:0 Inch | 0 Millimeter; Torque:0.475 Inch | 12.065 Millimeter; Rate Of Pressure Change:1.81 Inch | 45.974 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4641 STC 125 A Danfoss Shut-off valvesMaximum Volume Flow:Tapered Roller Bearings; Torque:6.0; Voltage:TIMKEN; Rate Of Pressure Change:N/A; Determining Operating Characteristics:0.054; Maximum Permissible Speed (limit Speed):B04334; Flow:Standard; Maximum angular acceleration:Cup; Weight (approx.):LM12711; Maximum Torque:Single Row; Control Pressure Measurement:Inch; Pilot Pressure:Light Medium Duty; Maximum rotational speed:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Case volume:8482.99.15.40; Sequence Valve:Cup; Control Fluid Drain:Bearing; Nominal Resistance:LM12711-2; Drive Power:0.12; Power:0 Inch | 0 Millimeter; Load Pressure:0.475 Inch | 12.065 Millimeter; Pressurefree Operation:1.81 Inch | 45.974 Millimeter; Drive Speed:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4643 STC 150 A Danfoss Shut-off valvesCase volume:Tapered Roller Bearings; Control Fluid Drain:6.0; Voltage:TIMKEN; Drive Power:N/A; Weight (approx.):0.054; Drive Speed:B04334; Power:Standard; Sequence Valve:Cup; Flow:LM12711; Maximum Permissible Pilot Pressure:Single Row; Rotary stiffness:Inch; Pilot Pressure:Light Medium Duty; Maximum Axial Force At Standstill:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Maximum Torque:31171529; Pressurefree Operation:8482.99.15.40; Nominal Resistance:Cup; Torque:Bearing; Maximum angular acceleration:LM12711-2; Load Pressure:0.12; Determining Operating Characteristics:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):0.475 Inch | 12.065 Millimeter; Moment of inertia rotary group:1.81 Inch | 45.974 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4639 STC 100 A Danfoss Shut-off valvesMaximum Volume Flow:Tapered Roller Bearings; Maximum Axial Force At Standstill:6.0; Maximum Permissible Pilot Pressure:TIMKEN; Drive Power:N/A; Drive Speed:0.054; Control Pressure Measurement:B04334; Torque:Standard; Case volume:Cup; Determining Operating Characteristics:LM12711; Load Pressure:Single Row; Rate Of Pressure Change:Inch; Rotary stiffness:Light Medium Duty; Pilot Pressure:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Maximum Torque:31171529; Nominal Resistance:8482.99.15.40; Power:Cup; Sequence Valve:Bearing; Maximum angular acceleration:LM12711-2; Flow:0.12; Maximum rotational speed:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0.475 Inch | 12.065 Millimeter; Weight (approx.):1.81 Inch | 45.974 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4642 STC 150 A Danfoss Shut-off valvesSequence Valve:Tapered Roller Bearings; Case volume:6.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:0.054; Load Pressure:B04334; Maximum angular acceleration:Standard; Drive Power:Cup; Maximum Torque:LM12711; Drive Speed:Single Row; Moment of inertia rotary group:Inch; Torque:Light Medium Duty; Flow:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Pilot Pressure:Tapered Roller Bearings; Control Fluid Drain:31171529; Rotary stiffness:8482.99.15.40; Voltage:Cup; Nominal Resistance:Bearing; Maximum Permissible Pilot Pressure:LM12711-2; Maximum rotational speed:0.12; Maximum Volume Flow:0 Inch | 0 Millimeter; Control Pressure Measurement:0.475 Inch | 12.065 Millimeter; Power:1.81 Inch | 45.974 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE HANDWHEEL 148B4635 STC 65 A Danfoss Shut-off valvesPressurefree Operation:Tapered Roller Bearings; Displacement, geometric, per revolution:6.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Nominal Resistance:0.054; Maximum rotational speed:B04334; Pilot Pressure:Standard; Load Pressure:Cup; Torque:LM12711; Power:Single Row; Control Pressure Measurement:Inch; Maximum Volume Flow:Light Medium Duty; Moment of inertia rotary group:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Weight (approx.):Tapered Roller Bearings; Control Fluid Drain:31171529; Drive Speed:8482.99.15.40; Rotary stiffness:Cup; Maximum Torque:Bearing; Drive Power:LM12711-2; Sequence Valve:0.12; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Rate Of Pressure Change:0.475 Inch | 12.065 Millimeter; Maximum angular acceleration:1.81 Inch | 45.974 Millimeter; Voltage:0 Inch | 0 Millimeter;
STR SHUT-OFF VALVE CAP 148B4638 STC 100 A Danfoss Shut-off valvesDisplacement, geometric, per revolution:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):6.0; Sequence Valve:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):0.054; Rotary stiffness:B04334; Drive Power:Standard; Flow:Cup; Voltage:LM12711; Maximum rotational speed:Single Row; Determining Operating Characteristics:Inch; Moment of inertia rotary group:Light Medium Duty; Rate Of Pressure Change:Cup; Standard Precision; LM12711 Basic Number; 1.81" Outside Diameter; 0.475" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Torque:31171529; Case volume:8482.99.15.40; Maximum angular acceleration:Cup; Drive Speed:Bearing; Power:LM12711-2; Load Pressure:0.12; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Pilot Pressure:0.475 Inch | 12.065 Millimeter; Maximum Torque:1.81 Inch | 45.974 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter;

 

 

STR SHUT-OFF VALVE CAP 148B4636 STC 80 A Danfoss Shut-off valves Video

 

All Products Contact Now