Product Details

Yuken SRT-06--50 pressure valve

Brand Name Yuken
Model Number SRT-06--50
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken SRT-06--50 pressure valve##Parts Table 1##

Regulator0.03.69 Inch | 93.726 MillimeterN/A19.522
Gear Pump0.0YesN/A166.559
Set Plate0.01.5 Inch | 38.1 MillimeterN/A0.47
Variable Piston0.01 Inch | 25.4 MillimeterN/A0.063
Swing0.0260N/A -
Ball Guide0.01.26N/A1.26
Disc Springs0.072 mmN/A -
Drive ShaftCast Bronze480 mm25,44
Back Plate0 Inch | 0Millimeter260101.611,9 kN
Press Pin3/82490 mm78,5 mmTML20DA400
Shoe Piston1.0324 mm11,9 kN65 mm
Block CylinderBall Bearing120 mm3 Bolt Flange Bracket4 Bolt Pillow Block
Push Rod1 mm4924MUCFBL206-20RFW
Spacer0.061,93 mmPlainNon-expansion

 

Yuken DSHG-06 pressure valveNominal Resistance:Single Row Ball Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:BEARINGS LIMITED; Control Fluid Drain:N/A; Maximum Torque:0.01; Control Pressure Measurement:B04144; Maximum angular acceleration:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Power:Ball Bearing; Sequence Valve:No; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:Steel; Case volume:C0-Medium; Voltage:Inch; Rotary stiffness:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Pilot Pressure:Deep Groove; Weight (approx.):Single Row Ball Bearing; Drive Power:31171504; Torque:8482.10.50.68; Load Pressure:Bearing; Maximum Permissible Speed (limit Speed):Ball; Flow:MS14 BL; Drive Speed:2.34; Moment of inertia rotary group:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken MSW-04-*-10 pressure valveRotary stiffness:Single Row Ball Bearings; Pressurefree Operation:0.0; Control Fluid Drain:BEARINGS LIMITED; Voltage:N/A; Maximum Permissible Speed (limit Speed):0.01; Drive Power:B04144; Sequence Valve:Open; Drive Speed:ABEC 1 | ISO P0; Weight (approx.):No; Torque:Ball Bearing; Power:No; Determining Operating Characteristics:No; Maximum Volume Flow:Steel; Control Pressure Measurement:C0-Medium; Case volume:Inch; Maximum Permissible Pilot Pressure:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum angular acceleration:Deep Groove; Flow:Single Row Ball Bearing; Pilot Pressure:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Load Pressure:Ball; Maximum rotational speed:MS14 BL; Displacement, geometric, per revolution:2.34; Maximum Torque:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken MPW-04-*-10 pressure valveDrive Speed:Single Row Ball Bearings; Torque:0.0; Drive Power:BEARINGS LIMITED; Maximum Permissible Pilot Pressure:N/A; Rate Of Pressure Change:0.01; Weight (approx.):B04144; Flow:Open; Maximum Torque:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:No; Pressurefree Operation:No; Power:Steel; Nominal Resistance:C0-Medium; Load Pressure:Inch; Case volume:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Axial Force At Standstill:Deep Groove; Moment of inertia rotary group:Single Row Ball Bearing; Control Pressure Measurement:31171504; Maximum rotational speed:8482.10.50.68; Maximum angular acceleration:Bearing; Control Fluid Drain:Ball; Rotary stiffness:MS14 BL; Voltage:2.34; Determining Operating Characteristics:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken MSW-06 pressure valvePressurefree Operation:Single Row Ball Bearings; Drive Speed:0.0; Weight (approx.):BEARINGS LIMITED; Determining Operating Characteristics:N/A; Maximum Torque:0.01; Flow:B04144; Voltage:Open; Power:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:No; Maximum Axial Force At Standstill:No; Load Pressure:Steel; Sequence Valve:C0-Medium; Control Pressure Measurement:Inch; Maximum angular acceleration:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Case volume:Deep Groove; Maximum rotational speed:Single Row Ball Bearing; Drive Power:31171504; Nominal Resistance:8482.10.50.68; Torque:Bearing; Rate Of Pressure Change:Ball; Control Fluid Drain:MS14 BL; Maximum Volume Flow:2.34; Rotary stiffness:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken DSG-01 pressure valveMaximum Torque:Single Row Ball Bearings; Nominal Resistance:0.0; Flow:BEARINGS LIMITED; Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.01; Sequence Valve:B04144; Maximum Permissible Pilot Pressure:Open; Power:ABEC 1 | ISO P0; Maximum angular acceleration:No; Rate Of Pressure Change:Ball Bearing; Rotary stiffness:No; Maximum rotational speed:No; Determining Operating Characteristics:Steel; Voltage:C0-Medium; Load Pressure:Inch; Displacement, geometric, per revolution:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Permissible Speed (limit Speed):Deep Groove; Weight (approx.):Single Row Ball Bearing; Torque:31171504; Drive Speed:8482.10.50.68; Control Pressure Measurement:Bearing; Drive Power:Ball; Control Fluid Drain:MS14 BL; Pressurefree Operation:2.34; Moment of inertia rotary group:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken DSHG-03 pressure valveMaximum Axial Force At Standstill:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Determining Operating Characteristics:BEARINGS LIMITED; Pilot Pressure:N/A; Maximum Torque:0.01; Maximum angular acceleration:B04144; Load Pressure:Open; Torque:ABEC 1 | ISO P0; Pressurefree Operation:No; Power:Ball Bearing; Flow:No; Maximum Permissible Pilot Pressure:No; Maximum rotational speed:Steel; Weight (approx.):C0-Medium; Nominal Resistance:Inch; Maximum Permissible Speed (limit Speed):1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Rotary stiffness:Deep Groove; Drive Speed:Single Row Ball Bearing; Sequence Valve:31171504; Displacement, geometric, per revolution:8482.10.50.68; Control Fluid Drain:Bearing; Moment of inertia rotary group:Ball; Voltage:MS14 BL; Maximum Volume Flow:2.34; Case volume:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken MPW-03-*-20 pressure valveNominal Resistance:Single Row Ball Bearings; Load Pressure:0.0; Drive Power:BEARINGS LIMITED; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):0.01; Maximum angular acceleration:B04144; Control Fluid Drain:Open; Voltage:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Case volume:Ball Bearing; Maximum Axial Force At Standstill:No; Moment of inertia rotary group:No; Determining Operating Characteristics:Steel; Control Pressure Measurement:C0-Medium; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Pressurefree Operation:Deep Groove; Flow:Single Row Ball Bearing; Maximum Torque:31171504; Maximum Volume Flow:8482.10.50.68; Sequence Valve:Bearing; Pilot Pressure:Ball; Torque:MS14 BL; Rotary stiffness:2.34; Power:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken DSHG-10 pressure valvePilot Pressure:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:BEARINGS LIMITED; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:0.01; Moment of inertia rotary group:B04144; Load Pressure:Open; Nominal Resistance:ABEC 1 | ISO P0; Sequence Valve:No; Drive Power:Ball Bearing; Weight (approx.):No; Maximum Torque:No; Determining Operating Characteristics:Steel; Maximum angular acceleration:C0-Medium; Maximum rotational speed:Inch; Torque:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Volume Flow:Deep Groove; Case volume:Single Row Ball Bearing; Drive Speed:31171504; Control Fluid Drain:8482.10.50.68; Flow:Bearing; Maximum Axial Force At Standstill:Ball; Displacement, geometric, per revolution:MS14 BL; Pressurefree Operation:2.34; Voltage:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken DSHG-04 pressure valveCase volume:Single Row Ball Bearings; Voltage:0.0; Pilot Pressure:BEARINGS LIMITED; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:0.01; Torque:B04144; Drive Speed:Open; Control Fluid Drain:ABEC 1 | ISO P0; Power:No; Drive Power:Ball Bearing; Moment of inertia rotary group:No; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Steel; Weight (approx.):C0-Medium; Maximum Permissible Pilot Pressure:Inch; Rotary stiffness:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Flow:Deep Groove; Maximum angular acceleration:Single Row Ball Bearing; Maximum Axial Force At Standstill:31171504; Pressurefree Operation:8482.10.50.68; Maximum Volume Flow:Bearing; Load Pressure:Ball; Maximum Torque:MS14 BL; Nominal Resistance:2.34; Determining Operating Characteristics:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken MPW-06 pressure valveWeight (approx.):Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Volume Flow:BEARINGS LIMITED; Nominal Resistance:N/A; Drive Power:0.01; Load Pressure:B04144; Maximum Axial Force At Standstill:Open; Pilot Pressure:ABEC 1 | ISO P0; Torque:No; Sequence Valve:Ball Bearing; Moment of inertia rotary group:No; Determining Operating Characteristics:No; Voltage:Steel; Pressurefree Operation:C0-Medium; Maximum Torque:Inch; Case volume:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Rate Of Pressure Change:Deep Groove; Control Pressure Measurement:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Flow:8482.10.50.68; Maximum angular acceleration:Bearing; Maximum rotational speed:Ball; Drive Speed:MS14 BL; Control Fluid Drain:2.34; Displacement, geometric, per revolution:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken MPB-03-*-20 pressure valveMoment of inertia rotary group:Single Row Ball Bearings; Case volume:0.0; Maximum Axial Force At Standstill:BEARINGS LIMITED; Maximum rotational speed:N/A; Pilot Pressure:0.01; Drive Power:B04144; Control Pressure Measurement:Open; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Permissible Speed (limit Speed):No; Determining Operating Characteristics:Ball Bearing; Pressurefree Operation:No; Flow:No; Rate Of Pressure Change:Steel; Weight (approx.):C0-Medium; Maximum angular acceleration:Inch; Maximum Torque:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Displacement, geometric, per revolution:Deep Groove; Rotary stiffness:Single Row Ball Bearing; Sequence Valve:31171504; Power:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Voltage:Ball; Load Pressure:MS14 BL; Drive Speed:2.34; Nominal Resistance:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;
Yuken DSG-03 pressure valveDrive Speed:Single Row Ball Bearings; Maximum Torque:0.0; Power:BEARINGS LIMITED; Maximum Permissible Speed (limit Speed):N/A; Weight (approx.):0.01; Drive Power:B04144; Pilot Pressure:Open; Torque:ABEC 1 | ISO P0; Maximum angular acceleration:No; Rotary stiffness:Ball Bearing; Displacement, geometric, per revolution:No; Moment of inertia rotary group:No; Pressurefree Operation:Steel; Maximum rotational speed:C0-Medium; Maximum Permissible Pilot Pressure:Inch; Control Fluid Drain:1-3/4" Bore; 4-1/4" Outside Diameter; 1-1/16" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No; Maximum Axial Force At Standstill:Deep Groove; Case volume:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Flow:8482.10.50.68; Sequence Valve:Bearing; Voltage:Ball; Rate Of Pressure Change:MS14 BL; Control Pressure Measurement:2.34; Nominal Resistance:1.75 Inch | 44.45 Millimeter; D:4.25 Inch | 107.95 Millimeter; Outer Race Width:1.063 Inch | 27 Millimeter; Inner Race Width:0 Inch | 0 Millimeter;

 

 

Yuken SRT-06--50 pressure valve Video

 

All Products Contact Now