Product Details

Rexroth PVV4-1X/098RA15UMC Vane pump

Brand Name Rexroth
Model Number PVV4-1X/098RA15UMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth PVV4-1X/098RA15UMC Vane pump##Parts Table 1##

Variable Piston110 mm240 mm80 mm217 kN
Coil Spring55 mm100 mm39 Inch / 990.6 Millimeter186 kN
Disc Springs100 mm180 mm46 mm2.1 mm
Press PinN/ATaper Roller2.1 mm3.13 in
Seal Kit For Hyd Pump2.1875 in6 Days7.1250 in0.06
Regulator1.5625 in4.1250 in3 mmGrade 0
Spindle2052151,63
Spacer17mm40mm12mm240 mm
Servo PistonIn StockInch1.5625 inLip
Shoe Piston3/8 Shaft Dia1.7150.027

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Volume Flow:0.0; Pilot Pressure:REXNORD; Flow:N/A; Rotary stiffness:68.1; Power:M06288; Maximum Permissible Speed (limit Speed):4; Rate Of Pressure Change:Concentric Collar; Nominal Resistance:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Voltage:Cast Iron; Sequence Valve:Non-expansion; Pressurefree Operation:7/8 Inch; Case volume:Yes; Maximum Torque:5415U; Drive Speed:Clearance Seal; Load Pressure:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Displacement, geometric, per revolution:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Weight (approx.):31171511; Control Pressure Measurement:8483.20.40.80; Torque:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpPower:Pillow Block Bearings; Flow:0.0; Voltage:REXNORD; Maximum angular acceleration:N/A; Rotary stiffness:68.1; Rate Of Pressure Change:M06288; Weight (approx.):4; Drive Speed:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Nominal Resistance:Cast Iron; Sequence Valve:Non-expansion; Maximum rotational speed:7/8 Inch; Maximum Volume Flow:Yes; Case volume:5415U; Control Fluid Drain:Clearance Seal; Pressurefree Operation:1 Piece Solid; Control Pressure Measurement:Inch; Pilot Pressure:Double Row | Double Collar | With Set Screw; Drive Power:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpVoltage:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:REXNORD; Maximum Volume Flow:N/A; Torque:68.1; Displacement, geometric, per revolution:M06288; Maximum Torque:4; Control Fluid Drain:Concentric Collar; Control Pressure Measurement:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Power:7/8 Inch; Load Pressure:Yes; Weight (approx.):5415U; Rotary stiffness:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Flow:Inch; Sequence Valve:Double Row | Double Collar | With Set Screw; Drive Speed:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Axial Force At Standstill:Pillow Block; Pilot Pressure:31171511; Nominal Resistance:8483.20.40.80; Pressurefree Operation:Bearing; Case volume:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:REXNORD; Flow:N/A; Voltage:68.1; Displacement, geometric, per revolution:M06288; Maximum angular acceleration:4; Pressurefree Operation:Concentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Rotary stiffness:Non-expansion; Drive Speed:7/8 Inch; Sequence Valve:Yes; Control Pressure Measurement:5415U; Drive Power:Clearance Seal; Determining Operating Characteristics:1 Piece Solid; Case volume:Inch; Torque:Double Row | Double Collar | With Set Screw; Nominal Resistance:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Load Pressure:8483.20.40.80; Power:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpRate Of Pressure Change:Pillow Block Bearings; Drive Speed:0.0; Drive Power:REXNORD; Rotary stiffness:N/A; Voltage:68.1; Maximum Volume Flow:M06288; Flow:4; Case volume:Concentric Collar; Maximum Torque:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Maximum angular acceleration:7/8 Inch; Power:Yes; Maximum Axial Force At Standstill:5415U; Control Fluid Drain:Clearance Seal; Moment of inertia rotary group:1 Piece Solid; Torque:Inch; Pilot Pressure:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Control Pressure Measurement:31171511; Nominal Resistance:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpLoad Pressure:Pillow Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:REXNORD; Control Fluid Drain:N/A; Displacement, geometric, per revolution:68.1; Maximum Volume Flow:M06288; Drive Power:4; Maximum Permissible Speed (limit Speed):Concentric Collar; Case volume:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Power:Cast Iron; Maximum Axial Force At Standstill:Non-expansion; Maximum angular acceleration:7/8 Inch; Control Pressure Measurement:Yes; Sequence Valve:5415U; Maximum Torque:Clearance Seal; Determining Operating Characteristics:1 Piece Solid; Nominal Resistance:Inch; Flow:Double Row | Double Collar | With Set Screw; Weight (approx.):4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Torque:31171511; Pilot Pressure:8483.20.40.80; Rate Of Pressure Change:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpSequence Valve:Pillow Block Bearings; Control Pressure Measurement:0.0; Nominal Resistance:REXNORD; Maximum angular acceleration:N/A; Maximum Torque:68.1; Drive Power:M06288; Maximum Permissible Pilot Pressure:4; Load Pressure:Concentric Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Weight (approx.):Non-expansion; Drive Speed:7/8 Inch; Voltage:Yes; Rate Of Pressure Change:5415U; Determining Operating Characteristics:Clearance Seal; Maximum Volume Flow:1 Piece Solid; Rotary stiffness:Inch; Flow:Double Row | Double Collar | With Set Screw; Maximum rotational speed:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Pilot Pressure:Pillow Block; Moment of inertia rotary group:31171511; Pressurefree Operation:8483.20.40.80; Case volume:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Flow:0.0; Maximum Permissible Pilot Pressure:REXNORD; Control Pressure Measurement:N/A; Moment of inertia rotary group:68.1; Nominal Resistance:M06288; Torque:4; Maximum Axial Force At Standstill:Concentric Collar; Drive Power:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Load Pressure:Cast Iron; Voltage:Non-expansion; Maximum angular acceleration:7/8 Inch; Rotary stiffness:Yes; Maximum Volume Flow:5415U; Maximum rotational speed:Clearance Seal; Maximum Torque:1 Piece Solid; Weight (approx.):Inch; Case volume:Double Row | Double Collar | With Set Screw; Drive Speed:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Power:Pillow Block; Determining Operating Characteristics:31171511; Rate Of Pressure Change:8483.20.40.80; Pressurefree Operation:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpPower:Pillow Block Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Nominal Resistance:N/A; Flow:68.1; Rotary stiffness:M06288; Pressurefree Operation:4; Case volume:Concentric Collar; Drive Power:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Maximum rotational speed:Non-expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:5415U; Voltage:Clearance Seal; Sequence Valve:1 Piece Solid; Load Pressure:Inch; Maximum Torque:Double Row | Double Collar | With Set Screw; Control Fluid Drain:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Weight (approx.):31171511; Maximum angular acceleration:8483.20.40.80; Drive Speed:Bearing; Torque:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpNominal Resistance:Pillow Block Bearings; Sequence Valve:0.0; Flow:REXNORD; Determining Operating Characteristics:N/A; Rotary stiffness:68.1; Maximum rotational speed:M06288; Maximum Axial Force At Standstill:4; Pressurefree Operation:Concentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Load Pressure:7/8 Inch; Control Pressure Measurement:Yes; Control Fluid Drain:5415U; Drive Power:Clearance Seal; Drive Speed:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Torque:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Case volume:31171511; Weight (approx.):8483.20.40.80; Voltage:Bearing; Power:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Pressurefree Operation:0.0; Determining Operating Characteristics:REXNORD; Load Pressure:N/A; Maximum Axial Force At Standstill:68.1; Torque:M06288; Control Fluid Drain:4; Maximum Torque:Concentric Collar; Maximum rotational speed:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Control Pressure Measurement:Cast Iron; Pilot Pressure:Non-expansion; Drive Speed:7/8 Inch; Nominal Resistance:Yes; Sequence Valve:5415U; Flow:Clearance Seal; Displacement, geometric, per revolution:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Voltage:Double Row | Double Collar | With Set Screw; Power:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Weight (approx.):31171511; Rotary stiffness:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpPower:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Control Fluid Drain:REXNORD; Sequence Valve:N/A; Case volume:68.1; Voltage:M06288; Maximum Torque:4; Nominal Resistance:Concentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Weight (approx.):Cast Iron; Flow:Non-expansion; Pressurefree Operation:7/8 Inch; Drive Power:Yes; Control Pressure Measurement:5415U; Torque:Clearance Seal; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Load Pressure:Double Row | Double Collar | With Set Screw; Pilot Pressure:4 Bolt Pillow Block; 4-15/16" Bore; 5-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Rotary stiffness:8483.20.40.80; Moment of inertia rotary group:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:ZEP5415F0440; Manufacturer Internal Number:6802041; Weight / LBS:150; d:4.938 Inch | 125.425 Millimeter; Nominal Bolt Center to Center:15.5 Inch | 393.7 Millimeter; B:5.5 Inch | 139.7 Millimeter; Bolt Spacing Maximum:16.125 Inch | 409.58Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:14.875 Inch | 377.83Millimeter; D:7.875 Inch | 200.03 Millimeter;

 

 

Rexroth PVV4-1X/098RA15UMC Vane pump Video

 

R900930907 Bosch Rexroth Vane Pump

Buy R900930907 Bosch Rexroth Vane Pump online today with confidence thanks to our real-time inventory ... Additional Info: PVV4-1X/098RA15UMC

Product Information For PVV4-1X/098RA15UMC - CMA

Product Information For PVV4-1X/098RA15UMC. Rexroth PVV PVQ Fixed Volume Vane Pumps re10335_2005-10.pdf. Svg Vector Icons 

PVV – Fixed displacement vane pumps | Bosch Rexroth USA

R900926823, PVV2-1X/068RA15UMB, 3, 10, RE10335. R900936293, PVV4-1X/069RA15DMC, 3, 10, RE10335. R900931548, PVV4-1X/082RA15DMC, 5, 10 

Rexroth vane pump PVV4-1X 098RA15UMC single ... - YoYCart

Rexroth vane pump PVV4-1X 098RA15UMC single pump PVV4-1X-113RA15DMC spot on sale,buy cheap Rexroth vane pump PVV4-1X 098RA15UMC single 

Rexroth PVV4-1X/098RA15UMC Fixed Displacement Vane

Rexroth PVV41X098RA15UMC Vane Pump is in stock now and ready to ship same day when your order from our new online store or call us today!

Bosch Rexroth Hydraulics R900930907, PVV4-1X

Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC. Fixed displacement vane pump, 5.96 cu-in per revolution, 3045 psi maximum operating 

Bosch Rexroth PVV4-1X/098RA15UMC Vane pump - Mercateo

Bosch Rexroth PVV4-1X/098RA15UMC Vane pump (R900930907) in 'Industrial products' > 'Industrial products': Order best price offers online for Bosch 

Rexroth Pvv4-1x/098ra15umc Fixed Displacement ... - eBay

Find many great new & used options and get the best deals for Rexroth Pvv4-1x/098ra15umc Fixed Displacement Vane Pump R900930907 - at the best online 
All Products Contact Now