Product Details

Rexroth R901104702 PVV4-1X/122RA15RMC Vane pump

Brand Name Rexroth
Model Number R901104702 PVV4-1X/122RA15RMC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901104702 PVV4-1X/122RA15RMC Vane pump##Parts Table 1##

Shoe PistonYesN/A0.06 Inch | 152.4 Millimeter
Back Plate6 Inch | 152.4 MillimeterN/A0.00 Inch | 0 Millimeter
Set Plate27,000 rpmN/A0.0125
Servo Piston0.63 Inch | 16 MillimeterN/A0.00.197 Inch | 5 Millimeter
Plunger Sliding Boots6.299 Inch | 160 MillimeterN/A0.02.32
Housings Casings16 mm80F0.85 m/s SFPM9 mm
Socket Bolt8 mmInch560001.3750 in
Variable Piston5820 lbfDD (Contact Rubber Seal)5.930 ~ 50
Swash Plate40mm11 mmBearing17mm
Bearing PlateMetric1131.7Single Row

 

Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpControl Fluid Drain:Spherical Roller Bearings; Flow:0.0; Nominal Resistance:NSK; Maximum Torque:N/A; Maximum rotational speed:4; Pilot Pressure:B04311; Case volume:C3-Loose; Voltage:Shaft Mount; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Speed:Straight; Power:Steel; Maximum Volume Flow:Open; Maximum angular acceleration:Double Row; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:Not Applicable; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Determining Operating Characteristics:Spherical Roller Bearing; Weight (approx.):31171510; Maximum Permissible Pilot Pressure:84823080; Load Pressure:Bearing; Torque:Spherical; Rotary stiffness:22318CDE4C3; Drive Power:8.8; Rate Of Pressure Change:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Drive Speed:0.0; Maximum Permissible Pilot Pressure:NSK; Maximum Axial Force At Standstill:N/A; Drive Power:4; Moment of inertia rotary group:B04311; Control Fluid Drain:C3-Loose; Maximum angular acceleration:Shaft Mount; Sequence Valve:Spherical Roller Bearing; Maximum Volume Flow:Straight; Rotary stiffness:Steel; Pressurefree Operation:Open; Weight (approx.):Double Row; Voltage:Yes; Determining Operating Characteristics:Not Applicable; Nominal Resistance:Metric; Load Pressure:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Torque:Spherical Roller Bearing; Case volume:31171510; Maximum rotational speed:84823080; Power:Bearing; Pilot Pressure:Spherical; Control Pressure Measurement:22318CDE4C3; Flow:8.8; Displacement, geometric, per revolution:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpDetermining Operating Characteristics:Spherical Roller Bearings; Control Fluid Drain:0.0; Torque:NSK; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:4; Pressurefree Operation:B04311; Maximum Torque:C3-Loose; Drive Power:Shaft Mount; Pilot Pressure:Spherical Roller Bearing; Maximum Volume Flow:Straight; Nominal Resistance:Steel; Drive Speed:Open; Control Pressure Measurement:Double Row; Power:Yes; Maximum Axial Force At Standstill:Not Applicable; Rate Of Pressure Change:Metric; Load Pressure:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Rotary stiffness:Spherical Roller Bearing; Flow:31171510; Maximum angular acceleration:84823080; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Spherical; Displacement, geometric, per revolution:22318CDE4C3; Case volume:8.8; Moment of inertia rotary group:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpMaximum Axial Force At Standstill:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:NSK; Rotary stiffness:N/A; Weight (approx.):4; Control Pressure Measurement:B04311; Case volume:C3-Loose; Maximum rotational speed:Shaft Mount; Determining Operating Characteristics:Spherical Roller Bearing; Rate Of Pressure Change:Straight; Drive Power:Steel; Maximum Permissible Pilot Pressure:Open; Pilot Pressure:Double Row; Sequence Valve:Yes; Drive Speed:Not Applicable; Nominal Resistance:Metric; Moment of inertia rotary group:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Load Pressure:Spherical Roller Bearing; Power:31171510; Pressurefree Operation:84823080; Torque:Bearing; Maximum angular acceleration:Spherical; Displacement, geometric, per revolution:22318CDE4C3; Flow:8.8; Maximum Volume Flow:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpDetermining Operating Characteristics:Spherical Roller Bearings; Maximum rotational speed:0.0; Displacement, geometric, per revolution:NSK; Control Fluid Drain:N/A; Drive Power:4; Moment of inertia rotary group:B04311; Rotary stiffness:C3-Loose; Maximum Volume Flow:Shaft Mount; Control Pressure Measurement:Spherical Roller Bearing; Flow:Straight; Maximum angular acceleration:Steel; Maximum Permissible Pilot Pressure:Open; Maximum Permissible Speed (limit Speed):Double Row; Pilot Pressure:Yes; Weight (approx.):Not Applicable; Nominal Resistance:Metric; Voltage:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Torque:31171510; Torque:84823080; Load Pressure:Bearing; Maximum Axial Force At Standstill:Spherical; Power:22318CDE4C3; Case volume:8.8; Sequence Valve:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpLoad Pressure:Spherical Roller Bearings; Torque:0.0; Rate Of Pressure Change:NSK; Flow:N/A; Maximum Axial Force At Standstill:4; Drive Power:B04311; Maximum angular acceleration:C3-Loose; Case volume:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Weight (approx.):Straight; Maximum Torque:Steel; Control Pressure Measurement:Open; Maximum Permissible Speed (limit Speed):Double Row; Power:Yes; Maximum Volume Flow:Not Applicable; Determining Operating Characteristics:Metric; Control Fluid Drain:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Sequence Valve:Spherical Roller Bearing; Voltage:31171510; Pilot Pressure:84823080; Rotary stiffness:Bearing; Drive Speed:Spherical; Displacement, geometric, per revolution:22318CDE4C3; Maximum rotational speed:8.8; Maximum Permissible Pilot Pressure:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpDrive Speed:Spherical Roller Bearings; Maximum Axial Force At Standstill:0.0; Maximum Volume Flow:NSK; Rotary stiffness:N/A; Rate Of Pressure Change:4; Maximum angular acceleration:B04311; Weight (approx.):C3-Loose; Moment of inertia rotary group:Shaft Mount; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum rotational speed:Straight; Determining Operating Characteristics:Steel; Flow:Open; Sequence Valve:Double Row; Pressurefree Operation:Yes; Case volume:Not Applicable; Maximum Torque:Metric; Voltage:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):31171510; Control Fluid Drain:84823080; Drive Power:Bearing; Pilot Pressure:Spherical; Control Pressure Measurement:22318CDE4C3; Displacement, geometric, per revolution:8.8; Load Pressure:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Drive Speed:0.0; Determining Operating Characteristics:NSK; Load Pressure:N/A; Sequence Valve:4; Pressurefree Operation:B04311; Displacement, geometric, per revolution:C3-Loose; Flow:Shaft Mount; Rate Of Pressure Change:Spherical Roller Bearing; Torque:Straight; Maximum angular acceleration:Steel; Rotary stiffness:Open; Weight (approx.):Double Row; Nominal Resistance:Yes; Power:Not Applicable; Moment of inertia rotary group:Metric; Maximum Volume Flow:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Pilot Pressure:Spherical Roller Bearing; Case volume:31171510; Maximum rotational speed:84823080; Control Fluid Drain:Bearing; Drive Power:Spherical; Voltage:22318CDE4C3; Maximum Permissible Pilot Pressure:8.8; Control Pressure Measurement:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpDrive Power:Spherical Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Torque:NSK; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:4; Voltage:B04311; Pressurefree Operation:C3-Loose; Flow:Shaft Mount; Control Pressure Measurement:Spherical Roller Bearing; Maximum rotational speed:Straight; Case volume:Steel; Load Pressure:Open; Nominal Resistance:Double Row; Weight (approx.):Yes; Maximum angular acceleration:Not Applicable; Determining Operating Characteristics:Metric; Drive Speed:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Sequence Valve:Spherical Roller Bearing; Power:31171510; Maximum Permissible Pilot Pressure:84823080; Maximum Volume Flow:Bearing; Pilot Pressure:Spherical; Rotary stiffness:22318CDE4C3; Rate Of Pressure Change:8.8; Maximum Torque:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMaximum rotational speed:Spherical Roller Bearings; Maximum angular acceleration:0.0; Power:NSK; Sequence Valve:N/A; Weight (approx.):4; Maximum Permissible Pilot Pressure:B04311; Rotary stiffness:C3-Loose; Determining Operating Characteristics:Shaft Mount; Torque:Spherical Roller Bearing; Case volume:Straight; Pilot Pressure:Steel; Load Pressure:Open; Control Fluid Drain:Double Row; Voltage:Yes; Pressurefree Operation:Not Applicable; Nominal Resistance:Metric; Maximum Axial Force At Standstill:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Drive Power:Spherical Roller Bearing; Maximum Volume Flow:31171510; Moment of inertia rotary group:84823080; Control Pressure Measurement:Bearing; Displacement, geometric, per revolution:Spherical; Maximum Torque:22318CDE4C3; Flow:8.8; Maximum Permissible Speed (limit Speed):7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpMaximum Permissible Speed (limit Speed):Spherical Roller Bearings; Pressurefree Operation:0.0; Sequence Valve:NSK; Drive Speed:N/A; Weight (approx.):4; Maximum Torque:B04311; Nominal Resistance:C3-Loose; Load Pressure:Shaft Mount; Voltage:Spherical Roller Bearing; Case volume:Straight; Control Pressure Measurement:Steel; Maximum Axial Force At Standstill:Open; Determining Operating Characteristics:Double Row; Control Fluid Drain:Yes; Maximum Volume Flow:Not Applicable; Power:Metric; Maximum Permissible Pilot Pressure:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Power:31171510; Flow:84823080; Pilot Pressure:Bearing; Rotary stiffness:Spherical; Maximum rotational speed:22318CDE4C3; Rate Of Pressure Change:8.8; Torque:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpLoad Pressure:Spherical Roller Bearings; Displacement, geometric, per revolution:0.0; Pilot Pressure:NSK; Maximum Volume Flow:N/A; Drive Speed:4; Maximum angular acceleration:B04311; Maximum Torque:C3-Loose; Drive Power:Shaft Mount; Moment of inertia rotary group:Spherical Roller Bearing; Pressurefree Operation:Straight; Voltage:Steel; Sequence Valve:Open; Determining Operating Characteristics:Double Row; Weight (approx.):Yes; Rotary stiffness:Not Applicable; Control Pressure Measurement:Metric; Flow:90MM Straight Bore; 190MM Outside Diameter; 64MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller; Case volume:Spherical Roller Bearing; Control Fluid Drain:31171510; Maximum Axial Force At Standstill:84823080; Maximum rotational speed:Bearing; Torque:Spherical; Rate Of Pressure Change:22318CDE4C3; Nominal Resistance:8.8; Power:7.48 Inch | 190 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; B:2.52 Inch | 64 Millimeter; d:3.543 Inch | 90 Millimeter;

 

 

Rexroth R901104702 PVV4-1X/122RA15RMC Vane pump Video

 

All Products Contact Now