Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 40 | 47 mm | 22,1 kN | 0,0585 Kg | ||||
Oil Distribution Plate | 9 mm | 26 mm | 44.45 mm | 9 | ||||
Shoe Plates | 8 mm | 22 mm | 8 | 10.1 kg | ||||
Bearing Plate | 2.75 Inch | 69.85 Millimeter | Spherical Roller Bearing | ecat_NSANGB | 13.62 | ||||
Barrel Washer | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 176000 N | 1.38 | ||||
Pressure Plate | 1.1 mm | 10 mm | NATR 50 PPA | - | ||||
Socket Bolt | Ball Bearing | 57 kN | http://www.fag.com | - | ||||
Servo Piston | 15 | 0.956 | 4.55 | 14000 | ||||
Regulator | 85.000 mm | 150.0000 mm | 3600 rpm | 49.20 mm | ||||
Set Plate | 139.7 mm | 236.538 mm | 44.45 mm | 3.5 mm | ||||
Swing | 50 mm | 90 mm | 30 mm | 9 | ||||
Plunger Sliding Boots | 222.5 mm | Yes | 12 | 225 mm |
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump Video