Product Details

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump

Brand Name Rexroth
Model Number R901085381 PVV21-1X/068-018RB15DDMB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump##Parts Table 1##

Seal Kit For Hyd Pump440 mm600 mm30 mm78 Kg
Oil Distribution Plate17 mm62 mm17 mm143.5 mm
Servo Piston120 mm215 mm58 mm6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.44" Length Thru Bore; Relubric
Pump Right Rotating Group50 mm14 mm43.5 mm2.36 kg
Inclined Plate5 Inch | 127 Millimeter7.44 Inch | 188.976 Millimeter252.21
Push Rod4 Inch | 101.6 Millimeter5.94 Inch | 150.876 Millimeter4.125 Inch | 104.775 Millimeter26.79
Bearings8.2522 mm0,1318 Kg -
Rotor0.0601146 mm2.3125 in0.59
Oil Distribution Disc Plug08231DC0-Medium0.297 -
Swing0.3750 in0.5625 in0.5000 in120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 58MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte
Cylinder Blocks1.2500 in2.3125 in12000 r/min8482.50.00.00
Housings Casings20 mm52 mm21 mm1
Block Cylinder6819VVC3-Loose-0.02T210N-
Pressure Plate95 mm120 mm13 mm62 mm

 

Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pumpMaximum Torque:Angular Contact Ball Bearings; Power:5.0; Control Fluid Drain:TIMKEN; Maximum angular acceleration:N/A; Maximum Volume Flow:0.63; Weight (approx.):B00152; Voltage:Open; Torque:No; Pressurefree Operation:Ball Bearing; Control Pressure Measurement:Double Row; Rate Of Pressure Change:ABEC 1 | ISO P0; Load Pressure:No; Sequence Valve:No; Displacement, geometric, per revolution:Steel; Rotary stiffness:20 Degree; Maximum Axial Force At Standstill:1 (Single); Case volume:Metric; Maximum Permissible Speed (limit Speed):30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Drive Power:Angular Contact Ball Bearing; Flow:31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Drive Speed:Bearing; Moment of inertia rotary group:Angular Contact; Determining Operating Characteristics:5306K; Nominal Resistance:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pumpDrive Speed:Angular Contact Ball Bearings; Moment of inertia rotary group:5.0; Voltage:TIMKEN; Pilot Pressure:N/A; Rate Of Pressure Change:0.63; Case volume:B00152; Pressurefree Operation:Open; Maximum rotational speed:No; Maximum Axial Force At Standstill:Ball Bearing; Sequence Valve:Double Row; Flow:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum Torque:No; Weight (approx.):Steel; Control Pressure Measurement:20 Degree; Load Pressure:1 (Single); Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Torque:Angular Contact Ball Bearing; Displacement, geometric, per revolution:31171531; Maximum Volume Flow:8482.10.50.28; Control Fluid Drain:Bearing; Drive Power:Angular Contact; Maximum Permissible Speed (limit Speed):5306K; Maximum angular acceleration:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pumpControl Fluid Drain:Angular Contact Ball Bearings; Flow:5.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:0.63; Torque:B00152; Moment of inertia rotary group:Open; Sequence Valve:No; Voltage:Ball Bearing; Maximum Torque:Double Row; Pressurefree Operation:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Control Pressure Measurement:No; Weight (approx.):Steel; Drive Speed:20 Degree; Pilot Pressure:1 (Single); Maximum Axial Force At Standstill:Metric; Nominal Resistance:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Maximum Permissible Pilot Pressure:Angular Contact Ball Bearing; Case volume:31171531; Load Pressure:8482.10.50.28; Power:Bearing; Maximum rotational speed:Angular Contact; Displacement, geometric, per revolution:5306K; Maximum Volume Flow:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pumpPilot Pressure:Angular Contact Ball Bearings; Determining Operating Characteristics:5.0; Control Fluid Drain:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Volume Flow:0.63; Drive Power:B00152; Control Pressure Measurement:Open; Voltage:No; Maximum angular acceleration:Ball Bearing; Torque:Double Row; Load Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Sequence Valve:No; Displacement, geometric, per revolution:Steel; Maximum Torque:20 Degree; Nominal Resistance:1 (Single); Power:Metric; Weight (approx.):30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Maximum Permissible Speed (limit Speed):Angular Contact Ball Bearing; Rotary stiffness:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Pressurefree Operation:Bearing; Drive Speed:Angular Contact; Moment of inertia rotary group:5306K; Flow:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pumpNominal Resistance:Angular Contact Ball Bearings; Weight (approx.):5.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Case volume:0.63; Drive Speed:B00152; Maximum Axial Force At Standstill:Open; Power:No; Pilot Pressure:Ball Bearing; Pressurefree Operation:Double Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Control Pressure Measurement:No; Load Pressure:No; Sequence Valve:Steel; Flow:20 Degree; Displacement, geometric, per revolution:1 (Single); Maximum rotational speed:Metric; Maximum Torque:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Determining Operating Characteristics:Angular Contact Ball Bearing; Voltage:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Torque:Bearing; Rotary stiffness:Angular Contact; Control Fluid Drain:5306K; Rate Of Pressure Change:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pumpPressurefree Operation:Angular Contact Ball Bearings; Rate Of Pressure Change:5.0; Maximum angular acceleration:TIMKEN; Sequence Valve:N/A; Maximum Torque:0.63; Weight (approx.):B00152; Maximum Axial Force At Standstill:Open; Maximum rotational speed:No; Maximum Permissible Pilot Pressure:Ball Bearing; Nominal Resistance:Double Row; Moment of inertia rotary group:ABEC 1 | ISO P0; Rotary stiffness:No; Control Fluid Drain:No; Voltage:Steel; Load Pressure:20 Degree; Flow:1 (Single); Drive Speed:Metric; Displacement, geometric, per revolution:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Maximum Permissible Speed (limit Speed):Angular Contact Ball Bearing; Torque:31171531; Maximum Volume Flow:8482.10.50.28; Determining Operating Characteristics:Bearing; Case volume:Angular Contact; Power:5306K; Drive Power:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pumpMaximum Torque:Angular Contact Ball Bearings; Load Pressure:5.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Maximum rotational speed:0.63; Weight (approx.):B00152; Maximum Permissible Speed (limit Speed):Open; Flow:No; Power:Ball Bearing; Voltage:Double Row; Moment of inertia rotary group:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Maximum Volume Flow:No; Drive Speed:Steel; Control Pressure Measurement:20 Degree; Maximum angular acceleration:1 (Single); Nominal Resistance:Metric; Control Fluid Drain:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Rotary stiffness:Angular Contact Ball Bearing; Displacement, geometric, per revolution:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Pressurefree Operation:Bearing; Pilot Pressure:Angular Contact; Sequence Valve:5306K; Case volume:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpMaximum rotational speed:Angular Contact Ball Bearings; Weight (approx.):5.0; Power:TIMKEN; Case volume:N/A; Displacement, geometric, per revolution:0.63; Maximum Permissible Pilot Pressure:B00152; Maximum angular acceleration:Open; Sequence Valve:No; Drive Power:Ball Bearing; Determining Operating Characteristics:Double Row; Rate Of Pressure Change:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Axial Force At Standstill:No; Torque:Steel; Maximum Torque:20 Degree; Nominal Resistance:1 (Single); Load Pressure:Metric; Pilot Pressure:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Control Fluid Drain:Angular Contact Ball Bearing; Rotary stiffness:31171531; Control Pressure Measurement:8482.10.50.28; Drive Speed:Bearing; Maximum Volume Flow:Angular Contact; Voltage:5306K; Pressurefree Operation:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pumpMaximum angular acceleration:Angular Contact Ball Bearings; Torque:5.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Load Pressure:0.63; Control Pressure Measurement:B00152; Pressurefree Operation:Open; Pilot Pressure:No; Sequence Valve:Ball Bearing; Rate Of Pressure Change:Double Row; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Case volume:No; Maximum Permissible Pilot Pressure:Steel; Maximum rotational speed:20 Degree; Rotary stiffness:1 (Single); Determining Operating Characteristics:Metric; Control Fluid Drain:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Weight (approx.):Angular Contact Ball Bearing; Nominal Resistance:31171531; Maximum Volume Flow:8482.10.50.28; Drive Power:Bearing; Voltage:Angular Contact; Maximum Torque:5306K; Flow:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pumpPressurefree Operation:Angular Contact Ball Bearings; Sequence Valve:5.0; Control Pressure Measurement:TIMKEN; Torque:N/A; Drive Speed:0.63; Voltage:B00152; Drive Power:Open; Maximum Volume Flow:No; Weight (approx.):Ball Bearing; Case volume:Double Row; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Maximum Torque:No; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Steel; Rotary stiffness:20 Degree; Flow:1 (Single); Moment of inertia rotary group:Metric; Power:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Displacement, geometric, per revolution:Angular Contact Ball Bearing; Determining Operating Characteristics:31171531; Pilot Pressure:8482.10.50.28; Load Pressure:Bearing; Maximum angular acceleration:Angular Contact; Rate Of Pressure Change:5306K; Maximum Axial Force At Standstill:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pumpMaximum angular acceleration:Angular Contact Ball Bearings; Displacement, geometric, per revolution:5.0; Control Fluid Drain:TIMKEN; Maximum Volume Flow:N/A; Determining Operating Characteristics:0.63; Drive Power:B00152; Pilot Pressure:Open; Case volume:No; Torque:Ball Bearing; Maximum rotational speed:Double Row; Maximum Torque:ABEC 1 | ISO P0; Voltage:No; Weight (approx.):No; Maximum Permissible Pilot Pressure:Steel; Drive Speed:20 Degree; Rate Of Pressure Change:1 (Single); Pressurefree Operation:Metric; Maximum Axial Force At Standstill:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Sequence Valve:Angular Contact Ball Bearing; Moment of inertia rotary group:31171531; Load Pressure:8482.10.50.28; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Angular Contact; Rotary stiffness:5306K; Power:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pumpPilot Pressure:Angular Contact Ball Bearings; Maximum rotational speed:5.0; Control Fluid Drain:TIMKEN; Maximum Torque:N/A; Displacement, geometric, per revolution:0.63; Maximum Axial Force At Standstill:B00152; Pressurefree Operation:Open; Maximum Volume Flow:No; Torque:Ball Bearing; Determining Operating Characteristics:Double Row; Maximum angular acceleration:ABEC 1 | ISO P0; Flow:No; Moment of inertia rotary group:No; Control Pressure Measurement:Steel; Drive Speed:20 Degree; Weight (approx.):1 (Single); Drive Power:Metric; Rate Of Pressure Change:30MM Bore; 72MM Outside Diameter; 30.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO; Rotary stiffness:Angular Contact Ball Bearing; Sequence Valve:31171531; Power:8482.10.50.28; Case volume:Bearing; Load Pressure:Angular Contact; Maximum Permissible Speed (limit Speed):5306K; Maximum Permissible Pilot Pressure:1.383; D:2.835 Inch | 72 Millimeter; B:1.189 Inch | 30.2 Millimeter; d:1.181 Inch | 30 Millimeter; d - Bore:30 mm; D - Outer Diameter:72 mm; C - Ring Width:30.170 mm; do - Ball Diameter:11.906 mm; C0 - Static Radial Rating:29000 N; Ce - Dynamic Radial Rating1:47000 N; Ball Type:STEEL; Cage Type:Snap In; Bearing Weight:0.612 Kg; Design Units:METRIC; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; da - Inner Ring Backing Diameter:36.830 mm; Da - Outer Ring Backing Diameter:63.500 mm;

 

 

Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump Video

 

All Products Contact Now