Product Details

Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump

Brand Name Rexroth
Model Number A10VSO071DFR1/32R-VPB12N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump##Parts Table 1##

Swing283615,8 mm0,032 Kg
Seal Kits110130 mm1730 kN0.940 Kg
Block Springs100 mm200 mm108 mm26.1 kg
Pressure Plate4.528 Inch | 115 Millimeter6.25 Inch | 158.75 Millimeter5.75 Inch | 146.05 Millimeter32.688
Back Plate1.5 Inch | 38.1 Millimeter2.563 Inch | 65.1 MillimeterMax 350°0.491
Press Pin0.2500 in40 mmM163 Way Long Jaw Puller
Seal Kit For Hyd PumpDouble RowCarbon Steel - corrosion resistant platingSeal36.50 lbs
Drive Shaft431.8 mm647.7 mm387.35 mm18.75 in
Housings Casings25 mm5.75 Inch | 146.05 MillimeterDeep Groove Ball Bearings0.33
Disc Springs40 mm1.5 mm49,2 mm110x130x46
Inclined Plate130 mm340 mm78 mm4 Bolt Pillow Block
Socket BoltMax 350°SealNo Fitting2 Single Cone | 2 Single Cup | Light Medium Duty

 

Rexroth A10VSO45DFR1/31R-PPA12N00 Piston PumpFlow:Pillow Block Bearings; Case volume:0.0; Drive Power:REXNORD; Load Pressure:N/A; Maximum rotational speed:0.64; Sequence Valve:M06110; Voltage:2; Weight (approx.):Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Control Pressure Measurement:Ball Bearing; Maximum angular acceleration:Cast Iron; Rate Of Pressure Change:Non-expansion; Pilot Pressure:3/8 Inch; Maximum Volume Flow:Yes; Determining Operating Characteristics:UG2B08NL; Maximum Torque:Single Lip Contact; Torque:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Power:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Control Fluid Drain:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Displacement, geometric, per revolution:8483.20.40.40; Rotary stiffness:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO140DR/31R-PPB12N00 Piston PumpPressurefree Operation:Pillow Block Bearings; Displacement, geometric, per revolution:0.0; Weight (approx.):REXNORD; Nominal Resistance:N/A; Maximum rotational speed:0.64; Maximum angular acceleration:M06110; Maximum Volume Flow:2; Moment of inertia rotary group:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Flow:Non-expansion; Rate Of Pressure Change:3/8 Inch; Drive Speed:Yes; Torque:UG2B08NL; Maximum Torque:Single Lip Contact; Rotary stiffness:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Sequence Valve:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Drive Power:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Determining Operating Characteristics:Pillow Block; Control Fluid Drain:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Pilot Pressure:Bearing; Power:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO100DR/31R-PPA12N00 Piston PumpVoltage:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Pilot Pressure:N/A; Pressurefree Operation:0.64; Control Pressure Measurement:M06110; Load Pressure:2; Maximum Volume Flow:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Power:Cast Iron; Sequence Valve:Non-expansion; Moment of inertia rotary group:3/8 Inch; Nominal Resistance:Yes; Control Fluid Drain:UG2B08NL; Case volume:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Maximum rotational speed:Inch; Rotary stiffness:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Flow:Pillow Block; Drive Speed:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Drive Power:Bearing; Torque:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpNominal Resistance:Pillow Block Bearings; Voltage:0.0; Pressurefree Operation:REXNORD; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:0.64; Maximum Volume Flow:M06110; Torque:2; Control Pressure Measurement:Set Screw; Rotary stiffness:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Moment of inertia rotary group:Cast Iron; Maximum Torque:Non-expansion; Flow:3/8 Inch; Case volume:Yes; Drive Power:UG2B08NL; Rate Of Pressure Change:Single Lip Contact; Determining Operating Characteristics:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Drive Speed:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Permissible Speed (limit Speed):Pillow Block; Pilot Pressure:31171511; Weight (approx.):8483.20.40.40; Sequence Valve:Bearing; Power:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO71DFR1/32R-VPB22U99 Piston PumpLoad Pressure:Pillow Block Bearings; Weight (approx.):0.0; Maximum Torque:REXNORD; Maximum Volume Flow:N/A; Sequence Valve:0.64; Drive Speed:M06110; Nominal Resistance:2; Control Pressure Measurement:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Case volume:Ball Bearing; Determining Operating Characteristics:Cast Iron; Power:Non-expansion; Pilot Pressure:3/8 Inch; Maximum angular acceleration:Yes; Rate Of Pressure Change:UG2B08NL; Control Fluid Drain:Single Lip Contact; Voltage:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Displacement, geometric, per revolution:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Rotary stiffness:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Permissible Pilot Pressure:Pillow Block; Torque:31171511; Flow:8483.20.40.40; Pressurefree Operation:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO140DRS/32R-VPB12N00 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Voltage:0.0; Maximum Volume Flow:REXNORD; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:0.64; Moment of inertia rotary group:M06110; Maximum angular acceleration:2; Maximum Torque:Set Screw; Maximum rotational speed:2 Bolt Pillow Block; Case volume:Ball Bearing; Pressurefree Operation:Cast Iron; Drive Speed:Non-expansion; Weight (approx.):3/8 Inch; Power:Yes; Torque:UG2B08NL; Control Pressure Measurement:Single Lip Contact; Pilot Pressure:1 Piece Solid; Drive Power:Inch; Sequence Valve:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Rotary stiffness:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Flow:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Control Fluid Drain:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston PumpPressurefree Operation:Pillow Block Bearings; Moment of inertia rotary group:0.0; Maximum angular acceleration:REXNORD; Drive Speed:N/A; Weight (approx.):0.64; Maximum Permissible Speed (limit Speed):M06110; Rotary stiffness:2; Maximum Permissible Pilot Pressure:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum Torque:Cast Iron; Flow:Non-expansion; Torque:3/8 Inch; Drive Power:Yes; Control Fluid Drain:UG2B08NL; Nominal Resistance:Single Lip Contact; Case volume:1 Piece Solid; Displacement, geometric, per revolution:Inch; Load Pressure:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum rotational speed:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Maximum Volume Flow:Pillow Block; Control Pressure Measurement:31171511; Power:8483.20.40.40; Sequence Valve:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpSequence Valve:Pillow Block Bearings; Maximum Torque:0.0; Maximum rotational speed:REXNORD; Control Fluid Drain:N/A; Maximum angular acceleration:0.64; Rate Of Pressure Change:M06110; Load Pressure:2; Maximum Axial Force At Standstill:Set Screw; Voltage:2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Pilot Pressure:Cast Iron; Pressurefree Operation:Non-expansion; Drive Speed:3/8 Inch; Displacement, geometric, per revolution:Yes; Flow:UG2B08NL; Determining Operating Characteristics:Single Lip Contact; Drive Power:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum Permissible Pilot Pressure:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Case volume:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Rotary stiffness:Pillow Block; Weight (approx.):31171511; Power:8483.20.40.40; Nominal Resistance:Bearing; Torque:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO45DR/31R-PPA12N00 Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Power:0.0; Maximum Permissible Pilot Pressure:REXNORD; Drive Power:N/A; Maximum angular acceleration:0.64; Load Pressure:M06110; Maximum Permissible Speed (limit Speed):2; Rate Of Pressure Change:Set Screw; Weight (approx.):2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Pressurefree Operation:Cast Iron; Maximum Torque:Non-expansion; Drive Speed:3/8 Inch; Rotary stiffness:Yes; Control Pressure Measurement:UG2B08NL; Case volume:Single Lip Contact; Voltage:1 Piece Solid; Flow:Inch; Moment of inertia rotary group:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Displacement, geometric, per revolution:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Torque:Pillow Block; Nominal Resistance:31171511; Maximum rotational speed:8483.20.40.40; Maximum Volume Flow:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO71DR/31R-PPA12N00 Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:REXNORD; Torque:N/A; Control Pressure Measurement:0.64; Voltage:M06110; Rate Of Pressure Change:2; Maximum Torque:Set Screw; Drive Speed:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Rotary stiffness:Non-expansion; Nominal Resistance:3/8 Inch; Moment of inertia rotary group:Yes; Pilot Pressure:UG2B08NL; Pressurefree Operation:Single Lip Contact; Case volume:1 Piece Solid; Power:Inch; Drive Power:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Determining Operating Characteristics:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Flow:Pillow Block; Maximum Volume Flow:31171511; Load Pressure:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO71DFR1/31R-PPA12N00 Piston PumpWeight (approx.):Pillow Block Bearings; Rotary stiffness:0.0; Sequence Valve:REXNORD; Flow:N/A; Pilot Pressure:0.64; Maximum Permissible Speed (limit Speed):M06110; Torque:2; Load Pressure:Set Screw; Maximum Torque:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Pressurefree Operation:Cast Iron; Control Fluid Drain:Non-expansion; Maximum angular acceleration:3/8 Inch; Case volume:Yes; Drive Speed:UG2B08NL; Drive Power:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Power:Inch; Maximum Permissible Pilot Pressure:Single Row | Standard Duty | Standard Backing | Wide Inner Race; Maximum Volume Flow:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Control Pressure Measurement:Pillow Block; Moment of inertia rotary group:31171511; Maximum rotational speed:8483.20.40.40; Voltage:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;
Rexroth A10VSO28DR/31R-PPA12N00 Piston PumpRotary stiffness:Pillow Block Bearings; Case volume:0.0; Maximum angular acceleration:REXNORD; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:0.64; Determining Operating Characteristics:M06110; Control Fluid Drain:2; Nominal Resistance:Set Screw; Drive Speed:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Pressurefree Operation:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Moment of inertia rotary group:3/8 Inch; Maximum Volume Flow:Yes; Maximum Axial Force At Standstill:UG2B08NL; Maximum Permissible Speed (limit Speed):Single Lip Contact; Torque:1 Piece Solid; Load Pressure:Inch; Weight (approx.):Single Row | Standard Duty | Standard Backing | Wide Inner Race; Voltage:2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable;; Power:Pillow Block; Control Pressure Measurement:31171511; Sequence Valve:8483.20.40.40; Drive Power:Bearing; Flow:Pillow Block; Manufacturer Item Number:P3U2B08NK99; Manufacturer Internal Number:0175314; Weight / LBS:1; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:3.5 Inch | 90Millimeter; Nominal Bolt Center to Center:3.6 Inch | 92 Millimeter; B:1.188 Inch | 30.175 Millimeter; d:0.5 Inch | 12.7 Millimeter; D:1.094 Inch | 27.8 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter;

 

Rexroth 8 | Drilling Solutions Limited

Jul 9, 2017 - Rexroth Hydraulic products complete list. 4WE6H6X/EG24N9K4 ... A10VSO28DFR1/32R-VPB12N00 ... A10VSO100DFR1/32R-VPB12N00

Axial Piston Variable Pump A10VSO A10VSO071DFR1/32R

Axial Piston Variable Pump A10VSO A10VSO071DFR1/32R-VPB12N00 Series 32 Rexroth type hydraulic pump. 0.0 (0 votes) Store: GOGO Automatic Company 

Buy A10VSO071DFR1/32R-VPB12N00 Original Rexroth

Buy A10VSO071DFR1/32R-VPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging from ,Original Rexroth A10VSO Series 

Buy A10VSO071DFR1/32R-VPB12N00 Original Rexroth A10VSO

Buy A10VSO071DFR1/32R-VPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging from ,Original Rexroth A10VSO Series 

A10VSO-Series 32 - Variable displacement pumps | Bosch

Variable displacement axial piston pump A10VSO, Series 32 in swashplate design is available for hydrostatic drives in an open circuit. The flow is proportional 

A10vso71drg/32r-vpb22u99 Oil Press Machine A10vso Rexroth

Quality A10vso71drg/32r-vpb22u99 Oil Press Machine A10vso Rexroth Pump Perbunan Seal - find quality A10VSO ... A10VSO071DFR1/32R-VPB12N00

Axial Piston Variable Pump A10VSO A10VSO071DFR1/32R

Axial Piston Variable Pump A10VSO A10VSO071DFR1/32R-VPB12N00 Series 32 Rexroth type hydraulic pump. US $1,269.40. US $1,692.54. -25%. Quantity:

Bosch rexroth rexroth plunger pump - China - Trading

A10VSO18DFR1 A10VSO18DFR1/31R-PPA12N00 China, REXROTH models are A4VSO series pump. A10VSO series. ... A10VSO100DFR1/32R-VPB12N00

 

Rexroth A10VSO071DFR1/32R-VPB12N00 Piston Pump Video

 

All Products Contact Now