Product Details

Yuken PV2R2-26-F-RAA-41 single Vane pump

Brand Name Yuken
Model Number PV2R2-26-F-RAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R2-26-F-RAA-41 single Vane pump##Parts Table 1##

Retainer Plate100 mm55 mm21 mm42,63 kN
Back Plate55 mm30 mm4016.93.50.20N/A
Swing165 mm120 mm22 mm25.4 mm
Inclined Plate200 mm95 mm45 mm297 kN
Drive Shaft85 mmHMSA1037 mm35 mm
Disc Springs4.49 Inch | 114.046 Millimeter3.543 Inch | 90 Millimeter0.46 Hz36.4 kN
Coil Spring160 mm160P02,5 mm
Ball Guide80Spherical Roller Bearing3250000 N / Dynamic load rating (radial)0 Inch | 0 Millimeter
Servo Piston803531Spherical Roller Bearing
Press Pin500 mm300 mm160 mmN/A
Saddle Bearing1001 Piece Solid21193 mm

 

Yuken PV2R4-200-L-RAB-4222 single Vane pumpCase volume:Cam Follower and Track Roller - Stud Type; Pressurefree Operation:6.0; Nominal Resistance:SMITH BEARING; Moment of inertia rotary group:N/A; Weight (approx.):0.767; Power:B04120; Control Fluid Drain:Crowned; Maximum rotational speed:Stud Type; Sequence Valve:7/8-14; Drive Power:Standard Stud; Flow:Sealed; Load Pressure:Needle Bearing; Maximum Volume Flow:Yes; Control Pressure Measurement:Yes; Pilot Pressure:Inch; Maximum Torque:Full Complement | Threaded End Lubrication; Rotary stiffness:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Torque:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Maximum angular acceleration:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Drive Speed:Cam Follower; Voltage:CR 2-1/4 XBC; Maximum Axial Force At Standstill:1.69; Determining Operating Characteristics:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Case volume:6.0; Nominal Resistance:SMITH BEARING; Maximum Torque:N/A; Weight (approx.):0.767; Power:B04120; Maximum Volume Flow:Crowned; Maximum Axial Force At Standstill:Stud Type; Maximum rotational speed:7/8-14; Control Pressure Measurement:Standard Stud; Moment of inertia rotary group:Sealed; Drive Speed:Needle Bearing; Flow:Yes; Torque:Yes; Maximum angular acceleration:Inch; Rotary stiffness:Full Complement | Threaded End Lubrication; Control Fluid Drain:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Pressurefree Operation:Cam Followers Stud Type; Pilot Pressure:31171530; Displacement, geometric, per revolution:8482.40.00.00; Load Pressure:Bearing; Rate Of Pressure Change:Cam Follower; Drive Power:CR 2-1/4 XBC; Sequence Valve:1.69; Voltage:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpPower:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:6.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Maximum Volume Flow:N/A; Flow:0.767; Maximum Axial Force At Standstill:B04120; Control Pressure Measurement:Crowned; Maximum rotational speed:Stud Type; Voltage:7/8-14; Sequence Valve:Standard Stud; Rate Of Pressure Change:Sealed; Drive Power:Needle Bearing; Nominal Resistance:Yes; Maximum Torque:Yes; Load Pressure:Inch; Control Fluid Drain:Full Complement | Threaded End Lubrication; Rotary stiffness:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Weight (approx.):Cam Followers Stud Type; Pilot Pressure:31171530; Pressurefree Operation:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Torque:Cam Follower; Case volume:CR 2-1/4 XBC; Maximum angular acceleration:1.69; Determining Operating Characteristics:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Cam Follower and Track Roller - Stud Type; Power:6.0; Sequence Valve:SMITH BEARING; Nominal Resistance:N/A; Load Pressure:0.767; Rate Of Pressure Change:B04120; Maximum Volume Flow:Crowned; Drive Power:Stud Type; Maximum Torque:7/8-14; Pressurefree Operation:Standard Stud; Displacement, geometric, per revolution:Sealed; Maximum Axial Force At Standstill:Needle Bearing; Maximum rotational speed:Yes; Voltage:Yes; Flow:Inch; Drive Speed:Full Complement | Threaded End Lubrication; Rotary stiffness:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Weight (approx.):Cam Followers Stud Type; Determining Operating Characteristics:31171530; Control Pressure Measurement:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Cam Follower; Control Fluid Drain:CR 2-1/4 XBC; Torque:1.69; Maximum angular acceleration:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Cam Follower and Track Roller - Stud Type; Nominal Resistance:6.0; Maximum Axial Force At Standstill:SMITH BEARING; Determining Operating Characteristics:N/A; Drive Speed:0.767; Control Fluid Drain:B04120; Maximum angular acceleration:Crowned; Maximum Torque:Stud Type; Rate Of Pressure Change:7/8-14; Maximum Permissible Pilot Pressure:Standard Stud; Flow:Sealed; Maximum Permissible Speed (limit Speed):Needle Bearing; Displacement, geometric, per revolution:Yes; Pilot Pressure:Yes; Torque:Inch; Sequence Valve:Full Complement | Threaded End Lubrication; Voltage:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Maximum rotational speed:Cam Followers Stud Type; Control Pressure Measurement:31171530; Pressurefree Operation:8482.40.00.00; Rotary stiffness:Bearing; Weight (approx.):Cam Follower; Load Pressure:CR 2-1/4 XBC; Maximum Volume Flow:1.69; Power:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Pressurefree Operation:6.0; Pilot Pressure:SMITH BEARING; Displacement, geometric, per revolution:N/A; Nominal Resistance:0.767; Determining Operating Characteristics:B04120; Case volume:Crowned; Rate Of Pressure Change:Stud Type; Flow:7/8-14; Moment of inertia rotary group:Standard Stud; Maximum Permissible Pilot Pressure:Sealed; Drive Speed:Needle Bearing; Maximum Torque:Yes; Rotary stiffness:Yes; Voltage:Inch; Maximum rotational speed:Full Complement | Threaded End Lubrication; Maximum Permissible Speed (limit Speed):2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Maximum Axial Force At Standstill:Cam Followers Stud Type; Maximum angular acceleration:31171530; Power:8482.40.00.00; Control Pressure Measurement:Bearing; Sequence Valve:Cam Follower; Weight (approx.):CR 2-1/4 XBC; Control Fluid Drain:1.69; Maximum Volume Flow:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpControl Fluid Drain:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:6.0; Sequence Valve:SMITH BEARING; Case volume:N/A; Rate Of Pressure Change:0.767; Determining Operating Characteristics:B04120; Maximum Permissible Speed (limit Speed):Crowned; Pilot Pressure:Stud Type; Power:7/8-14; Torque:Standard Stud; Nominal Resistance:Sealed; Drive Power:Needle Bearing; Flow:Yes; Maximum angular acceleration:Yes; Drive Speed:Inch; Displacement, geometric, per revolution:Full Complement | Threaded End Lubrication; Load Pressure:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Maximum Permissible Pilot Pressure:Cam Followers Stud Type; Pressurefree Operation:31171530; Rotary stiffness:8482.40.00.00; Moment of inertia rotary group:Bearing; Maximum Torque:Cam Follower; Voltage:CR 2-1/4 XBC; Maximum rotational speed:1.69; Control Pressure Measurement:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPilot Pressure:Cam Follower and Track Roller - Stud Type; Power:6.0; Rate Of Pressure Change:SMITH BEARING; Maximum angular acceleration:N/A; Maximum Volume Flow:0.767; Maximum rotational speed:B04120; Torque:Crowned; Nominal Resistance:Stud Type; Maximum Permissible Pilot Pressure:7/8-14; Determining Operating Characteristics:Standard Stud; Load Pressure:Sealed; Control Pressure Measurement:Needle Bearing; Maximum Axial Force At Standstill:Yes; Voltage:Yes; Maximum Permissible Speed (limit Speed):Inch; Case volume:Full Complement | Threaded End Lubrication; Drive Speed:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Control Fluid Drain:Cam Followers Stud Type; Pressurefree Operation:31171530; Weight (approx.):8482.40.00.00; Maximum Torque:Bearing; Sequence Valve:Cam Follower; Rotary stiffness:CR 2-1/4 XBC; Displacement, geometric, per revolution:1.69; Flow:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Flow:6.0; Determining Operating Characteristics:SMITH BEARING; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:0.767; Rotary stiffness:B04120; Maximum rotational speed:Crowned; Maximum Torque:Stud Type; Sequence Valve:7/8-14; Control Pressure Measurement:Standard Stud; Nominal Resistance:Sealed; Pressurefree Operation:Needle Bearing; Maximum Volume Flow:Yes; Control Fluid Drain:Yes; Drive Speed:Inch; Case volume:Full Complement | Threaded End Lubrication; Drive Power:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Power:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Maximum angular acceleration:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Cam Follower; Weight (approx.):CR 2-1/4 XBC; Voltage:1.69; Pilot Pressure:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpMaximum Volume Flow:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:6.0; Case volume:SMITH BEARING; Pressurefree Operation:N/A; Drive Speed:0.767; Nominal Resistance:B04120; Maximum Torque:Crowned; Moment of inertia rotary group:Stud Type; Power:7/8-14; Flow:Standard Stud; Weight (approx.):Sealed; Control Fluid Drain:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Determining Operating Characteristics:Yes; Control Pressure Measurement:Inch; Rotary stiffness:Full Complement | Threaded End Lubrication; Displacement, geometric, per revolution:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Maximum angular acceleration:Cam Followers Stud Type; Torque:31171530; Sequence Valve:8482.40.00.00; Load Pressure:Bearing; Voltage:Cam Follower; Drive Power:CR 2-1/4 XBC; Rate Of Pressure Change:1.69; Maximum Permissible Pilot Pressure:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpPressurefree Operation:Cam Follower and Track Roller - Stud Type; Maximum Volume Flow:6.0; Load Pressure:SMITH BEARING; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0.767; Maximum rotational speed:B04120; Maximum Axial Force At Standstill:Crowned; Drive Speed:Stud Type; Determining Operating Characteristics:7/8-14; Pilot Pressure:Standard Stud; Drive Power:Sealed; Maximum Permissible Pilot Pressure:Needle Bearing; Weight (approx.):Yes; Control Pressure Measurement:Yes; Nominal Resistance:Inch; Maximum angular acceleration:Full Complement | Threaded End Lubrication; Sequence Valve:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Rate Of Pressure Change:Cam Followers Stud Type; Torque:31171530; Moment of inertia rotary group:8482.40.00.00; Flow:Bearing; Case volume:Cam Follower; Maximum Torque:CR 2-1/4 XBC; Displacement, geometric, per revolution:1.69; Voltage:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:6.0; Maximum Axial Force At Standstill:SMITH BEARING; Rotary stiffness:N/A; Drive Power:0.767; Control Pressure Measurement:B04120; Torque:Crowned; Maximum angular acceleration:Stud Type; Rate Of Pressure Change:7/8-14; Case volume:Standard Stud; Maximum Volume Flow:Sealed; Maximum rotational speed:Needle Bearing; Voltage:Yes; Determining Operating Characteristics:Yes; Power:Inch; Maximum Permissible Speed (limit Speed):Full Complement | Threaded End Lubrication; Flow:2-1/4" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; 7/8" Stud Diameter; 7/8-14; Pressurefree Operation:Cam Followers Stud Type; Sequence Valve:31171530; Pilot Pressure:8482.40.00.00; Maximum Torque:Bearing; Control Fluid Drain:Cam Follower; Displacement, geometric, per revolution:CR 2-1/4 XBC; Nominal Resistance:1.69; Drive Speed:2.25 Inch | 57.15 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter; Roller Width:1.25 Inch | 31.75 Millimeter;

 

 

Yuken PV2R2-26-F-RAA-41 single Vane pump Video

 

All Products Contact Now