Product Details

Yuken PV2R1-6-F-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-6-F-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-6-F-RAA-4222 single Vane pump##Parts Table 1##

Disc Springs95 mm130 mm18 mm18 mm
Swash Plate Assemblies25,4 mm44,45 mm25,4 mm49 kN
Oil Distribution Plate22,225 mm50,8 mm14,2875 mm14,4 kN
Pressure Plate90 mm190 mm64 mm435 kN
Housings Casings2.165 Inch | 55 Millimeter4.02 Inch | 102.108 Millimeter2.5 Inch | 63.5 MillimeterSCHAEFFLER GROUP
Spacer2.756 Inch | 70 Millimeter4.331 Inch | 110 Millimeter0.787 Inch | 20 MillimeterSolid
Ball Joint0.315 Inch | 8 Millimeter0.866 Inch | 22 Millimeter5,45 kN190 mm
Set Plate200mm340mm140mm90x190x64
Swash Plate Assy14,288 mm30,963 mmExpansion22,225
Cylinder12 mm28 mm0,052 kg / Weight7.2 Inch | 182.9 Millimeter
Seal Kit For Hyd PumpStainless Steel Garter64 mm8,8 kNSeal

 

Yuken PV2R4-237-L-RAB-4222 single Vane pumpWeight (approx.):Flange Block Bearings; Drive Speed:0.0; Case volume:TIMKEN; Drive Power:N/A; Maximum angular acceleration:8.626; Nominal Resistance:M06288; Load Pressure:4; Pilot Pressure:Concentric Collar; Torque:4 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Rate Of Pressure Change:Non-expansion; Rotary stiffness:5/8 Inch; Displacement, geometric, per revolution:Yes; Maximum Axial Force At Standstill:22213; Control Fluid Drain:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum Volume Flow:With Pilot; Flow:Inch; Moment of inertia rotary group:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Maximum Permissible Pilot Pressure:Flange Block; Maximum Torque:31171501; Power:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpControl Fluid Drain:Flange Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Weight (approx.):N/A; Power:8.626; Pilot Pressure:M06288; Control Pressure Measurement:4; Maximum Axial Force At Standstill:Concentric Collar; Case volume:4 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Rate Of Pressure Change:Non-expansion; Drive Speed:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Permissible Pilot Pressure:22213; Voltage:Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Maximum angular acceleration:With Pilot; Pressurefree Operation:Inch; Displacement, geometric, per revolution:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Rotary stiffness:Double Row | Single Collar | With Set Screw; Torque:Flange Block; Drive Power:31171501; Determining Operating Characteristics:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpVoltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:8.626; Maximum Permissible Pilot Pressure:M06288; Maximum Volume Flow:4; Torque:Concentric Collar; Rate Of Pressure Change:4 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Drive Speed:Cast Steel; Pressurefree Operation:Non-expansion; Rotary stiffness:5/8 Inch; Sequence Valve:Yes; Maximum rotational speed:22213; Nominal Resistance:Triple Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Drive Power:With Pilot; Flow:Inch; Weight (approx.):4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Determining Operating Characteristics:Double Row | Single Collar | With Set Screw; Control Fluid Drain:Flange Block; Displacement, geometric, per revolution:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpTorque:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Volume Flow:N/A; Moment of inertia rotary group:8.626; Maximum Torque:M06288; Sequence Valve:4; Pressurefree Operation:Concentric Collar; Voltage:4 Bolt Round Flange Block; Flow:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Maximum rotational speed:Non-expansion; Maximum Axial Force At Standstill:5/8 Inch; Rate Of Pressure Change:Yes; Load Pressure:22213; Case volume:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Drive Speed:With Pilot; Control Fluid Drain:Inch; Maximum angular acceleration:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Pilot Pressure:Double Row | Single Collar | With Set Screw; Drive Power:Flange Block; Weight (approx.):31171501; Rotary stiffness:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Pressure Measurement:Flange Block Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Nominal Resistance:N/A; Control Fluid Drain:8.626; Weight (approx.):M06288; Maximum Volume Flow:4; Case volume:Concentric Collar; Displacement, geometric, per revolution:4 Bolt Round Flange Block; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Torque:Non-expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Maximum Axial Force At Standstill:Yes; Flow:22213; Power:Triple Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum Torque:With Pilot; Rate Of Pressure Change:Inch; Drive Power:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Permissible Speed (limit Speed):Double Row | Single Collar | With Set Screw; Determining Operating Characteristics:Flange Block; Drive Speed:31171501; Moment of inertia rotary group:8483.20.40.80; Voltage:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpFlow:Flange Block Bearings; Maximum Torque:0.0; Maximum Volume Flow:TIMKEN; Control Pressure Measurement:N/A; Moment of inertia rotary group:8.626; Pressurefree Operation:M06288; Rotary stiffness:4; Maximum angular acceleration:Concentric Collar; Maximum rotational speed:4 Bolt Round Flange Block; Drive Power:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Torque:Non-expansion; Nominal Resistance:5/8 Inch; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:22213; Drive Speed:Triple Lip Nitrile Rubber; Load Pressure:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Voltage:Inch; Sequence Valve:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Control Fluid Drain:Double Row | Single Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; Displacement, geometric, per revolution:31171501; Case volume:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPressurefree Operation:Flange Block Bearings; Drive Speed:0.0; Control Fluid Drain:TIMKEN; Case volume:N/A; Maximum Permissible Pilot Pressure:8.626; Maximum Axial Force At Standstill:M06288; Pilot Pressure:4; Voltage:Concentric Collar; Rate Of Pressure Change:4 Bolt Round Flange Block; Rotary stiffness:Spherical Roller Bearing; Drive Power:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Moment of inertia rotary group:5/8 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):22213; Weight (approx.):Triple Lip Nitrile Rubber; Maximum Torque:1 Piece Solid; Torque:With Pilot; Nominal Resistance:Inch; Flow:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Load Pressure:Double Row | Single Collar | With Set Screw; Maximum rotational speed:Flange Block; Maximum Volume Flow:31171501; Sequence Valve:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpDrive Speed:Flange Block Bearings; Voltage:0.0; Maximum rotational speed:TIMKEN; Maximum Volume Flow:N/A; Rotary stiffness:8.626; Control Pressure Measurement:M06288; Maximum Permissible Speed (limit Speed):4; Pressurefree Operation:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Drive Power:Yes; Maximum angular acceleration:22213; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Load Pressure:With Pilot; Case volume:Inch; Flow:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Torque:Double Row | Single Collar | With Set Screw; Rate Of Pressure Change:Flange Block; Weight (approx.):31171501; Control Fluid Drain:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum angular acceleration:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Torque:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:8.626; Displacement, geometric, per revolution:M06288; Load Pressure:4; Torque:Concentric Collar; Case volume:4 Bolt Round Flange Block; Power:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Control Fluid Drain:Non-expansion; Nominal Resistance:5/8 Inch; Voltage:Yes; Pressurefree Operation:22213; Weight (approx.):Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Rate Of Pressure Change:Inch; Drive Speed:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Maximum rotational speed:Double Row | Single Collar | With Set Screw; Drive Power:Flange Block; Pilot Pressure:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum angular acceleration:N/A; Case volume:8.626; Control Fluid Drain:M06288; Displacement, geometric, per revolution:4; Weight (approx.):Concentric Collar; Drive Power:4 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Sequence Valve:Non-expansion; Power:5/8 Inch; Voltage:Yes; Drive Speed:22213; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Pressurefree Operation:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Flow:Inch; Rotary stiffness:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Control Pressure Measurement:Double Row | Single Collar | With Set Screw; Torque:Flange Block; Maximum Volume Flow:31171501; Maximum rotational speed:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpVoltage:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Moment of inertia rotary group:8.626; Maximum Permissible Speed (limit Speed):M06288; Maximum angular acceleration:4; Rate Of Pressure Change:Concentric Collar; Case volume:4 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Drive Power:5/8 Inch; Drive Speed:Yes; Nominal Resistance:22213; Maximum Axial Force At Standstill:Triple Lip Nitrile Rubber; Control Fluid Drain:1 Piece Solid; Load Pressure:With Pilot; Flow:Inch; Rotary stiffness:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Maximum Torque:Double Row | Single Collar | With Set Screw; Power:Flange Block; Weight (approx.):31171501; Torque:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Sequence Valve:N/A; Case volume:8.626; Weight (approx.):M06288; Determining Operating Characteristics:4; Control Fluid Drain:Concentric Collar; Rate Of Pressure Change:4 Bolt Round Flange Block; Rotary stiffness:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Drive Power:Non-expansion; Drive Speed:5/8 Inch; Maximum Torque:Yes; Displacement, geometric, per revolution:22213; Load Pressure:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Power:With Pilot; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:4 Bolt Round Flange Block; 2-1/2" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; Concentric; Flow:Double Row | Single Collar | With Set Screw; Voltage:Flange Block; Maximum rotational speed:31171501; Control Pressure Measurement:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Manufacturer Item Number:QAFYP13A208SM; Weight / LBS:19; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.39 Inch | 86.1 Millimeter; Cartridge Pilot Depth:0.188 Inch | 4.775 Millimeter; d:2.5 Inch | 63.5 Millimeter; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Cartridge Pilot Diameter:5.438 Inch | 138.13 Millimeter;

 

 

Yuken PV2R1-6-F-RAA-4222 single Vane pump Video

 

All Products Contact Now