Product Details

Yuken PV2R1-23-F-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-23-F-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-23-F-RAA-4222 single Vane pump##Parts Table 1##

Variable Piston25 mm47 mmLubrication FittingSteel
Regulator1.75 Inch | 44.45 Millimeter1.859 Inch | 47.219 Millimeter2.125 Inch | 53.98 Millimeter0.0
Separator25 mm2 Bolt Pillow BlockINS-GT-112-CR0.0
Central Shaft45.0804.5 Inch | 114.3 Millimeter0.0
Pump Right Rotating Group4.5 Inch | 114.3 Millimeter6.25 Inch | 158.75 Millimeter0 Inch | 0 Millimeter0.0
Cylinder Blocks0.9375 in3.8906 in4.8750 in1.102
Cylinder BlockRO pretreatmentC3-Loose1.859 Inch | 47.219 Millimeter37.1
Back Plate80 mm125 mm22 mm80x125x22
Ball Guide40 mm80 mm18 mm1 Piece Solid
Valve Plate406.25 Inch | 158.75 Millimeter125 mmTwo-Bolt Flange

 

Yuken PV2R4-237-F-LAB-4222 single Vane pumpDrive Power:Tapered Roller Bearings; Flow:0.0; Weight (approx.):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:31171529; Maximum Volume Flow:0.856; Load Pressure:B04334; Maximum angular acceleration:Standard; Maximum Torque:Double Cup; Maximum Permissible Speed (limit Speed):L623110D; Voltage:Double Row; Pilot Pressure:Inch; Power:Light Duty | Groove and Hole in OD Center; Case volume:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Torque:6 Inch | 152.4 Millimeter; Pressurefree Operation:1.5 Inch | 38.1 Millimeter; Moment of inertia rotary group:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpPilot Pressure:Tapered Roller Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:TIMKEN; Pressurefree Operation:N/A; Voltage:31171529; Case volume:0.856; Drive Speed:B04334; Sequence Valve:Standard; Flow:Double Cup; Power:L623110D; Maximum Permissible Pilot Pressure:Double Row; Nominal Resistance:Inch; Control Fluid Drain:Light Duty | Groove and Hole in OD Center; Rotary stiffness:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Weight (approx.):6 Inch | 152.4 Millimeter; Displacement, geometric, per revolution:1.5 Inch | 38.1 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpRotary stiffness:Tapered Roller Bearings; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):31171529; Voltage:0.856; Control Fluid Drain:B04334; Maximum Volume Flow:Standard; Torque:Double Cup; Pressurefree Operation:L623110D; Drive Power:Double Row; Drive Speed:Inch; Displacement, geometric, per revolution:Light Duty | Groove and Hole in OD Center; Moment of inertia rotary group:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Pilot Pressure:6 Inch | 152.4 Millimeter; Control Pressure Measurement:1.5 Inch | 38.1 Millimeter; Maximum rotational speed:0 Inch | 0 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpDrive Speed:Tapered Roller Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:TIMKEN; Pilot Pressure:N/A; Rotary stiffness:31171529; Maximum Permissible Speed (limit Speed):0.856; Flow:B04334; Voltage:Standard; Nominal Resistance:Double Cup; Pressurefree Operation:L623110D; Determining Operating Characteristics:Double Row; Maximum Axial Force At Standstill:Inch; Torque:Light Duty | Groove and Hole in OD Center; Moment of inertia rotary group:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Power:6 Inch | 152.4 Millimeter; Control Fluid Drain:1.5 Inch | 38.1 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Load Pressure:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpPilot Pressure:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Maximum Torque:31171529; Voltage:0.856; Control Fluid Drain:B04334; Case volume:Standard; Maximum Permissible Speed (limit Speed):Double Cup; Maximum Axial Force At Standstill:L623110D; Sequence Valve:Double Row; Drive Power:Inch; Drive Speed:Light Duty | Groove and Hole in OD Center; Maximum Volume Flow:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Maximum rotational speed:6 Inch | 152.4 Millimeter; Flow:1.5 Inch | 38.1 Millimeter; Torque:0 Inch | 0 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpWeight (approx.):Tapered Roller Bearings; Control Pressure Measurement:0.0; Load Pressure:TIMKEN; Drive Speed:N/A; Rotary stiffness:31171529; Rate Of Pressure Change:0.856; Drive Power:B04334; Determining Operating Characteristics:Standard; Nominal Resistance:Double Cup; Power:L623110D; Case volume:Double Row; Moment of inertia rotary group:Inch; Pressurefree Operation:Light Duty | Groove and Hole in OD Center; Maximum Torque:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Flow:6 Inch | 152.4 Millimeter; Control Fluid Drain:1.5 Inch | 38.1 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpRotary stiffness:Tapered Roller Bearings; Pilot Pressure:0.0; Maximum angular acceleration:TIMKEN; Drive Power:N/A; Power:31171529; Nominal Resistance:0.856; Voltage:B04334; Torque:Standard; Displacement, geometric, per revolution:Double Cup; Drive Speed:L623110D; Maximum Torque:Double Row; Determining Operating Characteristics:Inch; Pressurefree Operation:Light Duty | Groove and Hole in OD Center; Maximum Axial Force At Standstill:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Weight (approx.):6 Inch | 152.4 Millimeter; Maximum Permissible Speed (limit Speed):1.5 Inch | 38.1 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpDetermining Operating Characteristics:Tapered Roller Bearings; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Maximum rotational speed:N/A; Case volume:31171529; Torque:0.856; Flow:B04334; Maximum Permissible Speed (limit Speed):Standard; Pressurefree Operation:Double Cup; Voltage:L623110D; Moment of inertia rotary group:Double Row; Power:Inch; Sequence Valve:Light Duty | Groove and Hole in OD Center; Control Fluid Drain:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Maximum Axial Force At Standstill:6 Inch | 152.4 Millimeter; Rate Of Pressure Change:1.5 Inch | 38.1 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum Volume Flow:Tapered Roller Bearings; Nominal Resistance:0.0; Rate Of Pressure Change:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:31171529; Moment of inertia rotary group:0.856; Sequence Valve:B04334; Case volume:Standard; Pressurefree Operation:Double Cup; Pilot Pressure:L623110D; Rotary stiffness:Double Row; Drive Power:Inch; Weight (approx.):Light Duty | Groove and Hole in OD Center; Maximum Permissible Pilot Pressure:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Flow:6 Inch | 152.4 Millimeter; Determining Operating Characteristics:1.5 Inch | 38.1 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpFlow:Tapered Roller Bearings; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Power:N/A; Displacement, geometric, per revolution:31171529; Sequence Valve:0.856; Maximum angular acceleration:B04334; Weight (approx.):Standard; Maximum Axial Force At Standstill:Double Cup; Voltage:L623110D; Torque:Double Row; Moment of inertia rotary group:Inch; Rate Of Pressure Change:Light Duty | Groove and Hole in OD Center; Rotary stiffness:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Maximum Permissible Speed (limit Speed):6 Inch | 152.4 Millimeter; Case volume:1.5 Inch | 38.1 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpMaximum rotational speed:Tapered Roller Bearings; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Load Pressure:N/A; Pressurefree Operation:31171529; Flow:0.856; Rotary stiffness:B04334; Maximum Permissible Speed (limit Speed):Standard; Control Fluid Drain:Double Cup; Weight (approx.):L623110D; Sequence Valve:Double Row; Voltage:Inch; Maximum Axial Force At Standstill:Light Duty | Groove and Hole in OD Center; Rate Of Pressure Change:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Moment of inertia rotary group:6 Inch | 152.4 Millimeter; Control Pressure Measurement:1.5 Inch | 38.1 Millimeter; Case volume:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpTorque:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Control Pressure Measurement:31171529; Weight (approx.):0.856; Displacement, geometric, per revolution:B04334; Case volume:Standard; Drive Speed:Double Cup; Pilot Pressure:L623110D; Maximum Volume Flow:Double Row; Moment of inertia rotary group:Inch; Load Pressure:Light Duty | Groove and Hole in OD Center; Sequence Valve:Double Cup; Standard Precision; L623110 Basic Number; 6" Outside Diameter; 1-1/2" Width; Double Row of Rollers; Rotary stiffness:6 Inch | 152.4 Millimeter; Control Fluid Drain:1.5 Inch | 38.1 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; Determining Operating Characteristics:0 Inch | 0 Millimeter;

 

 

Yuken PV2R1-23-F-RAA-4222 single Vane pump Video

 

PV2R - YUKEN Hydraulic Equipment

F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Flange Mtg.: PV2R2-*-F-RAA-41/4190

Buy Yuken PV2R1-23-F-RAA-4222 single Vane pump - BME Pump

Yuken PV2R1-23-F-RAA-4222 single Vane pump 4300 N Basic Static Radial Load Rating Co Engineering Calculator , Yuken single Vane pump Manufacturing 

Yuken PV2R Series Single Vane Pumps PV2R1-14-L-RAA

Brand Name: Yuken. Model Number: PV2R1-14-L-RAA-4222 Yuken PV2R Series Single Vane Pumps ... PV2R1-23-F-RAA-4222. PV2R3-60-L-RAB-31

YUKEN Vane pump YUKEN PV2R Series... - A&S Hydraulic

May 4, 2019 — PV2R1-14-F-RAA-41. PV2R12-10-33-F-REAA-4222. PV2R12-31-33-F-R-RFAR-40. PV2R1-23-FR PV2R2-33. PV2R1-23-F-RAA-41

Yuken PV2R1-23-F-RAA-4222 Pump-Loyal Hydraulic Pump

Yuken PV2R1-23-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation

vane pumps - YUKEN Hydraulic Equipment

F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Flange Mtg.: PV2R2-*-F-RAA-41/4190

YUKEN PV2R1-23-F-RAA-4222 Pump - Hydraulic Pump Manufacturer

YUKEN PV2R1-23-F-RAA-4222 Pump. “PV2R” Series Single Vane Pumps. These pumps are high pressure and high performance, which have been developed 

Buy Yuken PV2R1-23-F-RAA-4222 single Vane pump - DEC Pump

Yuken PV2R1-23-F-RAA-4222 single Vane pump. Manufacturers of all DEC Pump Machinery Technology Co., Ltd. Yuken single Vane pump are represented in 
All Products Contact Now