Product Details

Yuken PV2R1-23-F-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-23-F-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-23-F-LAB-4222 single Vane pump##Parts Table 1##

Ball Guide90 mm44.45 mm37 mm22 mm
The Ball Hinge Spring32 mm12 mm10 mm10 mm
Block Springs14,288 mm9,525HN 10-115,25 kN
Rod3.82 Inch | 97.028 Millimeter3.543 Inch | 90 Millimeter3.74 Inch | 95 Millimeter1.6875 in
Push RodPillow Block62 mmUncoated70 mm
Swash Plate Assy2.875 Inch | 73.025 Millimeter2.362 Inch | 60 Millimeter1.938 Inch | 49.225 Millimeter4500 RPM
Oil Distribution Plate311715110,242 kN1210
Swash Plate4-1/2 to 4-3/4 in1.0625 in1-31/64 in2 mm
The Thrust Plate3.8750 in2.2650 in22220M48×2
Piston Sets21 mm63 mm63 mmOil Seals
Ball Guides180 mm85 mmOil Seal28 mm
Drive Shaft6 mm3 mm2 mm2 mm
Gear PumpHN 10-114500 RPM2,5 mm3.82 Inch | 97.028 Millimeter

 

Yuken PV2R4-237-L-RAA-4222 single Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:REXNORD; Maximum rotational speed:N/A; Rotary stiffness:0.676; Power:M06110; Maximum Volume Flow:2; Voltage:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Torque:Ball Bearing; Pressurefree Operation:Polymer; Determining Operating Characteristics:Non-expansion; Control Pressure Measurement:1/2 Inch; Drive Speed:Yes; Control Fluid Drain:SG223EL; Moment of inertia rotary group:Single Lip Contact; Rate Of Pressure Change:1 Piece Solid; Load Pressure:Inch; Maximum Permissible Speed (limit Speed):Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Drive Power:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Maximum Torque:31171511; Displacement, geometric, per revolution:8483.20.40.40; Sequence Valve:Bearing; Case volume:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpDrive Power:Pillow Block Bearings; Moment of inertia rotary group:0.0; Pilot Pressure:REXNORD; Rate Of Pressure Change:N/A; Maximum Torque:0.676; Flow:M06110; Rotary stiffness:2; Drive Speed:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Voltage:Ball Bearing; Power:Polymer; Displacement, geometric, per revolution:Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):SG223EL; Pressurefree Operation:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Torque:Inch; Load Pressure:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Maximum angular acceleration:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Weight (approx.):Pillow Block; Maximum Volume Flow:31171511; Case volume:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpControl Pressure Measurement:Pillow Block Bearings; Voltage:0.0; Nominal Resistance:REXNORD; Maximum Volume Flow:N/A; Weight (approx.):0.676; Pilot Pressure:M06110; Drive Speed:2; Rotary stiffness:Set Screw; Sequence Valve:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Moment of inertia rotary group:Polymer; Maximum Axial Force At Standstill:Non-expansion; Displacement, geometric, per revolution:1/2 Inch; Determining Operating Characteristics:Yes; Power:SG223EL; Load Pressure:Single Lip Contact; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:Inch; Drive Power:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Maximum Torque:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Pressurefree Operation:8483.20.40.40; Torque:Bearing; Case volume:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Power:0.0; Maximum angular acceleration:REXNORD; Moment of inertia rotary group:N/A; Rotary stiffness:0.676; Maximum Permissible Pilot Pressure:M06110; Torque:2; Voltage:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Drive Speed:Ball Bearing; Load Pressure:Polymer; Maximum Permissible Speed (limit Speed):Non-expansion; Sequence Valve:1/2 Inch; Displacement, geometric, per revolution:Yes; Maximum rotational speed:SG223EL; Maximum Volume Flow:Single Lip Contact; Weight (approx.):1 Piece Solid; Maximum Torque:Inch; Nominal Resistance:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Case volume:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Pilot Pressure:Pillow Block; Rate Of Pressure Change:31171511; Flow:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMaximum rotational speed:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Speed (limit Speed):REXNORD; Torque:N/A; Moment of inertia rotary group:0.676; Maximum Axial Force At Standstill:M06110; Drive Speed:2; Weight (approx.):Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Drive Power:Polymer; Maximum angular acceleration:Non-expansion; Power:1/2 Inch; Pilot Pressure:Yes; Rotary stiffness:SG223EL; Voltage:Single Lip Contact; Maximum Torque:1 Piece Solid; Load Pressure:Inch; Flow:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Control Fluid Drain:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Case volume:Pillow Block; Displacement, geometric, per revolution:31171511; Sequence Valve:8483.20.40.40; Rate Of Pressure Change:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Case volume:0.0; Determining Operating Characteristics:REXNORD; Power:N/A; Maximum Permissible Pilot Pressure:0.676; Maximum Volume Flow:M06110; Maximum Axial Force At Standstill:2; Torque:Set Screw; Rate Of Pressure Change:2 Bolt Pillow Block; Pilot Pressure:Ball Bearing; Maximum angular acceleration:Polymer; Maximum rotational speed:Non-expansion; Drive Speed:1/2 Inch; Displacement, geometric, per revolution:Yes; Rotary stiffness:SG223EL; Moment of inertia rotary group:Single Lip Contact; Control Pressure Measurement:1 Piece Solid; Load Pressure:Inch; Maximum Torque:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Pressurefree Operation:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Flow:Pillow Block; Weight (approx.):31171511; Drive Power:8483.20.40.40; Voltage:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpRotary stiffness:Pillow Block Bearings; Weight (approx.):0.0; Moment of inertia rotary group:REXNORD; Flow:N/A; Case volume:0.676; Nominal Resistance:M06110; Sequence Valve:2; Maximum Permissible Speed (limit Speed):Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Maximum Volume Flow:Polymer; Pressurefree Operation:Non-expansion; Control Pressure Measurement:1/2 Inch; Pilot Pressure:Yes; Maximum Axial Force At Standstill:SG223EL; Voltage:Single Lip Contact; Maximum rotational speed:1 Piece Solid; Drive Speed:Inch; Determining Operating Characteristics:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Load Pressure:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Torque:31171511; Power:8483.20.40.40; Rate Of Pressure Change:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:REXNORD; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:0.676; Moment of inertia rotary group:M06110; Rotary stiffness:2; Weight (approx.):Set Screw; Drive Speed:2 Bolt Pillow Block; Load Pressure:Ball Bearing; Flow:Polymer; Rate Of Pressure Change:Non-expansion; Pilot Pressure:1/2 Inch; Maximum Volume Flow:Yes; Voltage:SG223EL; Displacement, geometric, per revolution:Single Lip Contact; Power:1 Piece Solid; Sequence Valve:Inch; Maximum angular acceleration:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Nominal Resistance:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Torque:31171511; Maximum rotational speed:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpRate Of Pressure Change:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:REXNORD; Pressurefree Operation:N/A; Load Pressure:0.676; Maximum rotational speed:M06110; Moment of inertia rotary group:2; Voltage:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Weight (approx.):Polymer; Maximum Volume Flow:Non-expansion; Rotary stiffness:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:SG223EL; Flow:Single Lip Contact; Power:1 Piece Solid; Nominal Resistance:Inch; Torque:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Drive Speed:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Maximum Axial Force At Standstill:Pillow Block; Case volume:31171511; Drive Power:8483.20.40.40; Determining Operating Characteristics:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpDetermining Operating Characteristics:Pillow Block Bearings; Power:0.0; Maximum Torque:REXNORD; Maximum Volume Flow:N/A; Drive Power:0.676; Pilot Pressure:M06110; Case volume:2; Nominal Resistance:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Speed:Polymer; Moment of inertia rotary group:Non-expansion; Weight (approx.):1/2 Inch; Torque:Yes; Control Fluid Drain:SG223EL; Rate Of Pressure Change:Single Lip Contact; Rotary stiffness:1 Piece Solid; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Sequence Valve:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Flow:Pillow Block; Maximum rotational speed:31171511; Pressurefree Operation:8483.20.40.40; Maximum angular acceleration:Bearing; Voltage:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpControl Fluid Drain:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Voltage:REXNORD; Nominal Resistance:N/A; Rate Of Pressure Change:0.676; Maximum Axial Force At Standstill:M06110; Displacement, geometric, per revolution:2; Drive Speed:Set Screw; Weight (approx.):2 Bolt Pillow Block; Maximum Volume Flow:Ball Bearing; Load Pressure:Polymer; Maximum Torque:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Control Pressure Measurement:Yes; Maximum angular acceleration:SG223EL; Moment of inertia rotary group:Single Lip Contact; Power:1 Piece Solid; Case volume:Inch; Flow:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Rotary stiffness:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Maximum rotational speed:31171511; Torque:8483.20.40.40; Sequence Valve:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMaximum angular acceleration:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum rotational speed:REXNORD; Maximum Axial Force At Standstill:N/A; Weight (approx.):0.676; Displacement, geometric, per revolution:M06110; Pilot Pressure:2; Moment of inertia rotary group:Set Screw; Drive Speed:2 Bolt Pillow Block; Maximum Torque:Ball Bearing; Voltage:Polymer; Control Pressure Measurement:Non-expansion; Rate Of Pressure Change:1/2 Inch; Maximum Volume Flow:Yes; Pressurefree Operation:SG223EL; Rotary stiffness:Single Lip Contact; Power:1 Piece Solid; Torque:Inch; Case volume:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Drive Power:2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Sequence Valve:Pillow Block; Control Fluid Drain:31171511; Maximum Permissible Speed (limit Speed):8483.20.40.40; Flow:Bearing; Load Pressure:Pillow Block; Manufacturer Item Number:KPS223DC40A; Manufacturer Internal Number:0156170; Weight / LBS:2; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; B:1.875 Inch | 47.63 Millimeter; D:1.563 Inch | 39.69 Millimeter;

 

 

Yuken PV2R1-23-F-LAB-4222 single Vane pump Video

 

All Products Contact Now