Product Details

Yuken PV2R1-25-F-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R1-25-F-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R1-25-F-LAB-4222 single Vane pump##Parts Table 1##

Shoe Plates19230,008 Kg1.35
Saddle Bearing2.25 Inch | 57.15 Millimeter2.56 Inch | 65.024 Millimeter5.4480.0
Spindle5.118 Inch | 130 Millimeter7.874 Inch | 200 Millimeter8.40.0
Bushing Spring3.15 Inch | 80 Millimeter3.386 Inch | 86 Millimeter13.9920.0
CylinderCast SteelBearing0.1230.0
Shafts3.74 Inch | 95 Millimeter5.709 Inch | 145 Millimeter2.4770.0
Regulator3.937 Inch | 100 Millimeter7.087 Inch | 180 Millimeter6.640.0
Central Shaft222131218238 - 0.0
Set Plate1.378 Inch | 35 Millimeter2.835 Inch | 72 Millimeter - 0.0
Block SpringsUK218+H2318Triplex-Universal1 Piece Solid8482.10.50.28
Ball Guides1250.8x125x39.675Seal0,008 Kg
Seal Kits50,8 mm125 mmUsed for Light load2-1/4" Bore; 5-3/4" Outside Diameter; 2.64" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 2.56" Length Thru Bore; R
Ball GuideC4-Extra Loose8.4J7250
Cylinder BlocksNon Contact Seal3MMC9126WI TUL12-3/16 Shaft Dia70

 

Yuken PV2R4-237-L-RAA-4222 single Vane pumpLoad Pressure:Flange Block Bearings; Weight (approx.):0.0; Maximum rotational speed:TIMKEN; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:27.694; Rotary stiffness:M06288; Maximum Volume Flow:6; Maximum Torque:V Lock; Power:6 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Control Pressure Measurement:Expansion; Determining Operating Characteristics:3/4 Inch; Drive Speed:Yes; Drive Power:22226; Pilot Pressure:Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Control Fluid Drain:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Case volume:Double Row | Single Nut; Nominal Resistance:Flange Block; Torque:31171501; Rate Of Pressure Change:8483.20.40.80; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Rotary stiffness:0.0; Voltage:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:27.694; Pressurefree Operation:M06288; Pilot Pressure:6; Drive Speed:V Lock; Maximum Axial Force At Standstill:6 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Volume Flow:Expansion; Power:3/4 Inch; Sequence Valve:Yes; Nominal Resistance:22226; Maximum angular acceleration:Triple Lip Nitrile Rubber; Torque:1 Piece Solid; Control Pressure Measurement:With Pilot; Load Pressure:Metric; Case volume:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rate Of Pressure Change:Double Row | Single Nut; Weight (approx.):Flange Block; Flow:31171501; Control Fluid Drain:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpControl Pressure Measurement:Flange Block Bearings; Rate Of Pressure Change:0.0; Pilot Pressure:TIMKEN; Case volume:N/A; Sequence Valve:27.694; Determining Operating Characteristics:M06288; Maximum Axial Force At Standstill:6; Flow:V Lock; Displacement, geometric, per revolution:6 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Weight (approx.):Cast Steel; Control Fluid Drain:Expansion; Maximum Volume Flow:3/4 Inch; Rotary stiffness:Yes; Maximum Torque:22226; Maximum rotational speed:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Moment of inertia rotary group:With Pilot; Drive Power:Metric; Torque:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; Nominal Resistance:31171501; Maximum angular acceleration:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpPower:Flange Block Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Pressurefree Operation:N/A; Nominal Resistance:27.694; Maximum Torque:M06288; Rotary stiffness:6; Pilot Pressure:V Lock; Torque:6 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Expansion; Moment of inertia rotary group:3/4 Inch; Voltage:Yes; Maximum Axial Force At Standstill:22226; Drive Speed:Triple Lip Nitrile Rubber; Drive Power:1 Piece Solid; Displacement, geometric, per revolution:With Pilot; Maximum rotational speed:Metric; Case volume:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; Maximum angular acceleration:31171501; Load Pressure:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpPower:Flange Block Bearings; Maximum angular acceleration:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Weight (approx.):27.694; Maximum Permissible Speed (limit Speed):M06288; Torque:6; Case volume:V Lock; Maximum Volume Flow:6 Bolt Round Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pilot Pressure:Expansion; Pressurefree Operation:3/4 Inch; Flow:Yes; Voltage:22226; Drive Speed:Triple Lip Nitrile Rubber; Displacement, geometric, per revolution:1 Piece Solid; Moment of inertia rotary group:With Pilot; Drive Power:Metric; Nominal Resistance:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Determining Operating Characteristics:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; Maximum rotational speed:31171501; Maximum Permissible Pilot Pressure:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpMaximum angular acceleration:Flange Block Bearings; Pilot Pressure:0.0; Load Pressure:TIMKEN; Case volume:N/A; Torque:27.694; Drive Power:M06288; Flow:6; Displacement, geometric, per revolution:V Lock; Control Fluid Drain:6 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Maximum Volume Flow:Expansion; Rate Of Pressure Change:3/4 Inch; Sequence Valve:Yes; Determining Operating Characteristics:22226; Rotary stiffness:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Power:With Pilot; Moment of inertia rotary group:Metric; Control Pressure Measurement:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Maximum Torque:Flange Block; Maximum rotational speed:31171501; Nominal Resistance:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum rotational speed:TIMKEN; Rate Of Pressure Change:N/A; Maximum Volume Flow:27.694; Maximum angular acceleration:M06288; Maximum Axial Force At Standstill:6; Pressurefree Operation:V Lock; Case volume:6 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Steel; Weight (approx.):Expansion; Drive Power:3/4 Inch; Drive Speed:Yes; Flow:22226; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Moment of inertia rotary group:With Pilot; Sequence Valve:Metric; Load Pressure:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Single Nut; Nominal Resistance:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Rotary stiffness:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpTorque:Flange Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Drive Power:N/A; Maximum rotational speed:27.694; Control Fluid Drain:M06288; Load Pressure:6; Case volume:V Lock; Moment of inertia rotary group:6 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Torque:Expansion; Maximum Volume Flow:3/4 Inch; Control Pressure Measurement:Yes; Maximum Permissible Speed (limit Speed):22226; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Pilot Pressure:With Pilot; Nominal Resistance:Metric; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rotary stiffness:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; Flow:31171501; Drive Speed:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpSequence Valve:Flange Block Bearings; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Load Pressure:27.694; Rate Of Pressure Change:M06288; Control Pressure Measurement:6; Maximum Axial Force At Standstill:V Lock; Pilot Pressure:6 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Flow:Cast Steel; Nominal Resistance:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Power:Yes; Control Fluid Drain:22226; Maximum rotational speed:Triple Lip Nitrile Rubber; Drive Speed:1 Piece Solid; Moment of inertia rotary group:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Maximum Volume Flow:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Voltage:Double Row | Single Nut; Maximum Torque:Flange Block; Case volume:31171501; Rotary stiffness:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Maximum Torque:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:27.694; Flow:M06288; Displacement, geometric, per revolution:6; Pilot Pressure:V Lock; Load Pressure:6 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Weight (approx.):Cast Steel; Drive Speed:Expansion; Nominal Resistance:3/4 Inch; Torque:Yes; Case volume:22226; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Power:1 Piece Solid; Maximum rotational speed:With Pilot; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Single Nut; Maximum Volume Flow:Flange Block; Rate Of Pressure Change:31171501; Maximum angular acceleration:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpDisplacement, geometric, per revolution:Flange Block Bearings; Nominal Resistance:0.0; Sequence Valve:TIMKEN; Drive Power:N/A; Torque:27.694; Maximum Torque:M06288; Rotary stiffness:6; Drive Speed:V Lock; Rate Of Pressure Change:6 Bolt Round Flange Cartridge; Control Pressure Measurement:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Pressurefree Operation:Expansion; Maximum Volume Flow:3/4 Inch; Case volume:Yes; Maximum Axial Force At Standstill:22226; Determining Operating Characteristics:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum rotational speed:Metric; Control Fluid Drain:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Weight (approx.):Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; Pilot Pressure:31171501; Flow:8483.20.40.80; Load Pressure:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpTorque:Flange Block Bearings; Drive Speed:0.0; Control Pressure Measurement:TIMKEN; Case volume:N/A; Weight (approx.):27.694; Displacement, geometric, per revolution:M06288; Drive Power:6; Nominal Resistance:V Lock; Determining Operating Characteristics:6 Bolt Round Flange Cartridge; Maximum rotational speed:Spherical Roller Bearing; Load Pressure:Cast Steel; Control Fluid Drain:Expansion; Rate Of Pressure Change:3/4 Inch; Pilot Pressure:Yes; Maximum Permissible Pilot Pressure:22226; Moment of inertia rotary group:Triple Lip Nitrile Rubber; Maximum Volume Flow:1 Piece Solid; Flow:With Pilot; Rotary stiffness:Metric; Maximum Torque:6 Bolt Round Flange Cartridge; 110MM Bore; 300MM Bolt Circle; 149.225MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Single Nut; Maximum angular acceleration:Flange Block; Sequence Valve:31171501; Power:8483.20.40.80; Pressurefree Operation:Bearing; Keyword String:Flanged; Weight / LBS:72; Cartridge Pilot Depth:1.9 Inch | 48.26 Millimeter; Bolt Spacing:5.875 Inch | 149.225 Millimeter; Nominal Bolt Circle Diameter Round:11.8 Inch | 300 Millimeter; d:4.331 Inch | 110 Millimeter; Cartridge Pilot Diameter:10.25 Inch | 260.35 Millimeter; D:5.82 Inch | 147.828 Millimeter;

 

 

Yuken PV2R1-25-F-LAB-4222 single Vane pump Video

 

All Products Contact Now