Product Details

Yuken PV2R2-41-F-RAA-4222 single Vane pump

Brand Name Yuken
Model Number PV2R2-41-F-RAA-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R2-41-F-RAA-4222 single Vane pump##Parts Table 1##

Drive Shaft150 mm270 mm24,3 Kg830 kN
Bushing Spring85 mm180 mm5,15 Kg316 kN
Inclined Plate80 mm100 mm0.160 Kg12,7 kN
Shoe Piston0.984 Inch | 25 Millimeter1.266 Inch | 32.166 Millimeter0.062662798361604
Pump Right Rotating Group1.575 Inch | 40 Millimeter2.87 Inch | 72.9 Millimeter4.99413,300 N
Housings Casings1.969 Inch | 50 Millimeter2.071 Inch | 52.6 Millimeter3.378Flange Block
Oil Distribution Plate0 Inch | 0 Millimeter0.13671.668Narrow Inner Race
Set Plate171 mm2110 lbf344150 mm
Press Pin1.2500 in166 mm0.063Metric
Skeleton Oil Seal0.9375 in2.8125 inhttp://www.amibearings.comSteel
Piston Shoe5960 lbf3Cast Iron344

 

Yuken PV2R4-237-L-RAB-4222 single Vane pumpFlow:Pillow Block Bearings; Drive Speed:0.0; Case volume:TIMKEN; Nominal Resistance:N/A; Determining Operating Characteristics:476.7; Pilot Pressure:M06288; Torque:4; Pressurefree Operation:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Weight (approx.):Non-expansion; Maximum Permissible Speed (limit Speed):1-5/8 Inch; Drive Power:Yes; Moment of inertia rotary group:23152K; Sequence Valve:Triple Ring Labyrinth; Rate Of Pressure Change:2 Piece Split; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Double Row | Heavy Duty; Voltage:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Control Fluid Drain:Pillow Block; Control Pressure Measurement:31171511; Maximum rotational speed:8483.20.40.80; Maximum Torque:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-200-F-RAB-4222 single Vane pumpSequence Valve:Pillow Block Bearings; Maximum rotational speed:0.0; Power:TIMKEN; Flow:N/A; Moment of inertia rotary group:476.7; Rate Of Pressure Change:M06288; Maximum Volume Flow:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Case volume:Cast Iron; Weight (approx.):Non-expansion; Displacement, geometric, per revolution:1-5/8 Inch; Rotary stiffness:Yes; Nominal Resistance:23152K; Maximum angular acceleration:Triple Ring Labyrinth; Drive Power:2 Piece Split; Pressurefree Operation:Inch; Maximum Torque:Double Row | Heavy Duty; Load Pressure:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Pilot Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Drive Speed:8483.20.40.80; Pilot Pressure:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMaximum Volume Flow:Pillow Block Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:476.7; Torque:M06288; Pressurefree Operation:4; Case volume:Tapered Adapter Sleeve; Maximum rotational speed:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum Torque:Cast Iron; Control Fluid Drain:Non-expansion; Rate Of Pressure Change:1-5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):23152K; Nominal Resistance:Triple Ring Labyrinth; Pilot Pressure:2 Piece Split; Load Pressure:Inch; Voltage:Double Row | Heavy Duty; Determining Operating Characteristics:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Axial Force At Standstill:Pillow Block; Drive Power:31171511; Power:8483.20.40.80; Drive Speed:Bearing; Displacement, geometric, per revolution:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Displacement, geometric, per revolution:476.7; Control Fluid Drain:M06288; Maximum Volume Flow:4; Drive Speed:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Rate Of Pressure Change:Non-expansion; Case volume:1-5/8 Inch; Rotary stiffness:Yes; Maximum rotational speed:23152K; Load Pressure:Triple Ring Labyrinth; Weight (approx.):2 Piece Split; Power:Inch; Flow:Double Row | Heavy Duty; Drive Power:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Torque:Pillow Block; Voltage:31171511; Pressurefree Operation:8483.20.40.80; Maximum angular acceleration:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpPressurefree Operation:Pillow Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Drive Speed:476.7; Control Fluid Drain:M06288; Flow:4; Maximum angular acceleration:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Iron; Case volume:Non-expansion; Maximum Axial Force At Standstill:1-5/8 Inch; Displacement, geometric, per revolution:Yes; Sequence Valve:23152K; Voltage:Triple Ring Labyrinth; Maximum Torque:2 Piece Split; Determining Operating Characteristics:Inch; Weight (approx.):Double Row | Heavy Duty; Rate Of Pressure Change:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Maximum rotational speed:31171511; Torque:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Permissible Speed (limit Speed):Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpLoad Pressure:Pillow Block Bearings; Maximum Torque:0.0; Voltage:TIMKEN; Flow:N/A; Pressurefree Operation:476.7; Maximum Permissible Speed (limit Speed):M06288; Maximum Volume Flow:4; Pilot Pressure:Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Determining Operating Characteristics:Non-expansion; Weight (approx.):1-5/8 Inch; Maximum rotational speed:Yes; Control Fluid Drain:23152K; Rate Of Pressure Change:Triple Ring Labyrinth; Maximum Axial Force At Standstill:2 Piece Split; Power:Inch; Maximum Permissible Pilot Pressure:Double Row | Heavy Duty; Moment of inertia rotary group:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Sequence Valve:Pillow Block; Drive Speed:31171511; Nominal Resistance:8483.20.40.80; Drive Power:Bearing; Control Pressure Measurement:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpFlow:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:476.7; Control Fluid Drain:M06288; Pressurefree Operation:4; Maximum Torque:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Load Pressure:Cast Iron; Rate Of Pressure Change:Non-expansion; Drive Speed:1-5/8 Inch; Rotary stiffness:Yes; Maximum Axial Force At Standstill:23152K; Moment of inertia rotary group:Triple Ring Labyrinth; Drive Power:2 Piece Split; Weight (approx.):Inch; Pilot Pressure:Double Row | Heavy Duty; Case volume:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Pilot Pressure:Pillow Block; Nominal Resistance:31171511; Sequence Valve:8483.20.40.80; Maximum Volume Flow:Bearing; Voltage:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-237-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Rate Of Pressure Change:0.0; Drive Speed:TIMKEN; Control Pressure Measurement:N/A; Flow:476.7; Weight (approx.):M06288; Maximum Permissible Speed (limit Speed):4; Nominal Resistance:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Case volume:Non-expansion; Determining Operating Characteristics:1-5/8 Inch; Maximum Torque:Yes; Voltage:23152K; Pilot Pressure:Triple Ring Labyrinth; Sequence Valve:2 Piece Split; Control Fluid Drain:Inch; Power:Double Row | Heavy Duty; Pressurefree Operation:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Volume Flow:Pillow Block; Maximum angular acceleration:31171511; Torque:8483.20.40.80; Maximum rotational speed:Bearing; Rotary stiffness:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpPower:Pillow Block Bearings; Pilot Pressure:0.0; Flow:TIMKEN; Load Pressure:N/A; Torque:476.7; Voltage:M06288; Case volume:4; Maximum Torque:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Sequence Valve:Cast Iron; Moment of inertia rotary group:Non-expansion; Control Fluid Drain:1-5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:23152K; Rate Of Pressure Change:Triple Ring Labyrinth; Control Pressure Measurement:2 Piece Split; Maximum Axial Force At Standstill:Inch; Pressurefree Operation:Double Row | Heavy Duty; Nominal Resistance:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum rotational speed:Pillow Block; Maximum Volume Flow:31171511; Determining Operating Characteristics:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpControl Pressure Measurement:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Torque:TIMKEN; Load Pressure:N/A; Sequence Valve:476.7; Maximum Permissible Pilot Pressure:M06288; Rate Of Pressure Change:4; Pressurefree Operation:Tapered Adapter Sleeve; Pilot Pressure:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Moment of inertia rotary group:Cast Iron; Voltage:Non-expansion; Control Fluid Drain:1-5/8 Inch; Drive Speed:Yes; Power:23152K; Weight (approx.):Triple Ring Labyrinth; Maximum angular acceleration:2 Piece Split; Nominal Resistance:Inch; Maximum Axial Force At Standstill:Double Row | Heavy Duty; Flow:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Maximum Permissible Speed (limit Speed):Pillow Block; Displacement, geometric, per revolution:31171511; Drive Power:8483.20.40.80; Maximum rotational speed:Bearing; Maximum Volume Flow:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpPressurefree Operation:Pillow Block Bearings; Weight (approx.):0.0; Nominal Resistance:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Torque:476.7; Rotary stiffness:M06288; Flow:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Load Pressure:Cast Iron; Pilot Pressure:Non-expansion; Drive Speed:1-5/8 Inch; Control Pressure Measurement:Yes; Case volume:23152K; Maximum Volume Flow:Triple Ring Labyrinth; Maximum Axial Force At Standstill:2 Piece Split; Control Fluid Drain:Inch; Displacement, geometric, per revolution:Double Row | Heavy Duty; Maximum angular acceleration:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Power:Pillow Block; Moment of inertia rotary group:31171511; Maximum rotational speed:8483.20.40.80; Maximum Torque:Bearing; Sequence Valve:Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Power:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pilot Pressure:N/A; Pressurefree Operation:476.7; Maximum Axial Force At Standstill:M06288; Voltage:4; Control Pressure Measurement:Tapered Adapter Sleeve; Maximum Volume Flow:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Determining Operating Characteristics:Cast Iron; Sequence Valve:Non-expansion; Torque:1-5/8 Inch; Case volume:Yes; Drive Power:23152K; Flow:Triple Ring Labyrinth; Maximum Permissible Speed (limit Speed):2 Piece Split; Maximum Torque:Inch; Maximum angular acceleration:Double Row | Heavy Duty; Maximum rotational speed:4 Bolt Pillow Block; 9-7/16" Bore; 10-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Drive Speed:Pillow Block; Load Pressure:31171511; Moment of inertia rotary group:8483.20.40.80; Rate Of Pressure Change:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:SDAF 23152KX9 7/16; Weight / LBS:1,050; Bolt Spacing Minimum:29 Inch | 736.6Millimeter; B:10.25 Inch | 260.35 Millimeter; d:9.438 Inch | 239.725 Millimeter; Bolt Spacing Maximum:30.5 Inch | 774.7Millimeter; D:13.75 Inch | 349.25 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:29.8 Inch | 756.9 Millimeter;

 

 

Yuken PV2R2-41-F-RAA-4222 single Vane pump Video

 

All Products Contact Now