Product Details

Yuken PV2R4-237-L-LAB-4222 single Vane pump

Brand Name Yuken
Model Number PV2R4-237-L-LAB-4222
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R4-237-L-LAB-4222 single Vane pump##Parts Table 1##

Snap Ring200 mm280 mm29.9 Kg1180 kN
Push Rod50 mm90 mm0.670 Kg42 kN
Pressure Plate40 mm80 mm0.64 kg21 mm
Block Cylinder42.86 mmDouble Row | Heavy Duty2.34 kg31.85 kN
Set Plate2.953 Inch | 75 Millimeter3.23 Inch | 82.042 Millimeter12.712Imperial
Ball Joint0.438 Inch | 11.125 Millimeter0 Inch | 0 Millimeter0.0920
Ball Guides0.2020.0020.038Yes
Swash Plate AssembliesSKF0.118 Inch | 3 Millimeter0.00217 mm
Socket Bolt2.953 Inch | 75 Millimeter4.528 Inch | 115 Millimeter0.66Single Row | Angular Contact | Super Precision
The Thrust Plate17 mm0.118 Inch | 3 Millimeter280 mm8483.30.80.55
Oil Distribution Disc Plug16.0000 in0.0020.2020.005
Disc Springs80 mm110 mmS0225019 mm
Saddle Bearing30 mm62 mm3660 lbf20 mm
Friction Plate152 mm0.118 Inch | 3 Millimeter152N/A

 

Yuken PV2R4-200-F-RAB-4222 single Vane pumpPower:Pillow Block Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:32.688; Maximum Torque:M06288; Weight (approx.):4; Sequence Valve:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Voltage:Cast Steel; Control Fluid Drain:Non-expansion; Maximum angular acceleration:1 Inch; Load Pressure:Yes; Rate Of Pressure Change:22222; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Drive Power:Metric; Flow:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Case volume:31171511; Torque:8483.20.40.80; Drive Speed:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-RAA-4222 single Vane pumpDisplacement, geometric, per revolution:Pillow Block Bearings; Drive Power:0.0; Pilot Pressure:TIMKEN; Maximum Torque:N/A; Torque:32.688; Maximum Permissible Pilot Pressure:M06288; Maximum Volume Flow:4; Case volume:Eccentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Weight (approx.):Non-expansion; Drive Speed:1 Inch; Maximum Axial Force At Standstill:Yes; Rate Of Pressure Change:22222; Power:Teflon Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Sequence Valve:Metric; Pressurefree Operation:Double Row; Load Pressure:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Voltage:Pillow Block; Determining Operating Characteristics:31171511; Control Pressure Measurement:8483.20.40.80; Moment of inertia rotary group:Bearing; Rotary stiffness:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-200-L-RAB-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Case volume:N/A; Voltage:32.688; Sequence Valve:M06288; Maximum rotational speed:4; Drive Speed:Eccentric Collar; Control Fluid Drain:4 Bolt Pillow Block; Pressurefree Operation:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Nominal Resistance:Non-expansion; Pilot Pressure:1 Inch; Drive Power:Yes; Maximum Torque:22222; Displacement, geometric, per revolution:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Weight (approx.):Metric; Load Pressure:Double Row; Determining Operating Characteristics:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Rate Of Pressure Change:31171511; Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Power:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-200-L-LAB-4222 single Vane pumpMoment of inertia rotary group:Pillow Block Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Pilot Pressure:32.688; Weight (approx.):M06288; Nominal Resistance:4; Pressurefree Operation:Eccentric Collar; Sequence Valve:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:Non-expansion; Flow:1 Inch; Power:Yes; Maximum Permissible Speed (limit Speed):22222; Load Pressure:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Voltage:Metric; Maximum Axial Force At Standstill:Double Row; Torque:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Case volume:Pillow Block; Control Pressure Measurement:31171511; Rotary stiffness:8483.20.40.80; Drive Speed:Bearing; Maximum Volume Flow:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-LAA-4222 single Vane pumpPilot Pressure:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Control Fluid Drain:N/A; Voltage:32.688; Rate Of Pressure Change:M06288; Load Pressure:4; Maximum Permissible Pilot Pressure:Eccentric Collar; Pressurefree Operation:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Control Pressure Measurement:1 Inch; Torque:Yes; Maximum angular acceleration:22222; Nominal Resistance:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Drive Speed:Metric; Weight (approx.):Double Row; Maximum Torque:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Moment of inertia rotary group:Pillow Block; Rotary stiffness:31171511; Displacement, geometric, per revolution:8483.20.40.80; Drive Power:Bearing; Flow:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-LAB-4222 single Vane pumpTorque:Pillow Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Pilot Pressure:N/A; Power:32.688; Maximum Torque:M06288; Maximum angular acceleration:4; Maximum rotational speed:Eccentric Collar; Control Pressure Measurement:4 Bolt Pillow Block; Nominal Resistance:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Displacement, geometric, per revolution:1 Inch; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):22222; Rotary stiffness:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Determining Operating Characteristics:Metric; Flow:Double Row; Sequence Valve:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Case volume:31171511; Control Fluid Drain:8483.20.40.80; Rate Of Pressure Change:Bearing; Voltage:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-237-L-RAA-4222 single Vane pumpDrive Power:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Power:32.688; Displacement, geometric, per revolution:M06288; Maximum rotational speed:4; Nominal Resistance:Eccentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Case volume:Non-expansion; Moment of inertia rotary group:1 Inch; Drive Speed:Yes; Rotary stiffness:22222; Voltage:Teflon Labyrinth; Flow:1 Piece Solid; Pressurefree Operation:Metric; Maximum Torque:Double Row; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Control Pressure Measurement:Pillow Block; Pilot Pressure:31171511; Maximum Permissible Pilot Pressure:8483.20.40.80; Weight (approx.):Bearing; Load Pressure:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-237-F-RAB-4222 single Vane pumpDrive Speed:Pillow Block Bearings; Control Fluid Drain:0.0; Voltage:TIMKEN; Determining Operating Characteristics:N/A; Maximum rotational speed:32.688; Control Pressure Measurement:M06288; Displacement, geometric, per revolution:4; Maximum Torque:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Case volume:Cast Steel; Torque:Non-expansion; Load Pressure:1 Inch; Nominal Resistance:Yes; Maximum angular acceleration:22222; Drive Power:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Pressurefree Operation:Metric; Power:Double Row; Rotary stiffness:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Permissible Speed (limit Speed):Pillow Block; Rate Of Pressure Change:31171511; Maximum Volume Flow:8483.20.40.80; Pilot Pressure:Bearing; Flow:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-237-L-LAA-4222 single Vane pumpPressurefree Operation:Pillow Block Bearings; Weight (approx.):0.0; Determining Operating Characteristics:TIMKEN; Control Pressure Measurement:N/A; Drive Power:32.688; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:4; Maximum Permissible Speed (limit Speed):Eccentric Collar; Rotary stiffness:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Control Fluid Drain:Non-expansion; Flow:1 Inch; Nominal Resistance:Yes; Voltage:22222; Sequence Valve:Teflon Labyrinth; Torque:1 Piece Solid; Load Pressure:Metric; Case volume:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Pilot Pressure:31171511; Maximum Torque:8483.20.40.80; Drive Speed:Bearing; Power:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-237-L-RAB-4222 single Vane pumpWeight (approx.):Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Power:32.688; Torque:M06288; Voltage:4; Control Pressure Measurement:Eccentric Collar; Moment of inertia rotary group:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Nominal Resistance:Non-expansion; Case volume:1 Inch; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:22222; Control Fluid Drain:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Maximum Torque:Metric; Maximum Volume Flow:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Drive Speed:Pillow Block; Sequence Valve:31171511; Flow:8483.20.40.80; Drive Power:Bearing; Displacement, geometric, per revolution:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Yuken PV2R4-200-F-LAB-4222 single Vane pumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Control Pressure Measurement:0.0; Power:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:32.688; Voltage:M06288; Maximum Torque:4; Maximum Axial Force At Standstill:Eccentric Collar; Weight (approx.):4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Flow:Cast Steel; Sequence Valve:Non-expansion; Torque:1 Inch; Maximum rotational speed:Yes; Displacement, geometric, per revolution:22222; Nominal Resistance:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Maximum Volume Flow:Metric; Case volume:Double Row; Maximum angular acceleration:4 Bolt Pillow Block; 115MM Bore; 146.05MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Rate Of Pressure Change:31171511; Determining Operating Characteristics:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Pillow Block; Weight / LBS:82; Bolt Spacing Maximum:15.56 Inch | 395.224Millimeter; B:5.75 Inch | 146.05 Millimeter; Nominal Bolt Center to Center:14.8 Inch | 375 Millimeter; d:4.528 Inch | 115 Millimeter; Bolt Spacing Minimum:13.94 Inch | 354.076Millimeter; D:5.53 Inch | 140.462 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

 

Yuken PV2R4-237-L-LAB-4222 single Vane pump Video

 

All Products Contact Now