Yuken A100-F-R-04-C-K-A-3266 Piston pump#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 75 | 72 mm | Single Row | Quote | ||||
Piston Sets | 45 mm | 82,550 mm | Uncoated | 9.988 | ||||
Ball Joint | 10 mm | 30 mm | 0,058 Kg | 3.346 Inch | 85 Millimeter | ||||
Seal Kits | 0 Inch | 0 Millimeter | 3.347 Inch | 85.014 Millimeter | 0.17 | N/A | ||||
Friction Plate | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | 9.988 | N/A | ||||
Rotor | 3.346 Inch | 85 Millimeter | 2.795 Inch | 71 Millimeter | 13.322 | N/A | ||||
Pressure Plate | Class 3 | M27 | - | N/A | ||||
Snap Ring | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 2.61 | N/A | ||||
Separator | 9.0000 in | 4-3/8 in | 5.1875 in | 505000 lbf, 879000 lbf | ||||
Bearings | 5.1875 in | 7.5 Inch | 190 Millimeter | 2.756 Inch | 70 Millimeter | Double Row | Double Collar | With Set Screw | ||||
Guide Ball | 80 | 2.61 | 3.937 Inch | 100 Millimeter | 10 | ||||
Push Rod | Pillow Block | 31171501 | 53000 | Insert Bearing Unit |
Yuken A100-FR04HS-10 Piston pump | Drive Power:Single Row Ball Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:NTN; Pilot Pressure:N/A; Flow:0; Maximum Torque:B00308; Determining Operating Characteristics:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Torque:No; Weight (approx.):Ball Bearing; Power:No; Control Fluid Drain:No; Case volume:Steel; Pressurefree Operation:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Maximum rotational speed:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Nominal Resistance:Deep Groove | Prelubricated; Moment of inertia rotary group:Single Row Ball Bearing; Displacement, geometric, per revolution:31171504; Maximum Volume Flow:8482.10.50.68; Drive Speed:Bearing; Load Pressure:Ball; Maximum Axial Force At Standstill:3.50535; Sequence Valve:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Weight (approx.):Single Row Ball Bearings; Maximum Volume Flow:0.0; Pressurefree Operation:NTN; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:0; Maximum Torque:B00308; Control Fluid Drain:2 Metal Shields; Moment of inertia rotary group:ABEC 1 | ISO P0; Voltage:No; Maximum angular acceleration:Ball Bearing; Torque:No; Power:No; Nominal Resistance:Steel; Maximum rotational speed:C0-Medium; Rate Of Pressure Change:Metric; Drive Speed:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Deep Groove | Prelubricated; Maximum Permissible Speed (limit Speed):Single Row Ball Bearing; Sequence Valve:31171504; Rotary stiffness:8482.10.50.68; Drive Power:Bearing; Load Pressure:Ball; Control Pressure Measurement:3.50535; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Pilot Pressure:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Pilot Pressure:0.0; Voltage:NTN; Load Pressure:N/A; Rate Of Pressure Change:0; Pressurefree Operation:B00308; Flow:2 Metal Shields; Case volume:ABEC 1 | ISO P0; Sequence Valve:No; Maximum Permissible Pilot Pressure:Ball Bearing; Torque:No; Maximum Torque:No; Weight (approx.):Steel; Displacement, geometric, per revolution:C0-Medium; Maximum angular acceleration:Metric; Nominal Resistance:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove | Prelubricated; Power:Single Row Ball Bearing; Control Fluid Drain:31171504; Moment of inertia rotary group:8482.10.50.68; Maximum rotational speed:Bearing; Maximum Volume Flow:Ball; Maximum Axial Force At Standstill:3.50535; Drive Power:0 Inch | 0 Millimeter; Drive Speed:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Maximum Torque:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:NTN; Moment of inertia rotary group:N/A; Power:0; Torque:B00308; Control Fluid Drain:2 Metal Shields; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Load Pressure:No; Case volume:Ball Bearing; Rate Of Pressure Change:No; Pressurefree Operation:No; Determining Operating Characteristics:Steel; Control Pressure Measurement:C0-Medium; Displacement, geometric, per revolution:Metric; Nominal Resistance:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Deep Groove | Prelubricated; Drive Power:Single Row Ball Bearing; Maximum Volume Flow:31171504; Voltage:8482.10.50.68; Sequence Valve:Bearing; Rotary stiffness:Ball; Drive Speed:3.50535; Weight (approx.):0 Inch | 0 Millimeter; Maximum angular acceleration:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Maximum rotational speed:0.0; Rotary stiffness:NTN; Maximum Permissible Pilot Pressure:N/A; Control Pressure Measurement:0; Control Fluid Drain:B00308; Torque:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Maximum Torque:No; Drive Speed:Ball Bearing; Power:No; Voltage:No; Determining Operating Characteristics:Steel; Flow:C0-Medium; Load Pressure:Metric; Pilot Pressure:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pressurefree Operation:Deep Groove | Prelubricated; Nominal Resistance:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Case volume:Bearing; Weight (approx.):Ball; Maximum Volume Flow:3.50535; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Sequence Valve:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Torque:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Nominal Resistance:NTN; Rate Of Pressure Change:N/A; Control Fluid Drain:0; Sequence Valve:B00308; Case volume:2 Metal Shields; Weight (approx.):ABEC 1 | ISO P0; Rotary stiffness:No; Control Pressure Measurement:Ball Bearing; Load Pressure:No; Maximum Permissible Speed (limit Speed):No; Maximum angular acceleration:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Pilot Pressure:Metric; Maximum Volume Flow:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Deep Groove | Prelubricated; Flow:Single Row Ball Bearing; Drive Speed:31171504; Pressurefree Operation:8482.10.50.68; Power:Bearing; Moment of inertia rotary group:Ball; Maximum Torque:3.50535; Drive Power:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Voltage:Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum Permissible Speed (limit Speed):NTN; Pilot Pressure:N/A; Maximum Torque:0; Maximum Permissible Pilot Pressure:B00308; Weight (approx.):2 Metal Shields; Displacement, geometric, per revolution:ABEC 1 | ISO P0; Flow:No; Maximum Volume Flow:Ball Bearing; Maximum Axial Force At Standstill:No; Maximum angular acceleration:No; Sequence Valve:Steel; Nominal Resistance:C0-Medium; Pressurefree Operation:Metric; Power:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Deep Groove | Prelubricated; Control Pressure Measurement:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Drive Power:8482.10.50.68; Load Pressure:Bearing; Torque:Ball; Moment of inertia rotary group:3.50535; Rotary stiffness:0 Inch | 0 Millimeter; Maximum rotational speed:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Displacement, geometric, per revolution:Single Row Ball Bearings; Flow:0.0; Weight (approx.):NTN; Drive Power:N/A; Determining Operating Characteristics:0; Drive Speed:B00308; Maximum Permissible Speed (limit Speed):2 Metal Shields; Maximum Torque:ABEC 1 | ISO P0; Maximum angular acceleration:No; Rotary stiffness:Ball Bearing; Maximum Volume Flow:No; Moment of inertia rotary group:No; Maximum Permissible Pilot Pressure:Steel; Control Pressure Measurement:C0-Medium; Power:Metric; Control Fluid Drain:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Torque:Deep Groove | Prelubricated; Voltage:Single Row Ball Bearing; Pressurefree Operation:31171504; Maximum rotational speed:8482.10.50.68; Rate Of Pressure Change:Bearing; Pilot Pressure:Ball; Nominal Resistance:3.50535; Load Pressure:0 Inch | 0 Millimeter; Case volume:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum Volume Flow:Single Row Ball Bearings; Maximum Torque:0.0; Control Fluid Drain:NTN; Weight (approx.):N/A; Drive Power:0; Determining Operating Characteristics:B00308; Voltage:2 Metal Shields; Case volume:ABEC 1 | ISO P0; Nominal Resistance:No; Load Pressure:Ball Bearing; Rotary stiffness:No; Torque:No; Flow:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Maximum angular acceleration:Metric; Displacement, geometric, per revolution:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Axial Force At Standstill:Deep Groove | Prelubricated; Moment of inertia rotary group:Single Row Ball Bearing; Power:31171504; Pressurefree Operation:8482.10.50.68; Maximum rotational speed:Bearing; Sequence Valve:Ball; Rate Of Pressure Change:3.50535; Drive Speed:0 Inch | 0 Millimeter; Control Pressure Measurement:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Power:0.0; Maximum Permissible Speed (limit Speed):NTN; Displacement, geometric, per revolution:N/A; Maximum Torque:0; Drive Power:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Moment of inertia rotary group:ABEC 1 | ISO P0; Determining Operating Characteristics:No; Control Fluid Drain:Ball Bearing; Control Pressure Measurement:No; Load Pressure:No; Rotary stiffness:Steel; Drive Speed:C0-Medium; Torque:Metric; Pressurefree Operation:105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Sequence Valve:Deep Groove | Prelubricated; Pilot Pressure:Single Row Ball Bearing; Maximum rotational speed:31171504; Nominal Resistance:8482.10.50.68; Maximum angular acceleration:Bearing; Voltage:Ball; Maximum Volume Flow:3.50535; Weight (approx.):0 Inch | 0 Millimeter; Case volume:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Drive Speed:Single Row Ball Bearings; Weight (approx.):0.0; Maximum Axial Force At Standstill:NTN; Nominal Resistance:N/A; Load Pressure:0; Control Fluid Drain:B00308; Maximum rotational speed:2 Metal Shields; Torque:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Case volume:Ball Bearing; Maximum Volume Flow:No; Maximum Permissible Pilot Pressure:No; Rotary stiffness:Steel; Determining Operating Characteristics:C0-Medium; Voltage:Metric; Maximum Permissible Speed (limit Speed):105MM Bore; 160MM Outside Diameter; 26MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Prelubricated; Maximum Torque:Single Row Ball Bearing; Pressurefree Operation:31171504; Control Pressure Measurement:8482.10.50.68; Drive Power:Bearing; Moment of inertia rotary group:Ball; Maximum angular acceleration:3.50535; Flow:0 Inch | 0 Millimeter; Power:1.024 Inch | 26 Millimeter; D:6.299 Inch | 160 Millimeter; d:4.134 Inch | 105 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump Video