Product Details

PAKER YB1-63 Piston Pump

Brand Name PAKER
Model Number YB1-63
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

PAKER YB1-63 Piston Pump#Parts Table 1#

Shoe Piston1280 mm800 mm1910 Kg375 mm
Piston Shoe152,4100,012116 mm116.681 mm
Shafts0.010 inABEC 1 | ISO P0 - 7500 r/min
Barrel WasherOilite®, Synthetic Performance Difference®29609-11460.467800x1280x375
Cylinder Block10.63 Inch | 270 Millimeter5.906 Inch | 150 Millimeter11.81.772 Inch | 45 Millimeter
Saddle BearingDouble5600 RPM - 150
Oil Distribution Disc Plug1-1/4 in1 in110 mmSteel
Cylinder2.0000 in1200 r/min0.76 lb6.35 mm
Guide Ball23.813 mmSquare Type113In Stock
Pump Right Rotating Group150mm60mm43.6 kN35mm
The Ball Hinge Spring60 mm40 mm5 ~ 10550000
Separator150 mm110 mm12000 fpm20 mm
Ball Joint26Single Row7500 r/min0.787 Inch | 20 Millimeter

 

PAKER F12-080-MS-SN-T-000-000-0 Piston PumpTorque:Pillow Block Bearings; Drive Power:0.0; Load Pressure:TIMKEN; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:10.896; Pilot Pressure:M06288; Nominal Resistance:4; Sequence Valve:Tapered Adapter Sleeve; Flow:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Weight (approx.):Expansion; Power:3/4 Inch; Drive Speed:Yes; Displacement, geometric, per revolution:22215; Maximum Permissible Pilot Pressure:Triple Lip Viton; Case volume:1 Piece Solid; Maximum Torque:Inch; Maximum Permissible Speed (limit Speed):Double Row | Extreme Duty; Determining Operating Characteristics:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Voltage:Pillow Block; Maximum angular acceleration:31171511; Rotary stiffness:8483.20.40.80; Rate Of Pressure Change:Bearing; Pressurefree Operation:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpLoad Pressure:Pillow Block Bearings; Pilot Pressure:0.0; Drive Speed:TIMKEN; Control Fluid Drain:N/A; Rate Of Pressure Change:10.896; Displacement, geometric, per revolution:M06288; Determining Operating Characteristics:4; Pressurefree Operation:Tapered Adapter Sleeve; Torque:4 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Moment of inertia rotary group:Expansion; Drive Power:3/4 Inch; Sequence Valve:Yes; Power:22215; Nominal Resistance:Triple Lip Viton; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:Inch; Maximum Torque:Double Row | Extreme Duty; Case volume:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Weight (approx.):Pillow Block; Voltage:31171511; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F12-090-MS-SV-T-000 Piston PumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Maximum Torque:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Drive Power:10.896; Determining Operating Characteristics:M06288; Weight (approx.):4; Nominal Resistance:Tapered Adapter Sleeve; Control Fluid Drain:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Maximum Axial Force At Standstill:Expansion; Torque:3/4 Inch; Maximum angular acceleration:Yes; Control Pressure Measurement:22215; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Case volume:1 Piece Solid; Voltage:Inch; Sequence Valve:Double Row | Extreme Duty; Pilot Pressure:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Maximum rotational speed:31171511; Power:8483.20.40.80; Load Pressure:Bearing; Rate Of Pressure Change:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F12-110-MS-SV-S-000Displacement, geometric, per revolution:Pillow Block Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Control Fluid Drain:N/A; Rate Of Pressure Change:10.896; Weight (approx.):M06288; Drive Speed:4; Determining Operating Characteristics:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Voltage:Spherical Roller Bearing; Maximum Torque:Cast Steel; Pressurefree Operation:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Power:22215; Flow:Triple Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Sequence Valve:Inch; Maximum Volume Flow:Double Row | Extreme Duty; Rotary stiffness:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Case volume:Pillow Block; Load Pressure:31171511; Control Pressure Measurement:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER CB-B32 Piston PumpNominal Resistance:Pillow Block Bearings; Maximum Torque:0.0; Control Pressure Measurement:TIMKEN; Maximum angular acceleration:N/A; Weight (approx.):10.896; Flow:M06288; Drive Speed:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Moment of inertia rotary group:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Torque:Expansion; Drive Power:3/4 Inch; Determining Operating Characteristics:Yes; Load Pressure:22215; Power:Triple Lip Viton; Maximum Volume Flow:1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:Double Row | Extreme Duty; Pilot Pressure:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Voltage:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Rate Of Pressure Change:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F11-019-MV-SV-K-000-000-0 Piston PumpTorque:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Axial Force At Standstill:TIMKEN; Nominal Resistance:N/A; Pilot Pressure:10.896; Maximum Permissible Speed (limit Speed):M06288; Voltage:4; Power:Tapered Adapter Sleeve; Drive Power:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Determining Operating Characteristics:3/4 Inch; Moment of inertia rotary group:Yes; Maximum Volume Flow:22215; Displacement, geometric, per revolution:Triple Lip Viton; Drive Speed:1 Piece Solid; Control Fluid Drain:Inch; Maximum Torque:Double Row | Extreme Duty; Maximum rotational speed:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Rotary stiffness:31171511; Rate Of Pressure Change:8483.20.40.80; Load Pressure:Bearing; Case volume:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F11-005-MB-SV-K-000-000-0 Piston PumpMoment of inertia rotary group:Pillow Block Bearings; Nominal Resistance:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):10.896; Voltage:M06288; Maximum angular acceleration:4; Maximum Torque:Tapered Adapter Sleeve; Case volume:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Sequence Valve:Cast Steel; Control Fluid Drain:Expansion; Maximum rotational speed:3/4 Inch; Determining Operating Characteristics:Yes; Load Pressure:22215; Weight (approx.):Triple Lip Viton; Torque:1 Piece Solid; Flow:Inch; Rate Of Pressure Change:Double Row | Extreme Duty; Maximum Axial Force At Standstill:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Power:31171511; Drive Speed:8483.20.40.80; Pressurefree Operation:Bearing; Drive Power:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER CB-B125 Piston PumpRotary stiffness:Pillow Block Bearings; Control Pressure Measurement:0.0; Weight (approx.):TIMKEN; Drive Speed:N/A; Maximum angular acceleration:10.896; Flow:M06288; Rate Of Pressure Change:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Torque:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Volume Flow:3/4 Inch; Pressurefree Operation:Yes; Load Pressure:22215; Voltage:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Case volume:Inch; Maximum Torque:Double Row | Extreme Duty; Power:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Pilot Pressure:Pillow Block; Drive Power:31171511; Displacement, geometric, per revolution:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F12-040-MF-IV-K-000-000-0 Piston PumpTorque:Pillow Block Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Pilot Pressure:10.896; Drive Speed:M06288; Weight (approx.):4; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Voltage:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Power:Expansion; Load Pressure:3/4 Inch; Control Fluid Drain:Yes; Case volume:22215; Maximum rotational speed:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:Double Row | Extreme Duty; Sequence Valve:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Nominal Resistance:31171511; Pressurefree Operation:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F12-060-MF-IV-D-000-000-0 Piston PumpRate Of Pressure Change:Pillow Block Bearings; Load Pressure:0.0; Drive Power:TIMKEN; Weight (approx.):N/A; Maximum Permissible Speed (limit Speed):10.896; Case volume:M06288; Nominal Resistance:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Sequence Valve:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Rotary stiffness:Expansion; Maximum Torque:3/4 Inch; Torque:Yes; Maximum rotational speed:22215; Pilot Pressure:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Maximum Volume Flow:Inch; Pressurefree Operation:Double Row | Extreme Duty; Flow:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Drive Speed:Pillow Block; Voltage:31171511; Power:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER F11-010-MV-SV-K-000-000-0 Piston PumpNominal Resistance:Pillow Block Bearings; Maximum Torque:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Maximum angular acceleration:10.896; Drive Power:M06288; Determining Operating Characteristics:4; Control Fluid Drain:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Case volume:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Rotary stiffness:Yes; Maximum rotational speed:22215; Maximum Axial Force At Standstill:Triple Lip Viton; Pilot Pressure:1 Piece Solid; Load Pressure:Inch; Weight (approx.):Double Row | Extreme Duty; Pressurefree Operation:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Flow:Pillow Block; Voltage:31171511; Maximum Volume Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;
PAKER CB-B80 Piston PumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Case volume:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum rotational speed:N/A; Rotary stiffness:10.896; Load Pressure:M06288; Pilot Pressure:4; Nominal Resistance:Tapered Adapter Sleeve; Voltage:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Pressurefree Operation:Expansion; Control Pressure Measurement:3/4 Inch; Rate Of Pressure Change:Yes; Power:22215; Weight (approx.):Triple Lip Viton; Torque:1 Piece Solid; Maximum Volume Flow:Inch; Moment of inertia rotary group:Double Row | Extreme Duty; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Torque:Pillow Block; Drive Power:31171511; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Drive Speed:Pillow Block; Manufacturer Item Number:TAPK15K208SEN; Weight / LBS:29; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; D:2.87 Inch | 72.898 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter;

 

 

PAKER YB1-63 Piston Pump Video

 

All Products Contact Now