Product Details

Yuken PV2R14-25-136-F-RAAA-31 Double Vane pump

Brand Name Yuken
Model Number PV2R14-25-136-F-RAAA-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

Yuken PV2R14-25-136-F-RAAA-31 Double Vane pump#Parts Table 1#

Inclined Plate75 mm314117053.665,8 Kg
Cylinder300 mm420 mm118 mm2000 1/min / Limiting speed for minimal quantity oil lubrication
Set Plate30.16 mm1200 rpm36.5 mm1.38 kg
Regulator3.74 Inch | 95 Millimeter5.709 Inch | 145 Millimeter0.945 Inch | 24 Millimeter1.19
The Thrust Plate2-23D46.5Round -
Valve Plates2.1875 in6.5000 to 7.0000 in2.6250 in0.945 Inch | 24 Millimeter
Servo Piston2400000 N / Static load rating (radial)84.000 mm1 (Single)37,3 mm
Skeleton Oil Seal50mm90mm20mm2.5000 in
Oil Distribution Disc Plug420.000 mm520.0000 mm46.00 mm18 Shaft Dia
RodPhenolic408 mm300 mm5.000 Kilogram
Plunger Sliding Boots60006000EX306-19G2T2084.000 mm

 

Yuken PV2R34-94-136-F-RAAA-31 Double Vane pumpFlow:Flange Block Bearings; Sequence Valve:0.0; Control Fluid Drain:REGAL BELOIT; Rotary stiffness:N/A; Maximum Axial Force At Standstill:2.379; Displacement, geometric, per revolution:M06110; Drive Power:2; Determining Operating Characteristics:Set Screw; Case volume:2 Bolt Flange Block; Nominal Resistance:Ball Bearing; Weight (approx.):Cast Iron; Pilot Pressure:Non-expansion; Maximum angular acceleration:9/16 Inch; Voltage:Yes; Maximum Torque:VS-327; Rate Of Pressure Change:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Torque:No Pilot; Maximum rotational speed:Inch; Maximum Permissible Pilot Pressure:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Control Pressure Measurement:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Maximum Permissible Speed (limit Speed):Flange Block; Load Pressure:31171501; Pressurefree Operation:8483.20.40.40; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pumpVoltage:Flange Block Bearings; Drive Power:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Weight (approx.):2.379; Load Pressure:M06110; Case volume:2; Rotary stiffness:Set Screw; Nominal Resistance:2 Bolt Flange Block; Moment of inertia rotary group:Ball Bearing; Torque:Cast Iron; Pressurefree Operation:Non-expansion; Control Pressure Measurement:9/16 Inch; Drive Speed:Yes; Sequence Valve:VS-327; Control Fluid Drain:Single Lip Contact; Displacement, geometric, per revolution:1 Piece Solid; Maximum angular acceleration:No Pilot; Maximum rotational speed:Inch; Maximum Volume Flow:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Flow:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Power:Flange Block; Rate Of Pressure Change:31171501; Determining Operating Characteristics:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pumpMaximum Axial Force At Standstill:Flange Block Bearings; Drive Power:0.0; Moment of inertia rotary group:REGAL BELOIT; Control Pressure Measurement:N/A; Maximum Torque:2.379; Pilot Pressure:M06110; Control Fluid Drain:2; Power:Set Screw; Determining Operating Characteristics:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum rotational speed:Cast Iron; Pressurefree Operation:Non-expansion; Maximum Permissible Pilot Pressure:9/16 Inch; Rate Of Pressure Change:Yes; Case volume:VS-327; Sequence Valve:Single Lip Contact; Torque:1 Piece Solid; Rotary stiffness:No Pilot; Maximum Volume Flow:Inch; Load Pressure:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum angular acceleration:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Nominal Resistance:Flange Block; Displacement, geometric, per revolution:31171501; Drive Speed:8483.20.40.40; Weight (approx.):Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pumpDetermining Operating Characteristics:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:REGAL BELOIT; Control Fluid Drain:N/A; Power:2.379; Drive Speed:M06110; Voltage:2; Pressurefree Operation:Set Screw; Maximum angular acceleration:2 Bolt Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Pilot Pressure:Non-expansion; Drive Power:9/16 Inch; Control Pressure Measurement:Yes; Maximum Volume Flow:VS-327; Displacement, geometric, per revolution:Single Lip Contact; Moment of inertia rotary group:1 Piece Solid; Weight (approx.):No Pilot; Flow:Inch; Nominal Resistance:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Load Pressure:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Maximum Torque:Flange Block; Rotary stiffness:31171501; Case volume:8483.20.40.40; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pumpDrive Speed:Flange Block Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:REGAL BELOIT; Maximum Torque:N/A; Load Pressure:2.379; Maximum Axial Force At Standstill:M06110; Nominal Resistance:2; Maximum angular acceleration:Set Screw; Displacement, geometric, per revolution:2 Bolt Flange Block; Voltage:Ball Bearing; Maximum Permissible Speed (limit Speed):Cast Iron; Power:Non-expansion; Pilot Pressure:9/16 Inch; Torque:Yes; Control Fluid Drain:VS-327; Drive Power:Single Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:No Pilot; Rotary stiffness:Inch; Case volume:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Pressurefree Operation:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Sequence Valve:Flange Block; Control Pressure Measurement:31171501; Maximum Volume Flow:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pumpSequence Valve:Flange Block Bearings; Maximum angular acceleration:0.0; Power:REGAL BELOIT; Load Pressure:N/A; Moment of inertia rotary group:2.379; Voltage:M06110; Maximum Permissible Pilot Pressure:2; Case volume:Set Screw; Nominal Resistance:2 Bolt Flange Block; Control Pressure Measurement:Ball Bearing; Torque:Cast Iron; Weight (approx.):Non-expansion; Pilot Pressure:9/16 Inch; Drive Power:Yes; Maximum Volume Flow:VS-327; Flow:Single Lip Contact; Maximum Torque:1 Piece Solid; Drive Speed:No Pilot; Pressurefree Operation:Inch; Displacement, geometric, per revolution:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Control Fluid Drain:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Maximum Axial Force At Standstill:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Maximum rotational speed:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-184F-RAAA-31 Double Vane pumpTorque:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Weight (approx.):N/A; Moment of inertia rotary group:2.379; Maximum Volume Flow:M06110; Drive Power:2; Load Pressure:Set Screw; Maximum Torque:2 Bolt Flange Block; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Drive Speed:Non-expansion; Rotary stiffness:9/16 Inch; Displacement, geometric, per revolution:Yes; Nominal Resistance:VS-327; Maximum rotational speed:Single Lip Contact; Pressurefree Operation:1 Piece Solid; Pilot Pressure:No Pilot; Maximum angular acceleration:Inch; Power:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Case volume:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Flow:Flange Block; Control Fluid Drain:31171501; Rate Of Pressure Change:8483.20.40.40; Sequence Valve:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pumpNominal Resistance:Flange Block Bearings; Moment of inertia rotary group:0.0; Voltage:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):2.379; Torque:M06110; Flow:2; Drive Speed:Set Screw; Sequence Valve:2 Bolt Flange Block; Maximum Torque:Ball Bearing; Load Pressure:Cast Iron; Maximum Volume Flow:Non-expansion; Control Pressure Measurement:9/16 Inch; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):VS-327; Determining Operating Characteristics:Single Lip Contact; Maximum Axial Force At Standstill:1 Piece Solid; Pressurefree Operation:No Pilot; Power:Inch; Rate Of Pressure Change:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Pilot Pressure:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Maximum angular acceleration:Flange Block; Control Fluid Drain:31171501; Case volume:8483.20.40.40; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pumpMaximum Permissible Pilot Pressure:Flange Block Bearings; Flow:0.0; Power:REGAL BELOIT; Rotary stiffness:N/A; Maximum Permissible Speed (limit Speed):2.379; Rate Of Pressure Change:M06110; Load Pressure:2; Moment of inertia rotary group:Set Screw; Maximum Volume Flow:2 Bolt Flange Block; Torque:Ball Bearing; Maximum rotational speed:Cast Iron; Drive Speed:Non-expansion; Pilot Pressure:9/16 Inch; Maximum Axial Force At Standstill:Yes; Displacement, geometric, per revolution:VS-327; Control Fluid Drain:Single Lip Contact; Maximum angular acceleration:1 Piece Solid; Case volume:No Pilot; Drive Power:Inch; Voltage:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Weight (approx.):Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Nominal Resistance:Flange Block; Determining Operating Characteristics:31171501; Control Pressure Measurement:8483.20.40.40; Pressurefree Operation:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pumpMaximum Permissible Speed (limit Speed):Flange Block Bearings; Rotary stiffness:0.0; Maximum angular acceleration:REGAL BELOIT; Voltage:N/A; Case volume:2.379; Drive Speed:M06110; Flow:2; Control Fluid Drain:Set Screw; Weight (approx.):2 Bolt Flange Block; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Control Pressure Measurement:Non-expansion; Determining Operating Characteristics:9/16 Inch; Pilot Pressure:Yes; Maximum Volume Flow:VS-327; Sequence Valve:Single Lip Contact; Power:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Load Pressure:Inch; Moment of inertia rotary group:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Drive Power:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Maximum Permissible Pilot Pressure:Flange Block; Pressurefree Operation:31171501; Rate Of Pressure Change:8483.20.40.40; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pumpLoad Pressure:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Rate Of Pressure Change:REGAL BELOIT; Control Fluid Drain:N/A; Displacement, geometric, per revolution:2.379; Moment of inertia rotary group:M06110; Maximum rotational speed:2; Pressurefree Operation:Set Screw; Case volume:2 Bolt Flange Block; Maximum Volume Flow:Ball Bearing; Torque:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Weight (approx.):9/16 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:VS-327; Pilot Pressure:Single Lip Contact; Rotary stiffness:1 Piece Solid; Power:No Pilot; Control Pressure Measurement:Inch; Determining Operating Characteristics:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Voltage:Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Drive Power:Flange Block; Flow:31171501; Maximum angular acceleration:8483.20.40.40; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pumpLoad Pressure:Flange Block Bearings; Flow:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum Torque:N/A; Pilot Pressure:2.379; Maximum Axial Force At Standstill:M06110; Determining Operating Characteristics:2; Drive Power:Set Screw; Rotary stiffness:2 Bolt Flange Block; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Cast Iron; Nominal Resistance:Non-expansion; Drive Speed:9/16 Inch; Sequence Valve:Yes; Maximum Permissible Pilot Pressure:VS-327; Maximum angular acceleration:Single Lip Contact; Maximum rotational speed:1 Piece Solid; Voltage:No Pilot; Pressurefree Operation:Inch; Control Fluid Drain:2 Bolt Flange Block; 1-11/16" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Medium Duty | Temperature Range From -20 to 200 Degree F | Air Handling | Has Flinger; Weight (approx.):Flange Block; Power:31171501; Maximum Volume Flow:8483.20.40.40; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:VF2S-327 AH; Manufacturer Internal Number:764019; Weight / LBS:7.6; d:1.688 Inch | 42.875 Millimeter; Bolt Spacing:6.188 Inch | 157.175 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:6.2 Inch | 157 Millimeter; D:2.031 Inch | 51.6 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter;

 

YUKEN PV2R14-25-136-F-RAAA-31 Double Vane Pump

YUKEN PV2R14-25-136-F-RAAA-31 Double Vane Pump Single Number of Bearings Manufacturers , Foshan Hongli Weiye Electromechanical Hardware Co., 

PV2R - YUKEN Hydraulic Equipment

F-. Special. Seals. Design Standards: None. 90. Japanese Standard "JIS" and European Design Standard. N. American ... 25, 31. 26, 33. 41, 47. 53, 59. 65. 3 cm /rev. PV2R14. PV2R24. PV2R34. -R ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23 ... Flange Mtg.: PV2R33-*-*-F-RAAA-31/3190

Buy Yuken PV2R14-25-136-F-RAAA-31 Double Vane pump - FAC

Yuken PV2R14-25-136-F-RAAA-31 Double Vane pump, 13.5 Inch | 342.9 Mi D Units and Housings 2.125 Inch | 53.975 B CAD models 11.901 Weight , Yuken 

Yuken PV2R Series Double Vane Pumps PV2R13-19-94-F

Model Number: PV2R13-19-94-F-RAAA-41 Yuken PV2R Series Double Vane Pumps ... PV2R12-12-53-L-RAA-40, PV2R14-25-136-F-RAAA-31

PV2R14 Series Yuken Axial Piston Pump High Power With 1

High quality PV2R14 Series Yuken Axial Piston Pump High Power With 1 Year Warranty from ... PV2R14-10-136-F-RAAA-31 ... PV2R14-25-136-F-RAAA-4222

Yuken vane pumps - PV2R series single and double vane

Information on the Yuken line of hydraulic vane pumps including PV2R, PV2R4A, PV2R24A, ... PV2R1-12; PV2R1-14; PV2R1-17; PV2R1-19; PV2R1-23; PV2R1-25; PV2R1-31 ... PV2R13-6-76-L-RAAA-4190; PV2R14-14-136-F-RAAA-31 

Buy Yuken PV2R14-25-136-F-RAAA-31 Double Vane pump - HDF

Yuken PV2R14-25-136-F-RAAA-31 Double Vane pump Industries and HDF Hydraulic Equipment Co.Ltd Applications ? We sell discount Yuken Double Vane 

vane pumps - YUKEN Hydraulic Equipment

F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31. PV2R1 ... 116. 136, 153, 184,. 200, 237. PV2R12. PV2R14. PV2R13. PV2R24. PV2R23

 

Yuken PV2R14-25-136-F-RAAA-31 Double Vane pump Video

 

All Products Contact Now