BOSCH 0445110004 injector#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 10 mm | 5 mm | 4 mm | 2.2 kN | ||||
Plunger Sliding Boots | 180 mm | 100 mm | 46 mm | 5,5 Kg | ||||
Friction Plate | 200 mm | 110 mm | 69.8 mm | 6.6 Hz | ||||
Swash Plate Assy | 0.492 Inch / 12.497 Millimeter | Ball Bearing | 2,300 rpm | 2.268 | ||||
Socket Bolt | Open | Requires Lubrication | ISO Class 0 | - | ||||
Cylinder | 3.78 Inch | 96 Millimeter | 3.543 Inch | 90 Millimeter | 130.2 mm | 10.887 | ||||
Regulator | 1.5 Inch | 38.1 Millimeter | 1.125 Inch | 28.575 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.999 | ||||
Oil Distribution Plate | 0 Inch | 0 Millimeter | 3.15 Inch | 80 Millimeter | 1.614 Inch | 41 Millimeter | 2.521 | ||||
Ball Joint | 1.1875 in | 0.6250 in | 122 mm | 3 | ||||
Guide Ball | 9.25 kg | 20.0000 mm | 6.25 Hz | 600 r/min | ||||
Swash Plate Assemblies | 950 mm | 46 mm | 180 mm | 7.62 Hz | ||||
Block Cylinder | 150,000 mm | 100,000 mm | 24,000 mm | Intermediate Duty | ||||
Seal Kit For Hyd Pump | 286 mm | Self Centering | 100x150x24 | 0.130 Kilogram | ||||
Bushing Spring | 2.2 kN | Intermediate Duty | C_R_HMSA21 | 3.4 mm |
BOSCH 0445110004 injector Video