Product Details

BOSCH 0445110043 injector

Brand Name BOSCH
Model Number 0445110043
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110043 injector#Parts Table 1#

Piston Sets35 mm39 mm3200 lb8 mm
Push Rod10 mm30 mm7,41 kN0,0315 Kg
Guide Ball80 mm140 mm174 kN26 mm
Back Plate36.51 mm1-23/32 in25.7 kN42.9 mm
Oil Distribution Disc PlugPeriodic lubrication -40 to +212, Oil lubrication -40 to +302 °F Periodic lubrication -40 to +212 Oil lubrication -40 to +302 °F4,3 kN95 mmPlain Sleeve
The Thrust Plate2.559 Inch | 65 Millimeter5.512 Inch | 140 Millimeter2.080,42
Rod0.7500 in3-25/32 in95 mm1-23/32 in
Spindle20 mm24 mm4,3 kN92 mm
Set Plate7539Open6700 rpm
Press Pin70.000 mm90.0000 mmRound10.00 mm
Cylinder Block12 mm21 mmSteel23 mm
Ball Joint130 mm280 mm58 mm58 mm
Saddle Bearing57,15 mm98,425 mm17,826 mm21,946 mm
Bushing Spring2323 mm30B6700 rpm

 

BOSCH 0445110575 injectorPower:Flange Block Bearings; Case volume:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Pressurefree Operation:7.082; Maximum Volume Flow:M06110; Maximum rotational speed:4; Load Pressure:Adapter Sleeve; Flow:4 Bolt Square Flange Block; Control Fluid Drain:Ball Bearing; Rate Of Pressure Change:Cast Iron; Nominal Resistance:Non-expansion; Drive Speed:16 Millimeter; Drive Power:Yes; Weight (approx.):UKX12+H2312; Maximum angular acceleration:Contact Seal; Maximum Torque:1 Piece Solid; Torque:No Pilot; Voltage:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Moment of inertia rotary group:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Pilot Pressure:Flange Block; Control Pressure Measurement:31171501; Pilot Pressure:8483.20.40.40; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110333 injectorDisplacement, geometric, per revolution:Flange Block Bearings; Pressurefree Operation:0.0; Rotary stiffness:ASAHI BEARINGS; Voltage:N/A; Maximum Torque:7.082; Maximum Axial Force At Standstill:M06110; Maximum Volume Flow:4; Maximum rotational speed:Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Rate Of Pressure Change:Ball Bearing; Drive Power:Cast Iron; Maximum angular acceleration:Non-expansion; Control Fluid Drain:16 Millimeter; Control Pressure Measurement:Yes; Weight (approx.):UKX12+H2312; Torque:Contact Seal; Sequence Valve:1 Piece Solid; Drive Speed:No Pilot; Moment of inertia rotary group:Metric; Determining Operating Characteristics:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Flow:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Pilot Pressure:Flange Block; Nominal Resistance:31171501; Load Pressure:8483.20.40.40; Case volume:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110445 injectorSequence Valve:Flange Block Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Flow:N/A; Case volume:7.082; Determining Operating Characteristics:M06110; Rotary stiffness:4; Load Pressure:Adapter Sleeve; Drive Speed:4 Bolt Square Flange Block; Drive Power:Ball Bearing; Weight (approx.):Cast Iron; Maximum angular acceleration:Non-expansion; Control Fluid Drain:16 Millimeter; Maximum Torque:Yes; Displacement, geometric, per revolution:UKX12+H2312; Rate Of Pressure Change:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Voltage:No Pilot; Pressurefree Operation:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Maximum Volume Flow:Single Row | Spherical | Medium Duty | Has Slinger; Maximum rotational speed:Flange Block; Nominal Resistance:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110447 injectorMaximum rotational speed:Flange Block Bearings; Load Pressure:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Control Pressure Measurement:N/A; Maximum angular acceleration:7.082; Torque:M06110; Control Fluid Drain:4; Maximum Permissible Speed (limit Speed):Adapter Sleeve; Case volume:4 Bolt Square Flange Block; Pilot Pressure:Ball Bearing; Drive Power:Cast Iron; Weight (approx.):Non-expansion; Maximum Permissible Pilot Pressure:16 Millimeter; Moment of inertia rotary group:Yes; Flow:UKX12+H2312; Maximum Torque:Contact Seal; Pressurefree Operation:1 Piece Solid; Drive Speed:No Pilot; Displacement, geometric, per revolution:Metric; Power:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Maximum Axial Force At Standstill:Single Row | Spherical | Medium Duty | Has Slinger; Rotary stiffness:Flange Block; Sequence Valve:31171501; Maximum Volume Flow:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110629 injectorDrive Power:Flange Block Bearings; Flow:0.0; Weight (approx.):ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Rotary stiffness:7.082; Moment of inertia rotary group:M06110; Maximum Permissible Speed (limit Speed):4; Sequence Valve:Adapter Sleeve; Torque:4 Bolt Square Flange Block; Rate Of Pressure Change:Ball Bearing; Maximum angular acceleration:Cast Iron; Maximum Volume Flow:Non-expansion; Control Pressure Measurement:16 Millimeter; Pilot Pressure:Yes; Drive Speed:UKX12+H2312; Determining Operating Characteristics:Contact Seal; Maximum rotational speed:1 Piece Solid; Voltage:No Pilot; Maximum Permissible Pilot Pressure:Metric; Load Pressure:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Maximum Torque:Single Row | Spherical | Medium Duty | Has Slinger; Nominal Resistance:Flange Block; Control Fluid Drain:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110636 injectorMaximum Permissible Speed (limit Speed):Flange Block Bearings; Torque:0.0; Pressurefree Operation:ASAHI BEARINGS; Control Pressure Measurement:N/A; Power:7.082; Displacement, geometric, per revolution:M06110; Drive Power:4; Weight (approx.):Adapter Sleeve; Maximum Torque:4 Bolt Square Flange Block; Moment of inertia rotary group:Ball Bearing; Maximum angular acceleration:Cast Iron; Control Fluid Drain:Non-expansion; Sequence Valve:16 Millimeter; Load Pressure:Yes; Determining Operating Characteristics:UKX12+H2312; Nominal Resistance:Contact Seal; Rate Of Pressure Change:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Axial Force At Standstill:Metric; Case volume:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Maximum Permissible Pilot Pressure:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Volume Flow:Flange Block; Voltage:31171501; Rotary stiffness:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110086 injectorRotary stiffness:Flange Block Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:ASAHI BEARINGS; Maximum rotational speed:N/A; Rate Of Pressure Change:7.082; Pilot Pressure:M06110; Nominal Resistance:4; Case volume:Adapter Sleeve; Control Pressure Measurement:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Voltage:Cast Iron; Determining Operating Characteristics:Non-expansion; Flow:16 Millimeter; Torque:Yes; Pressurefree Operation:UKX12+H2312; Load Pressure:Contact Seal; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Power:Metric; Sequence Valve:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Maximum angular acceleration:Single Row | Spherical | Medium Duty | Has Slinger; Weight (approx.):Flange Block; Drive Speed:31171501; Displacement, geometric, per revolution:8483.20.40.40; Drive Power:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110383 injectorNominal Resistance:Flange Block Bearings; Moment of inertia rotary group:0.0; Weight (approx.):ASAHI BEARINGS; Drive Power:N/A; Rotary stiffness:7.082; Displacement, geometric, per revolution:M06110; Pilot Pressure:4; Maximum rotational speed:Adapter Sleeve; Drive Speed:4 Bolt Square Flange Block; Determining Operating Characteristics:Ball Bearing; Power:Cast Iron; Load Pressure:Non-expansion; Rate Of Pressure Change:16 Millimeter; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:UKX12+H2312; Torque:Contact Seal; Maximum Torque:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum Volume Flow:Metric; Voltage:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Pressurefree Operation:Single Row | Spherical | Medium Duty | Has Slinger; Maximum angular acceleration:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Case volume:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110317 injectorVoltage:Flange Block Bearings; Flow:0.0; Drive Power:ASAHI BEARINGS; Maximum Volume Flow:N/A; Control Fluid Drain:7.082; Drive Speed:M06110; Nominal Resistance:4; Maximum rotational speed:Adapter Sleeve; Pressurefree Operation:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Ball Bearing; Maximum angular acceleration:Cast Iron; Moment of inertia rotary group:Non-expansion; Determining Operating Characteristics:16 Millimeter; Load Pressure:Yes; Pilot Pressure:UKX12+H2312; Maximum Permissible Speed (limit Speed):Contact Seal; Case volume:1 Piece Solid; Power:No Pilot; Maximum Torque:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Control Pressure Measurement:Single Row | Spherical | Medium Duty | Has Slinger; Torque:Flange Block; Weight (approx.):31171501; Rotary stiffness:8483.20.40.40; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110372 injectorTorque:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Control Pressure Measurement:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Load Pressure:7.082; Weight (approx.):M06110; Flow:4; Drive Speed:Adapter Sleeve; Rotary stiffness:4 Bolt Square Flange Block; Nominal Resistance:Ball Bearing; Maximum angular acceleration:Cast Iron; Drive Power:Non-expansion; Maximum rotational speed:16 Millimeter; Maximum Permissible Speed (limit Speed):Yes; Sequence Valve:UKX12+H2312; Maximum Volume Flow:Contact Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Control Fluid Drain:No Pilot; Maximum Torque:Metric; Voltage:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Case volume:Single Row | Spherical | Medium Duty | Has Slinger; Pilot Pressure:Flange Block; Rate Of Pressure Change:31171501; Pressurefree Operation:8483.20.40.40; Moment of inertia rotary group:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110631 injectorPressurefree Operation:Flange Block Bearings; Sequence Valve:0.0; Maximum angular acceleration:ASAHI BEARINGS; Rotary stiffness:N/A; Control Pressure Measurement:7.082; Maximum Torque:M06110; Drive Power:4; Rate Of Pressure Change:Adapter Sleeve; Load Pressure:4 Bolt Square Flange Block; Weight (approx.):Ball Bearing; Voltage:Cast Iron; Control Fluid Drain:Non-expansion; Drive Speed:16 Millimeter; Moment of inertia rotary group:Yes; Power:UKX12+H2312; Maximum rotational speed:Contact Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Pilot Pressure:No Pilot; Maximum Volume Flow:Metric; Torque:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Determining Operating Characteristics:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Permissible Pilot Pressure:Flange Block; Nominal Resistance:31171501; Maximum Axial Force At Standstill:8483.20.40.40; Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;
BOSCH 0445110542 injectorMaximum angular acceleration:Flange Block Bearings; Pressurefree Operation:0.0; Load Pressure:ASAHI BEARINGS; Sequence Valve:N/A; Displacement, geometric, per revolution:7.082; Determining Operating Characteristics:M06110; Rate Of Pressure Change:4; Case volume:Adapter Sleeve; Nominal Resistance:4 Bolt Square Flange Block; Torque:Ball Bearing; Power:Cast Iron; Moment of inertia rotary group:Non-expansion; Rotary stiffness:16 Millimeter; Flow:Yes; Maximum Volume Flow:UKX12+H2312; Maximum rotational speed:Contact Seal; Pilot Pressure:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Maximum Torque:Metric; Control Pressure Measurement:4 Bolt Square Flange Block; 55MM Bore; 211MM Bolt Circle; 149MM Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast; Voltage:Single Row | Spherical | Medium Duty | Has Slinger; Maximum Axial Force At Standstill:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Drive Power:8483.20.40.40; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:UKFX12+H2312; Weight / LBS:11.8; d:2.165 Inch | 55 Millimeter; Bolt Spacing:5.866 Inch | 149 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Nominal Bolt Circle Diameter Round:8.3 Inch | 211 Millimeter; D:2.441 Inch | 62 Millimeter;

 

 

BOSCH 0445110043 injector Video

 

All Products Contact Now