BOSCH 0445110630 injector#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 44 mm | 160 | 0.0 | 0.899 | ||||
Bushing Spring | 1.339 Inch | 34 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.0 | 0.73 | ||||
Shoe Piston | 4.724 Inch | 120 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | 2.365 | ||||
Servo Piston | Lip | 326.50 lb | 0.0 | 0.888 | ||||
Swash Plate Assemblies | 60 mm | 326.50 lb | 0.0 | 0.043 | ||||
Valve Plates | 180 mm | 120 mm | Stainless Steel Garter | 0.43 | ||||
Friction Plate | 2.1250 in | 0.5000 in | 3 mm | Spherical | ||||
Swash Plate Assy | 21.5000 in | 15.1250 in | 21.5000 in | F | ||||
Valve Plate | 160 mm | 75 mm | Seal | 301 | ||||
Skeleton Oil Seal | 575 mm | 480 mm | Polymer | N/A | ||||
Spacer | 63 mm | 38 mm | 47 mm | Small | ||||
Plunger Sliding Boots | F | 5,24 Kg | 575 mm | 7.6249 in |
BOSCH 0445110630 injector Video