Product Details

BOSCH 0445110014 injector

Brand Name BOSCH
Model Number 0445110014
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BOSCH 0445110014 injector#Parts Table 1#

Barrel Washer55 mm35 mm25 mm0,228 Kg
Spindle5/8 InchOpen55 -
Cylinder2.094 Inch | 53.18 Millimeter1.25 Inch | 31.75 Millimeter2.375 Inch | 60.325 Millimeter3.632
Bearing Plate27.2 mmWithout Snap Ring0,6 mm -
Retainer Plate130 mm85 mm22 mm24000 rpm
Separator42 mm20 mm12 mm2
Skeleton Oil Seal7435x55x25Round
Ball Joint42 mm20 mm12 mm0 Inch | 0 Millimeter
The Thrust Plate42 mm0.01 mm55
Spacer1.5431171511C3Abrasion Resistant

 

BOSCH 0445110445 injectorDrive Speed:Tapered Roller Bearings; Torque:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Maximum Torque:3.055; Power:B04336; Maximum rotational speed:Standard; Displacement, geometric, per revolution:Cup; Weight (approx.):NP918734; Control Fluid Drain:Single Row; Drive Power:Inch; Maximum Axial Force At Standstill:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Determining Operating Characteristics:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Moment of inertia rotary group:8482.99.15.40; Nominal Resistance:Cup; Rate Of Pressure Change:Bearing; Pilot Pressure:NP918734-2; Control Pressure Measurement:6.736; Voltage:8.375 Inch | 212.725 Millimeter; Maximum Permissible Speed (limit Speed):2.125 Inch | 53.975 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter;
BOSCH 0445110447 injectorPower:Tapered Roller Bearings; Case volume:0.0; Rate Of Pressure Change:TIMKEN; Rotary stiffness:N/A; Flow:3.055; Nominal Resistance:B04336; Maximum angular acceleration:Standard; Weight (approx.):Cup; Moment of inertia rotary group:NP918734; Displacement, geometric, per revolution:Single Row; Determining Operating Characteristics:Inch; Pilot Pressure:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Voltage:Tapered Roller Bearings; Control Fluid Drain:31171529; Drive Speed:8482.99.15.40; Load Pressure:Cup; Maximum Torque:Bearing; Maximum Volume Flow:NP918734-2; Drive Power:6.736; Maximum Permissible Speed (limit Speed):8.375 Inch | 212.725 Millimeter; Torque:2.125 Inch | 53.975 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter;
BOSCH 0445110086 injectorDetermining Operating Characteristics:Tapered Roller Bearings; Displacement, geometric, per revolution:0.0; Flow:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:3.055; Control Pressure Measurement:B04336; Weight (approx.):Standard; Maximum angular acceleration:Cup; Pressurefree Operation:NP918734; Nominal Resistance:Single Row; Rotary stiffness:Inch; Load Pressure:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Moment of inertia rotary group:31171529; Voltage:8482.99.15.40; Rate Of Pressure Change:Cup; Drive Speed:Bearing; Power:NP918734-2; Torque:6.736; Sequence Valve:8.375 Inch | 212.725 Millimeter; Maximum Permissible Pilot Pressure:2.125 Inch | 53.975 Millimeter; Drive Power:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter;
BOSCH 0445110629 injectorMaximum rotational speed:Tapered Roller Bearings; Weight (approx.):0.0; Rate Of Pressure Change:TIMKEN; Load Pressure:N/A; Pilot Pressure:3.055; Control Pressure Measurement:B04336; Control Fluid Drain:Standard; Rotary stiffness:Cup; Case volume:NP918734; Sequence Valve:Single Row; Drive Power:Inch; Power:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Torque:Tapered Roller Bearings; Maximum angular acceleration:31171529; Maximum Volume Flow:8482.99.15.40; Maximum Permissible Pilot Pressure:Cup; Moment of inertia rotary group:Bearing; Nominal Resistance:NP918734-2; Maximum Permissible Speed (limit Speed):6.736; Pressurefree Operation:8.375 Inch | 212.725 Millimeter; Flow:2.125 Inch | 53.975 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Voltage:0 Inch | 0 Millimeter;
BOSCH 0445110317 injectorMaximum Volume Flow:Tapered Roller Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:TIMKEN; Control Fluid Drain:N/A; Weight (approx.):3.055; Moment of inertia rotary group:B04336; Rotary stiffness:Standard; Maximum Axial Force At Standstill:Cup; Sequence Valve:NP918734; Maximum Permissible Speed (limit Speed):Single Row; Maximum rotational speed:Inch; Flow:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Control Pressure Measurement:Tapered Roller Bearings; Voltage:31171529; Maximum Torque:8482.99.15.40; Case volume:Cup; Determining Operating Characteristics:Bearing; Pressurefree Operation:NP918734-2; Power:6.736; Drive Speed:8.375 Inch | 212.725 Millimeter; Displacement, geometric, per revolution:2.125 Inch | 53.975 Millimeter; Load Pressure:0 Inch | 0 Millimeter; Drive Power:0 Inch | 0 Millimeter;
BOSCH 0445110575 injectorDetermining Operating Characteristics:Tapered Roller Bearings; Control Fluid Drain:0.0; Pressurefree Operation:TIMKEN; Rotary stiffness:N/A; Drive Speed:3.055; Weight (approx.):B04336; Maximum rotational speed:Standard; Maximum angular acceleration:Cup; Drive Power:NP918734; Load Pressure:Single Row; Pilot Pressure:Inch; Maximum Volume Flow:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Axial Force At Standstill:Tapered Roller Bearings; Displacement, geometric, per revolution:31171529; Control Pressure Measurement:8482.99.15.40; Flow:Cup; Rate Of Pressure Change:Bearing; Maximum Torque:NP918734-2; Sequence Valve:6.736; Torque:8.375 Inch | 212.725 Millimeter; Case volume:2.125 Inch | 53.975 Millimeter; Nominal Resistance:0 Inch | 0 Millimeter; Power:0 Inch | 0 Millimeter;
BOSCH 0445110542 injectorRotary stiffness:Tapered Roller Bearings; Case volume:0.0; Sequence Valve:TIMKEN; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:3.055; Maximum Volume Flow:B04336; Maximum Permissible Pilot Pressure:Standard; Drive Speed:Cup; Maximum Permissible Speed (limit Speed):NP918734; Flow:Single Row; Pressurefree Operation:Inch; Torque:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Nominal Resistance:Tapered Roller Bearings; Weight (approx.):31171529; Drive Power:8482.99.15.40; Voltage:Cup; Determining Operating Characteristics:Bearing; Maximum Torque:NP918734-2; Control Pressure Measurement:6.736; Power:8.375 Inch | 212.725 Millimeter; Load Pressure:2.125 Inch | 53.975 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter;
BOSCH 0445110631 injectorWeight (approx.):Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Maximum Volume Flow:3.055; Flow:B04336; Load Pressure:Standard; Maximum Permissible Pilot Pressure:Cup; Pilot Pressure:NP918734; Maximum angular acceleration:Single Row; Nominal Resistance:Inch; Voltage:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Maximum rotational speed:31171529; Power:8482.99.15.40; Drive Speed:Cup; Pressurefree Operation:Bearing; Sequence Valve:NP918734-2; Determining Operating Characteristics:6.736; Case volume:8.375 Inch | 212.725 Millimeter; Maximum Torque:2.125 Inch | 53.975 Millimeter; Torque:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;
BOSCH 0445110333 injectorMaximum Axial Force At Standstill:Tapered Roller Bearings; Maximum Torque:0.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:3.055; Drive Speed:B04336; Torque:Standard; Weight (approx.):Cup; Power:NP918734; Control Pressure Measurement:Single Row; Load Pressure:Inch; Case volume:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Rate Of Pressure Change:31171529; Sequence Valve:8482.99.15.40; Maximum Permissible Speed (limit Speed):Cup; Moment of inertia rotary group:Bearing; Drive Power:NP918734-2; Nominal Resistance:6.736; Control Fluid Drain:8.375 Inch | 212.725 Millimeter; Determining Operating Characteristics:2.125 Inch | 53.975 Millimeter; Voltage:0 Inch | 0 Millimeter; Flow:0 Inch | 0 Millimeter;
BOSCH 0445110372 injectorRate Of Pressure Change:Tapered Roller Bearings; Maximum rotational speed:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Power:3.055; Moment of inertia rotary group:B04336; Case volume:Standard; Maximum Axial Force At Standstill:Cup; Control Pressure Measurement:NP918734; Control Fluid Drain:Single Row; Maximum Volume Flow:Inch; Drive Speed:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum angular acceleration:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Determining Operating Characteristics:8482.99.15.40; Sequence Valve:Cup; Displacement, geometric, per revolution:Bearing; Pilot Pressure:NP918734-2; Torque:6.736; Power:8.375 Inch | 212.725 Millimeter; Voltage:2.125 Inch | 53.975 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; Maximum Torque:0 Inch | 0 Millimeter;
BOSCH 0445110383 injectorCase volume:Tapered Roller Bearings; Voltage:0.0; Rotary stiffness:TIMKEN; Drive Power:N/A; Displacement, geometric, per revolution:3.055; Control Pressure Measurement:B04336; Pilot Pressure:Standard; Maximum Volume Flow:Cup; Drive Speed:NP918734; Maximum Axial Force At Standstill:Single Row; Flow:Inch; Sequence Valve:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Torque:Tapered Roller Bearings; Weight (approx.):31171529; Maximum angular acceleration:8482.99.15.40; Torque:Cup; Rate Of Pressure Change:Bearing; Maximum rotational speed:NP918734-2; Nominal Resistance:6.736; Load Pressure:8.375 Inch | 212.725 Millimeter; Maximum Permissible Speed (limit Speed):2.125 Inch | 53.975 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:0 Inch | 0 Millimeter;
BOSCH 0445110636 injectorPilot Pressure:Tapered Roller Bearings; Load Pressure:0.0; Determining Operating Characteristics:TIMKEN; Rate Of Pressure Change:N/A; Flow:3.055; Rotary stiffness:B04336; Torque:Standard; Control Fluid Drain:Cup; Drive Power:NP918734; Maximum Volume Flow:Single Row; Power:Inch; Nominal Resistance:Cup; Standard Precision; NP918734 Basic Number; 8-3/8" Outside Diameter; 2-1/8" Width; Single Row of Rollers; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings; Maximum rotational speed:31171529; Case volume:8482.99.15.40; Voltage:Cup; Sequence Valve:Bearing; Maximum angular acceleration:NP918734-2; Maximum Torque:6.736; Control Pressure Measurement:8.375 Inch | 212.725 Millimeter; Weight (approx.):2.125 Inch | 53.975 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter;

 

 

BOSCH 0445110014 injector Video

 

All Products Contact Now