BOSCH 0445110202 injector#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 50,8 mm | 90 mm | 1,17 Kg | 1,800 rpm | ||||
The Thrust Plate | 3.438 Inch | 87.325 Millimeter | 4.172 Inch | 105.969 Millimeter | 13.47 | N/A | ||||
Set Plate | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | N/A | ||||
Rotor | Triple Lip Contact | 4 mm | Single Row | N/A | ||||
Inclined Plate | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 13.71 | N/A | ||||
Swash Plate Assy | No Hole | 0.549 Kg | 1.6 | N/A | ||||
Plunger Sliding Boots | Small / Without Inner Case | 4.8125 in | Single Row | 0.0 | ||||
Snap Ring | .3750 in | 26 mm | .1200 lb | 26.200 kg | ||||
Regulator | 1.0000 in | .1200 lb | 7 mm | 4 Bolt Round Flange Cartridge; 3-7/16" Bore; 8.6" Bolt Circle; 6-3/32" Bolt Spacing; 1 Piece Solid; Adapter Sleeve Mount; Cast Iron; Spherical Roller Bearing; 4-11/64" Length Thru | ||||
Cylinder Block | 200 mm | 360 mm | 26.200 kg | 16 mm | ||||
Block Springs | 35.0000 mm | 4.8125 in | 6,35 mm | 0.042 | ||||
Gear Pump | Bearing | 34 mm | 2 mm | Triple Lip | ||||
Cylinder | 90 mm | 125 mm | INTERNAL RUBBER LIP FLINGER | Carbon Steel Garter | ||||
Retainer Plate | 50.8x90x57.65 | Spherical Roller Bearing | 29.67 | Max 250° |
BOSCH 0445110202 injector Video