CUMMINS 0445115036 injector#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 110 mm | 1 Rib Outer Ring | 50 mm | Contact Seal | ||||
Valve Plates | 17 mm | 44,4 mm | 12 | 5200 N / Fatigue limit load, radial | ||||
Swash Plate Assemblies | 1.693 Inch | 43 Millimeter | 1.357 | 1.188 Inch | 30.175 Millimeter | 0.0 | ||||
Spindle | 0.866 Inch | 22 Millimeter | 0.03 | 0.669 Inch | 17 Millimeter | 0.0 | ||||
Pressure Plate | 17 mm | - | 4 | 0.0 | ||||
Seal Kits | 5.512 Inch | 140 Millimeter | - | 3.543 Inch | 90 Millimeter | 0.0 | ||||
Swash Plate | 31171531 | - | 31171501 | 0.0 | ||||
Saddle Bearing | No | 6.792 | Not Applicable | 0.0 | ||||
Bearing Plate | 75 mm | 0.246 kg | 45 mm | Ball Angular Contact | ||||
Swash Plate Assy | 65 mm | Needle | 1 mm | 0,3 mm | ||||
Ball Guides | 17 mm | 0.866 Inch | 22 Millimeter | 2,24 kg / Weight | 5500 1/min / Reference speed |
CUMMINS 0445115036 injector Video