Product Details

CUMMINS 0445115041 injector

Brand Name CUMMINS
Model Number 0445115041
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

CUMMINS 0445115041 injector#Parts Table 1#

Seal Kit For Hyd Pump790 mm480 mm248 mm5440 kN
Gear Pump212 mm150 mm311715270.627
Oil Distribution Plate0 Inch | 0 Millimeter3.688 Inch | 93.675 Millimeter1.43 Inch | 36.322 Millimeter155 mm
Bearings6.901Single Row6.9010.0
Piston Sets3.375 Inch | 85.725 Millimeter3.15 Inch | 80 Millimeter1,75Steel and Rubber
Servo PistonSteel and RubberC_R_HMSA10Spherical0.627
Shafts790 mm480 mm308 mmSingle Row
Pump Right Rotating Group85 mm45 mm51 mm51 mm
Guide Ball170 mm110 mm47 mm37 mm
Rod420 mm200 mm138 mm138 mm
Cylinder Block1700,380,380,29

 

CUMMINS 0445115051 injectorNominal Resistance:Precision Ball Bearings; Weight (approx.):0.0; Maximum Torque:NTN; Maximum Permissible Speed (limit Speed):N/A; Control Fluid Drain:0.244; Pilot Pressure:B04270; Drive Speed:Open; Load Pressure:ABEC 7 | ISO P4; Case volume:Steel; Maximum angular acceleration:2 (1 Pair); Power:15 Degree; Rate Of Pressure Change:Light; Rotary stiffness:1 Rib Outer Ring; Flow:Phenolic; Control Pressure Measurement:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Back to Back; Sequence Valve:Yes; Displacement, geometric, per revolution:Metric; Maximum Volume Flow:Single Row | Angular Contact; Maximum rotational speed:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Pressurefree Operation:31171531; Moment of inertia rotary group:8482.10.50.28; Voltage:Bearing; Drive Power:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115056 injectorVoltage:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:NTN; Torque:N/A; Rate Of Pressure Change:0.244; Pilot Pressure:B04270; Sequence Valve:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Control Pressure Measurement:2 (1 Pair); Moment of inertia rotary group:15 Degree; Maximum Axial Force At Standstill:Light; Pressurefree Operation:1 Rib Outer Ring; Drive Power:Phenolic; Maximum rotational speed:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Back to Back; Maximum Torque:Yes; Rotary stiffness:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact; Drive Speed:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Load Pressure:Precision Ball Bearings; Determining Operating Characteristics:31171531; Case volume:8482.10.50.28; Control Fluid Drain:Bearing; Power:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115049 injectorRotary stiffness:Precision Ball Bearings; Drive Power:0.0; Flow:NTN; Displacement, geometric, per revolution:N/A; Determining Operating Characteristics:0.244; Maximum rotational speed:B04270; Moment of inertia rotary group:Open; Torque:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum Volume Flow:2 (1 Pair); Rate Of Pressure Change:15 Degree; Drive Speed:Light; Maximum angular acceleration:1 Rib Outer Ring; Nominal Resistance:Phenolic; Case volume:Ball Bearing; Voltage:Duplex-Back to Back; Power:Yes; Pilot Pressure:Metric; Weight (approx.):Single Row | Angular Contact; Control Fluid Drain:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Torque:Precision Ball Bearings; Sequence Valve:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Control Pressure Measurement:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115054 injectorNominal Resistance:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:NTN; Weight (approx.):N/A; Drive Power:0.244; Drive Speed:B04270; Maximum Torque:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Flow:Steel; Pilot Pressure:2 (1 Pair); Voltage:15 Degree; Control Pressure Measurement:Light; Load Pressure:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum rotational speed:Ball Bearing; Pressurefree Operation:Duplex-Back to Back; Maximum Axial Force At Standstill:Yes; Displacement, geometric, per revolution:Metric; Power:Single Row | Angular Contact; Sequence Valve:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Maximum Volume Flow:31171531; Control Fluid Drain:8482.10.50.28; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115048 injectorPower:Precision Ball Bearings; Case volume:0.0; Maximum angular acceleration:NTN; Maximum Volume Flow:N/A; Drive Power:0.244; Moment of inertia rotary group:B04270; Maximum Permissible Pilot Pressure:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Torque:Steel; Displacement, geometric, per revolution:2 (1 Pair); Drive Speed:15 Degree; Weight (approx.):Light; Pressurefree Operation:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Pilot Pressure:Duplex-Back to Back; Maximum Torque:Yes; Rotary stiffness:Metric; Voltage:Single Row | Angular Contact; Load Pressure:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Sequence Valve:31171531; Nominal Resistance:8482.10.50.28; Control Pressure Measurement:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115055 injectorDisplacement, geometric, per revolution:Precision Ball Bearings; Maximum rotational speed:0.0; Pressurefree Operation:NTN; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:0.244; Moment of inertia rotary group:B04270; Maximum Permissible Pilot Pressure:Open; Torque:ABEC 7 | ISO P4; Drive Speed:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Nominal Resistance:15 Degree; Rate Of Pressure Change:Light; Maximum Torque:1 Rib Outer Ring; Power:Phenolic; Rotary stiffness:Ball Bearing; Flow:Duplex-Back to Back; Voltage:Yes; Load Pressure:Metric; Weight (approx.):Single Row | Angular Contact; Control Pressure Measurement:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Sequence Valve:31171531; Maximum angular acceleration:8482.10.50.28; Case volume:Bearing; Determining Operating Characteristics:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115057 injectorMaximum Volume Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Flow:NTN; Determining Operating Characteristics:N/A; Maximum rotational speed:0.244; Control Fluid Drain:B04270; Control Pressure Measurement:Open; Drive Power:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Rate Of Pressure Change:2 (1 Pair); Maximum Axial Force At Standstill:15 Degree; Power:Light; Case volume:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum angular acceleration:Ball Bearing; Sequence Valve:Duplex-Back to Back; Weight (approx.):Yes; Drive Speed:Metric; Torque:Single Row | Angular Contact; Pilot Pressure:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Moment of inertia rotary group:8482.10.50.28; Nominal Resistance:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115050 injectorRotary stiffness:Precision Ball Bearings; Load Pressure:0.0; Drive Power:NTN; Maximum Axial Force At Standstill:N/A; Weight (approx.):0.244; Sequence Valve:B04270; Voltage:Open; Maximum rotational speed:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Maximum Torque:2 (1 Pair); Control Fluid Drain:15 Degree; Displacement, geometric, per revolution:Light; Pressurefree Operation:1 Rib Outer Ring; Flow:Phenolic; Case volume:Ball Bearing; Power:Duplex-Back to Back; Pilot Pressure:Yes; Nominal Resistance:Metric; Rate Of Pressure Change:Single Row | Angular Contact; Maximum Permissible Pilot Pressure:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Moment of inertia rotary group:31171531; Control Pressure Measurement:8482.10.50.28; Maximum angular acceleration:Bearing; Drive Speed:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115058 injectorMaximum angular acceleration:Precision Ball Bearings; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:NTN; Voltage:N/A; Rate Of Pressure Change:0.244; Power:B04270; Maximum rotational speed:Open; Maximum Torque:ABEC 7 | ISO P4; Drive Speed:Steel; Sequence Valve:2 (1 Pair); Flow:15 Degree; Pilot Pressure:Light; Load Pressure:1 Rib Outer Ring; Rotary stiffness:Phenolic; Weight (approx.):Ball Bearing; Drive Power:Duplex-Back to Back; Maximum Volume Flow:Yes; Determining Operating Characteristics:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact; Maximum Permissible Pilot Pressure:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Case volume:8482.10.50.28; Torque:Bearing; Control Pressure Measurement:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115053 injectorRotary stiffness:Precision Ball Bearings; Power:0.0; Pressurefree Operation:NTN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.244; Torque:B04270; Rate Of Pressure Change:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Case volume:Steel; Weight (approx.):2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Maximum rotational speed:Light; Determining Operating Characteristics:1 Rib Outer Ring; Sequence Valve:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Duplex-Back to Back; Flow:Yes; Nominal Resistance:Metric; Load Pressure:Single Row | Angular Contact; Maximum Torque:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Drive Speed:31171531; Pilot Pressure:8482.10.50.28; Drive Power:Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115052 injectorPressurefree Operation:Precision Ball Bearings; Maximum Volume Flow:0.0; Drive Speed:NTN; Maximum Torque:N/A; Load Pressure:0.244; Determining Operating Characteristics:B04270; Flow:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Rotary stiffness:Steel; Sequence Valve:2 (1 Pair); Torque:15 Degree; Rate Of Pressure Change:Light; Voltage:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum rotational speed:Ball Bearing; Displacement, geometric, per revolution:Duplex-Back to Back; Weight (approx.):Yes; Pilot Pressure:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact; Case volume:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Maximum angular acceleration:8482.10.50.28; Power:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;
CUMMINS 0445115059 injectorFlow:Precision Ball Bearings; Nominal Resistance:0.0; Pressurefree Operation:NTN; Sequence Valve:N/A; Drive Power:0.244; Moment of inertia rotary group:B04270; Control Pressure Measurement:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Torque:Steel; Control Fluid Drain:2 (1 Pair); Voltage:15 Degree; Power:Light; Weight (approx.):1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Torque:Ball Bearing; Case volume:Duplex-Back to Back; Drive Speed:Yes; Determining Operating Characteristics:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact; Maximum Axial Force At Standstill:30MM Bore; 55MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Load Pressure:31171531; Maximum rotational speed:8482.10.50.28; Maximum angular acceleration:Bearing; Maximum Volume Flow:Ball Angular Contact; Weight / LBS:0.247; d:1.181 Inch | 30 Millimeter; D:2.165 Inch | 55 Millimeter; B:1.024 Inch | 26 Millimeter;

 

 

CUMMINS 0445115041 injector Video

 

All Products Contact Now