COMMON RAIL 0433172126 injector#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 13 mm | 6 mm | 5 mm | 1,1 kN | ||||
Swing | 500,000 mm | 320,000 mm | 71,000 mm | 71,000 mm | ||||
Cylinder Blocks | 8.688 Inch | 220.675 Millimeter | 5.687 Inch | 144.45 Millimeter | 71,000 mm | Inch | ||||
Swash Plate | 0 Inch | 0 Millimeter | 0.504 | 1,5 mm | 99.6 % | ||||
Valve Plate | 0,103 kg / Weight | 5 mm | 113 | 13 mm | ||||
Oil Distribution Plate | 225mm | 180mm | 22mm | 5600 | ||||
Servo Piston | 100,000 mm | 55,000 mm | 25,000 mm | 25,000 mm | ||||
Set Plate | 130 mm | 75 mm | 25 mm | 25 mm | ||||
Set Plate | 47 mm | 20 mm | 14 mm | Inch | ||||
Bearings | TSW-400LE | 26,5 mm / Tolerance: h12 | 0.504 | 400 |
COMMON RAIL 0433172126 injector Video