COMMON RAIL 0445110390 injector#Parts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 65 mm | 90 mm | 3 mm | 30-210 | ||||
Push Rod | 2.756 Inch | 70.002 Millimeter | 8 Inch | 203.2 Millimeter | 0.0 | N/A | ||||
Drive Shaft | Stamped Steel | 65 mm | 0.0 | N/A | ||||
Spindle | 1.375 Inch | 34.925 Millimeter | 1.281 Inch | 32.54 Millimeter | 0.0 | N/A | ||||
Cylinder Block | 160 mm | 45 mm | 0.0 | N/A | ||||
Saddle Bearing | 0.2500 in | LSE415BX | NA483SW-90228 | LM739749WE | ||||
Swing | Precision Extra Capacity | Alloy Steel Heat Treated / Chrome Plated | Yes | Split Cylindrical Housed Unit - Angled | ||||
Rod | 7.7500 in | 2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot | 18600 lbf | 90 mm | ||||
Pressure Plate | 90 mm | 190 mm | 27/64 Inch | 410000 kN | ||||
The Ball Hinge Spring | 57.150 mm | 149.225 mm | This product line was formerly known as “Revolvo” | 1.6938 in | ||||
Barrel Washer | Split Cylindrical Housed Unit - Angled | 0.0 | 420 mm | Alloy Steel Heat Treated / Chrome Plated |
COMMON RAIL 0445110390 injector Video